| Premier Yacht Fleet Jeanneau Yachts Split, Biograd, Pula & Dubrovnik | Period | 21/07-17/08 | 23/06-20/07 18/08-07/09 | 12/05-22/06 08/09-21/09 | 14/04-11/05 22/09-12/10 | Before 14/04 After 13/10 | |||
|---|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | E | |
| Sun Odyssey 54DS | 54' | 4+1 | 5 | 2006/07 | 4,650 | 4,050 | 3,590 | 3,350 | 2,995 |
| Sun Odyssey 52.2 | 52' | 5 | 2003 | 4370 | 3,550 | 2,970 | 2,680 | 1,990 | |
| Sun Odyssey 49 | 49' | 4 | 4 | 2004/07 | 3,390 | 2,890 | 2,820 | 2,380 | 1,855 |
| Sun Odyssey 49DS | 49' | 4 | 2006 | 3,490 | 3,000 | 2,820 | 2,380 | 1,855 | |
| Sun Odyssey 45 | 45' | 4 | 2 | 2006/07 | 2,990 | 2,525 | 2,310 | 1,950 | 1,480 |
| Sun Odyssey 43 | 43' | 4 | 2001/04 | 2,385 | 1,900 | 1,690 | 1,485 | 1,180 | |
| Sun Odyssey 42i | 42' | 3 | 2007 | 2,300 | 1,790 | 1,650 | 1,490 | 1,090 | |
| Sun Odyssey 40.3 | 40' | 3 | 2 | 2004/06 | 2,230 | 1,710 | 1,580 | 1,415 | 990 |
| Sun Odyssey 39i | 39' | 3 | 2006/07 | 2,080 | 1,650 | 1,380 | 1,300 | 900 | |
| Sun Odyssey 37 | 37' | 3 | 1 | 2002/05 | 1,895 | 1,480 | 1,335 | 1,190 | 820 |
| Sun Odyssey 36' | 36' | 3 | 2007 | 1,600 | 1,350 | 1,290 | 1,090 | 850 | |
| Sun Odyssey 35 | 35' | 3 | 1 | 2002/06 | 1,580 | 1,270 | 1,230 | 1,000 | 740 |
| Sun Odyssey 32i | 32' | 2 | 1 | 2007 | 1165 | 1025 | 845 | 750 | 595 |
| Economy Yacht Fleet Spilt, Biograd, Pula & Dubrovnik | Period | 21/07-17/08 | 23/06-20/07 18/08-07/09 | 12/05-22/06 08/09-21/09 | 14/04-11/05 22/09-12/10 | Before 14/04 After 13/10 | |||
|---|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | E | |
| Sun Odyssey 52.2 | 52' | 5 | 4 | 1998 | 3,170 | 2,810 | 2,450 | 2,200 | 1,550 |
| Sun Odyssey 45.2 | 45' | 4 | 2 | 2000/02 | 2,900 | 2,080 | 1,785 | 1,650 | 1,415 |
| Sun Odyssey 45.2 | 45' | 4 | 2000/02 | 2,900 | 2,080 | 1,785 | 1,650 | 1,390 | |
| Sun Odyssey 40 | 40' | 3 | 2 | 1999/02 | 2,150 | 1,710 | 1,490 | 1,380 | 930 |
| Sun Odyssey 34.2 | 34' | 3 | 2001/02 | 1,240 | 1,070 | 1,000 | 780 | 670 | |
|
Sun Odyssey 32, Sun Fast 32i
|
32' | 2 | 1 | 2000/03 | 1,140 | 1,000 | 820 | 725 | 570 |
| Premier Motor Yacht Fleet Base - Primosten |
Period | 01/07-26/08 | 17/06-01/07 26/08-09/09 | 01/05-17/06 09/09-31/09 | 01/04-01/05 | Before 01/05 After 31/10 | |||
|---|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | E | |
| Fairline Phanton 46 | 46' | 4 | 3 | 2000 | 6,300 | 5,600 | 4,550 | 4,415 | 4,280 |
| Beneteau Trawler 42 | 42' | 3 | 3 | 2005 | 3,850 | 3,360 | 2,800 | 2,710 | 2,630 |
| Fairline Targe 38 | 34' | 3 | 1 | 2002 | 3,360 | 2,800 | 2,380 | 2,310 | 2,240 |
| Nimbus 320 Coupe | 32' | 2 | 1 | 2003 | 2,100 | 1,750 | 1,540 | 1,495 | 1,445 |
| Nimbus 280 Coupe | 28' | 2 | 1 | 2003 | 1.540 | 1,330 | 1,190 | 1,160 | 1,120 |
| Adria 1000 | 30' | 3 | 1 | 1998 | 1,338 | 1,120 | 1,050 | 1,020 | 1,000 |
GPS, Autopilot, Elct, Windlass, Bimini, CD player
( No discounts available on S.0 54DS as skipper included
As specified and payable upon embarkation by cash, travellers cheques, or Visa / Master cards
£900 - £1250 advised at time of booking
Saturday, Sunday & Monday (Advised at time of enquiry)
Embarkation at 1800hrs
Disembarkation ay 0900hrs
| Skipper per day: (Plus food) | £65 |
| Hostess per day (Plus food) | £50 |
| Outboard Engine per week | £50 - £70 |
| Assymetrique Spi (mps) per week | £50 - £70 |
| Transit Log | £15 |
| 2 - 3 Cabin yachts | £50 |
| 4 - 5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital