|
PRESTIGE line / Yachts maximum 3 years old |
Period | 30/7-20/8 | 11/6-29/7 21/8-3/9 |
21/5-11/6 3-24/9 |
Before 21/5 After 24/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BENETEAU 57 (Skipper Included) | 57 | 5 | 5 | 2008 | 7,858 | 7,018 | 6,177 | 4,569 |
| BAVARIA 51 CRUISER | 51 | 5 | 3 | 2009 | 4,386 | 3,911 | 3,436 | 2,540 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2008 | 4,295 | 3,835 | 3,375 | 2,493 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009 | 3,198 | 2,851 | 2,504 | 1,846 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2008 | 3,164 | 2,819 | 2,474 | 1,841 |
| BAVARIA 43 / SUN ODYSSEY 42i | 43 | 3 | 2 | 2009 | 2,504 | 2,230 | 1,901 | 1,444 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008 | 2,282 | 2,033 | 1,726 | 1,323 |
| BAVARIA 39 CRUISER | 40 | 3 | 2 | 2007 | 2,010 | 1,791 | 1,517 | 1,170 |
| SUN ODYSSEY 39i | 39 | 3 | 1 | 2006-08 | 2,399 | 2,299 | 1,899 | 1,699 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2008 | 2,033 | 1,822 | 1,553 | 1,189 |
| SUN ODYSSEY 36i | 36 | 3 | 1 | 2006-09 | 2,250 | 2,150 | 1,699 | 1,450 |
| BAVARIA 33 CRUISER | 33 | 2 | 1 | 2006 | 1,349 | 1,249 | 1,050 | 849 |
| SUN ODYSSEY 32i | 32 | 2 | 1 | 2006-09 | 1,450 | 1,299 | 1,150 | 975 |
| LAGOON 500 (CAT)(Skipper Included) | 50 | 6 | 6 | 2009 | 7,858 | 7,018 | 6,177 | 4,569 |
| LAGOON 440 (CAT) | 44 | 5 | 5 | 2008 | 5,791 | 5,177 | 4,564 | 3,356 |
| LIPARI 41 (CAT) | 41 | 4 | 2 | 2010 | 3,873 | 3,452 | 3,030 | 2,243 |
| CLASS line / Yachts maximum 5 years old | Period | 30/7-20/8 | 11/6-29/7 21/8-3/9 |
21/5-11/6 3-24/9 |
Before 21/5 After 24/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| SUN ODYSSEY 54DS | 54 | 5 | 4 | 2006 | 5,081 | 4,544 | 4,008 | 2,953 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2006-07 | 4,103 | 3,662 | 3,221 | 2,378 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2007 | 3,010 | 2,685 | 2,359 | 1,745 |
| SUN ODYSSEY 40.3 | 40 | 3 | 2 | 2006 | 2,205 | 1,975 | 1,687 | 1,285 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006-07 | 2,013 | 1,802 | 1,534 | 1,170 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2007 | 1,841 | 1,649 | 1,400 | 1,074 |
| SUN ODYSSEY 35 | 36 | 3 | 1 | 2002-06 | 1980 | 1750 | 1450 | 940 |
| LEOPARD 400 (CAT) | 40 | 4 | 2 | 2007 | 3,662 | 3,279 | 2,876 | 2,128 |
| ECONOMIC line Yachts | Period | 30/7-20/8 | 11/6-29/7 21/8-3/9 |
21/5-11/6 3-24/9 |
Before 21/5 After 24/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR GIBSEA 51 | 51 | 5 | 5 | 2002 | 3,547 | 3,164 | 2,780 | 2,052 |
| BAVARIA 50 | 50 | 5 | 3 | 2002 | 3,298 | 2,953 | 2,608 | 1,918 |
| BAVARIA 49 | 49 | 5 | 3 | 2003-04 | 3,298 | 2,953 | 2,608 | 1,918 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2005 | 2,857 | 2,550 | 2,243 | 1,649 |
| DUFOUR 44 | 44 | 4 | 2 | 2003 | 2,449 | 2,193 | 1,937 | 1,425 |
| BAVARIA 44 | 44 | 4 | 2 | 2002-04 | 2,627 | 2,339 | 2,052 | 1,515 |
| DUFOUR GIBSEA 43 | 43 | 4 | 2 | 2003 | 2,493 | 2,224 | 1,956 | 1,438 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2005 | 2,301 | 2,052 | 1,745 | 1,342 |
| BAVARIA 42 | 42 | 4 | 2 | 1999-01 | 2,090 | 1,860 | 1,630 | 1,208 |
| BAVARIA 41 | 41 | 3 | 2 | 2003 | 1,846 | 1,645 | 1,407 | 1,078 |
| BAVARIA 40 / SUN OD 40 | 40 | 3 | 2 | 2001 | 1,745 | 1,553 | 1,323 | 1,016 |
| BAVARIA 38 | 38 | 3 | 1 | 2004-05 | 1,611 | 1,438 | 1,227 | 940 |
| BAVARIA 38 MATCH | 38 | 3 | 1 | 2004 | 1,611 | 1,438 | 1,227 | 940 |
| BAVARIA 37 | 37 | 3 | 1 | 2001-02 | 1,553 | 1,381 | 1,170 | 901 |
| DUFOUR GIBSEA 37 | 37 | 3 | 1 | 2003 | 1,572 | 1,400 | 1,189 | 920 |
| OCEANIS 361 | 36 | 3 | 1 | 2003 | 1,572 | 1,400 | 1,189 | 920 |
| BAVARIA 36 / SUN OD 35 | 36 | 3 | 1 | 2002-05 | 1,572 | 1,400 | 1,189 | 920 |
| BAVARIA 34 / SUN OD 34 | 34 | 3 | 1 | 2001 | 1,371 | 1,224 | 1,042 | 804 |
| BAVARIA 32 | 32 | 2 | 1 | 2003 | 1,400 | 1,246 | 1,055 | 805 |
| SUN ODYSSEY 32 | 32 | 2 | 1 | 2001 | 1,400 | 1,246 | 1,055 | 805 |
| Skipper per day: (Plus food) | £115 |
| Hostess per day (Plus food) | £115 |
| Outboard Engine per week | £50-£80 |
| Assymetrique Spi (mps) per week | £115 |
| 2 - 3 Cabin Yachts | £50 |
| 4 - 5 Cabin Yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital