|
PRESTIGE line / Yachts maximum 3 years old |
Period | 31/7-20/8 | 12/6-30/7 21/8-3/9 |
22/5-11/6 4-24/9 |
Before 22/5 After 25/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BENETEAU 57 (Skipper Included) | 57 | 5 | 5 | 2008 | 7,858 | 7,018 | 6,177 | 4,569 |
| BAVARIA 51 CRUISER | 51 | 5 | 3 | 2009 | 4,386 | 3,911 | 3,436 | 2,540 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2006-08 | 4,021 | 3,582 | 3,143 | 2,321 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009 | 3,198 | 2,851 | 2,504 | 1,846 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2007-08 | 2,924 | 2,613 | 2,303 | 1,700 |
| BAVARIA 43 / SUN ODYSSEY 42i | 43 | 3 | 2 | 2009 | 2,504 | 2,230 | 1,901 | 1,444 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008-09 | 2,102 | 1,882 | 1,608 | 1,224 |
| BAVARIA 39 CRUISER | 40 | 3 | 2 | 2007 | 2,010 | 1,791 | 1,517 | 1,170 |
| SUN ODYSSEY 39i | 39 | 3 | 1 | 2006-08 | 2,399 | 2,299 | 1,899 | 1,699 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2008-09 | 1,882 | 1,681 | 1,425 | 1,097 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2007 | 1,809 | 1,608 | 1,371 | 1,042 |
| SUN ODYSSEY 36i | 36 | 3 | 1 | 2006-09 | 2,250 | 2,150 | 1,699 | 1,450 |
| BAVARIA 33 CRUISER | 33 | 2 | 1 | 2006 | 1,349 | 1,249 | 1,050 | 849 |
| SUN ODYSSEY 32i | 32 | 2 | 1 | 2006-09 | 1,450 | 1,299 | 1,150 | 975 |
| LAGOON 500 (CAT)(Skipper Included) | 50 | 6 | 6 | 2009 | 7,858 | 7,018 | 6,177 | 4,569 |
| LAGOON 440 (CAT) | 44 | 5 | 5 | 2008 | 5,355 | 4,788 | 4,222 | 3,107 |
| LEOPARD 400 (CAT) | 40 | 4 | 2 | 2007 | 3,582 | 3,198 | 2,814 | 2,083 |
| CLASS line / Yachts maximum 5 years old | Period | 31/7-20/8 | 12/6-30/7 21/8-3/9 |
22/5-11/6 4-24/9 |
Before 22/5 After 25/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| SUN ODYSSEY 54DS | 54 | 5 | 4 | 2006 | 4,843 | 4,331 | 3,801 | 2,814 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2005 | 3,783 | 3,381 | 2,979 | 2,193 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2005 | 2,778 | 2,485 | 2,193 | 1,608 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2005-08 | 2,266 | 2,029 | 1,718 | 1,316 |
| SUN ODYSSEY 40.3 | 40 | 3 | 2 | 2006 | 2,047 | 1,828 | 1,553 | 1,188 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006 | 1,864 | 1,663 | 1,407 | 1,078 |
| SUN ODYSSEY 35 | 36 | 3 | 1 | 2002-06 | 1980 | 1750 | 1450 | 940 |
| ECONOMIC line Yachts | Period | 31/7-20/8 | 12/6-30/7 21/8-3/9 |
22/5-11/6 4-24/9 |
Before 22/5 After 25/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 50 | 50 | 5 | 3 | 2002 | 3,143 | 2,814 | 2,485 | 1,828 |
| BAVARIA 49 | 49 | 5 | 3 | 2003 | 3,143 | 2,814 | 2,485 | 1,828 |
| DUFOUR 44 | 44 | 4 | 2 | 2003 | 2,449 | 2,193 | 1,937 | 1,425 |
| BAVARIA 44 | 44 | 4 | 2 | 2002-04 | 2,449 | 2,193 | 1,937 | 1,425 |
| BAVARIA 42 | 42 | 4 | 2 | 1999-01 | 1,937 | 1,736 | 1,535 | 1,133 |
| BAVARIA 41 | 41 | 3 | 2 | 2003 | 1,846 | 1,645 | 1,407 | 1,078 |
| BAVARIA 40 / SUN OD 40 | 40 | 3 | 2 | 2001 | 1,608 | 1,444 | 1,224 | 932 |
| BAVARIA 38 | 38 | 3 | 1 | 2004-05 | 1,517 | 1,352 | 1,151 | 877 |
| BAVARIA 37 | 37 | 3 | 1 | 2001-02 | 1,462 | 1,298 | 1,097 | 841 |
| BAVARIA 36 / SUN OD 35 | 36 | 3 | 1 | 2002-05 | 1,462 | 1,298 | 1,097 | 841 |
| BAVARIA 34 / SUN OD 34 | 34 | 3 | 1 | 2001 | 1,371 | 1,224 | 1,042 | 804 |
| BAVARIA 32 | 32 | 2 | 1 | 2003 | 1,334 | 1,188 | 1,005 | 768 |
| SUN ODYSSEY 32 | 32 | 2 | 1 | 2001 | 1,334 | 1,188 | 1,005 | 768 |
| Skipper per day: (Plus food) | £90 |
| Hostess per day (Plus food) | £80 |
| Outboard Engine per week | £50 |
| Assymetrique Spi (mps) per week | £115 |
| 2 - 3 Cabin Yachts | £50 |
| 4 - 5 Cabin Yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital