| PRESTIGE line | Period | 01/01 - 26/05 30/09 - 31/12 |
27/05- 16/06 | 17/06 - 21/07 19/08 - 01/09 |
22/07- 18/08 | 02/09- 29/09 | |||
|---|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | E | |
| Bavaria 45 Cruiser | 45 | 4 | 3 | 11-12 | 1,806 | 2,262 | 3,010 | 3,373 | 2,646 |
| Bavaria 40 Cruiser | 40 | 3 | 2 | 11-12 | 1,353 | 1,697 | 2,262 | 2,525 | 2,000 |
| CLASS line | Period | 01/01 - 26/05 30/09 - 31/12 |
27/05- 16/06 | 17/06 - 21/07 19/08 - 01/09 |
22/07- 18/08 | 02/09- 29/09 | |||
|---|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | E | |
| Bavaria 50 Cruiser | 50 | 5 | 3 | 07-08 | 2,343 | 2,929 | 3,919 | 4,383 | 3,454 |
| Bavaria 46 Cruiser | 46 | 4 | 2 | 07-08 | 1,717 | 2,161 | 2,868 | 3,212 | 2,525 |
| Bavaria 40 Cruiser | 40 | 3 | 2 | 2008 | 1,121 | 1,515 | 2,020 | 2,262 | 1,778 |
| Bavaria 39 Cruiser | 39 | 3 | 2 | 2007 | 1,151 | 1,434 | 1,919 | 2,141 | 1,697 |
| Bavaria 38 Cruiser | 38 | 3 | 1 | 2008 | 1,091 | 1,353 | 1,818 | 2,040 | 1,596 |
| Bavaria 37 Cruiser | 37 | 3 | 1 | 2007 | 1,050 | 1,313 | 1,757 | 1,959 | 1,555 |
| Economy | Period | 01/01 - 26/05 30/09 - 31/12 |
27/05- 16/06 | 17/06 - 21/07 19/08 - 01/09 |
22/07- 18/08 | 02/09- 29/09 | |||
|---|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | E | |
| Dufour Gibsea 51 | 51 | 5 | 5 | 2002 | 2,020 | 2,525 | 3,373 | 3,777 | 2,969 |
| Bavaria 50 | 50 | 5 | 3 | 2002 | 1,899 | 2,363 | 3,151 | 3,353 | 2,767 |
| Bavaria 50 Cruiser | 50 | 5 | 3 | 2006 | 2,222 | 2,788 | 3,717 | 4,161 | 3,272 |
| Bavaria 46 Cruiser | 46 | 4 | 2 | 2005 | 1,636 | 2,040 | 2,727 | 3,050 | 2,404 |
| Bavaria 44 | 44 | 4 | 2 | 02-04 | 1,495 | 1,879 | 2,505 | 2,808 | 2,202 |
| Dufour Gibsea 43 | 43 | 4 | 2 | 2003 | 1,434 | 1,798 | 2,384 | 2,666 | 2,101 |
| Bavaria 42 Cruiser | 42 | 3 | 2 | 2005 | 1,313 | 1,656 | 2,202 | 2,464 | 1,939 |
| Bavaria 42 | 42 | 4 | 2 | 2001 | 1,192 | 1,495 | 1,980 | 2,222 | 1,737 |
| Bavaria 41 | 41 | 3 | 2 | 2003 | 1,050 | 1,313 | 1,737 | 1,939 | 1,535 |
| Bavaria 40 | 40 | 3 | 2 | 2001 | 990 | 1,252 | 1,656 | 1,858 | 1,454 |
| Bavaria 39 | 39 | 3 | 2 | 2006 | 1,091 | 1,374 | 1,818 | 2,040 | 1,596 |
| Bavaria 38 | 38 | 3 | 1 | 2004 | 929 | 1,151 | 1,535 | 1,717 | 1,353 |
| Bavaria 38 Match | 38 | 3 | 1 | 2004 | 929 | 1,151 | 1,535 | 1,717 | 1,353 |
| Bavaria 37 | 37 | 3 | 1 | 01-02 | 889 | 1,111 | 1,475 | 1,656 | 1,293 |
| Bavaria 36 | 36 | 3 | 1 | 03-05 | 889 | 1,131 | 1,495 | 1,677 | 1,313 |
| Skipper per day: (Plus food) | £115 |
| Hostess per day (Plus food) | £115 |
| Outboard Engine per week | £50-£80 |
| Assymetrique Spi (mps) per week | £115 |
| 2 - 3 Cabin Yachts | £50 |
| 4 - 5 Cabin Yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital