|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 01/01-18/05 22/09-31/12 |
19/05-29/06 01/09-21/09 |
30/06-27/07 18/08-31/08 |
28/07-17/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| SUN ODYSSEY 49i | 49 | 4 | 4 | 2009 | 2,424 | 3,555 | 4,040 | 5,050 |
| BAVARIA 45 CRUISER | 45 | 4 | 3 | 2010-11 | 1,980 | 2,889 | 3,293 | 4,121 |
| OCEANIS 43/4 CBS | 43 | 4 | 2 | 2009 | 1,161 | 2,384 | 2,707 | 3,373 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2011-12 | 2,343 | 3,454 | 3,919 | 4,888 |
| DUFOUR 405 | 40 | 3 | 2 | 2011-12 | 1,555 | 2,121 | 2,586 | 3,111 |
| BAVARIA 38 /2 CBS CRUISER | 38 | 2 | 1 | 2009 | 1,192 | 1,636 | 2,000 | 2,404 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2009 | 1,252 | 1,697 | 2,081 | 2,505 |
| OCEANIS 37 | 37 | 3 | 1 | 2009 | 1,313 | 1,798 | 2,182 | 2,626 |
| BAVARIA 36 /2CBS CRUISER | 36 | 2 | 1 | 2011-12 | 1,151 | 1,576 | 1,919 | 2,303 |
|
"CLASS" line / Yachts maximum 5 years old |
Period | 01/01-18/05 22/09-31/12 |
19/05-29/06 01/09-21/09 |
30/06-27/07 18/08-31/08 |
28/07-17/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR 525 | 52 | 5 | 4 | 2007 | 2,929 | 4,282 | 4,868 | 6,080 |
| OCEANIS 43 | 43 | 3 | 2 | 2008 | 1,475 | 2,000 | 2,444 | 2,929 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2007 | 1,374 | 1,879 | 2,303 | 2,767 |
| "ECONOMIC" line | Period | 01/01-18/05 22/09-31/12 |
19/05-29/06 01/09-21/09 |
30/06-27/07 18/08-31/08 |
28/07-17/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 41 | 41 | 3 | 2 | 2004 | 1,111 | 1,515 | 1,858 | 2,222 |
| BAVARIA 38 | 38 | 3 | 1 | 2003-05 | 1,010 | 1,394 | 1,697 | 2,040 |
| BAVARIA 38 HOLIDAY | 38 | 3 | 1 | 2000 | 929 | 1,252 | 1,535 | 1,838 |
| DUFOUR 365 | 36 | 3 | 1 | 2006 | 1,010 | 1,394 | 1,697 | 2,040 |
GPS, Autopiliot, Elct, Windlass, Bimini, CD play
As specified an payable upon embarkation by cash, travellers cheques or Visa/ Master cards £900 - £1250 advised at time of booking
Saturday, Sunday & Monday
(Advised at the time of enquiry)
Saturday, Sunday & Monday
(Advised at time of enquiry)
Embarkation at 1700hrs
Disembarkation at 0900hrs
| Skipper per day | £120 |
| Hostess per day | £77 |
| Outboard Engine per week | £60 |
| Assymetrique Spi (mps) per week | £115 |
| 2 - 3 Cabin yachts | £50 |
| 4 - 5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital