|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 1-21/8 | 27/6-31/7 22-28/8 |
9/5-26/6 29/8-18/9 |
Before 8/5 After 19/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| OCEANIS 54 | 54 | 5 | 4 | 2009 | 6,177 | 5,026 | 4,423 | 3,363 |
| SUN ODYSSEY 49i | 49 | 4 | 4 | 2009 | 4,404 | 3,582 | 3,143 | 2,394 |
| OCEANIS 43/4 CBS | 43 | 4 | 2 | 2009 | 2,942 | 2,394 | 2,102 | 1,608 |
| OCEANIS 43 | 43 | 3 | 2 | 2008 | 2,760 | 2,339 | 1,919 | 1,572 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2006-07 | 2,632 | 2,230 | 1,828 | 1,499 |
| SUN ODYSSEY 42 I | 42 | 3 | 2 | 2008 | 2,723 | 2,303 | 1,882 | 1,535 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2009 | 2,431 | 2,065 | 1,700 | 1,389 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006-07 | 2,357 | 1,992 | 1,626 | 1,334 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2009-10 | 2,175 | 1,846 | 1,517 | 1,243 |
| BAVARIA 38 2 CABIN | 38 | 2 | 1 | 2009 | 2,175 | 1,846 | 1,517 | 1,243 |
| OCEANIS 37 | 37 | 3 | 1 | 2009 | 2,175 | 1,846 | 1,517 | 1,243 |
| DUFOUR 365 | 36 | 3 | 1 | 2006 | 2,029 | 1,718 | 1,407 | 1,151 |
|
"CLASS" line / Yachts maximum 5 years old |
Period | 1-21/8 | 27/6-31/7 22-28/8 |
9/5-26/6 29/8-18/9 |
Before 8/5 After 19/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 46 | 46 | 4 | 2 | 2005-06 | 3,253 | 2,650 | 2,339 | 1,773 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2005 | 2,431 | 2,065 | 1,700 | 1,389 |
| BAVARIA 39 | 39 | 3 | 2 | 2006 | 2,175 | 1,846 | 1,517 | 1,243 |
| BAVARIA 38 | 38 | 3 | 1 | 2004-05 | 1,937 | 1,645 | 1,352 | 1,097 |
| DUFOUR 385 | 38 | 3 | 2 | 2005-06 | 2,175 | 1,846 | 1,517 | 1,243 |
| DUFOUR 365 | 36 | 3 | 1 | 2006 | 1,882 | 1,590 | 1,298 | 1,060 |
| "ECONOMIC" line | Period | 1-21/8 | 27/6-31/7 22-28/8 |
9/5-26/6 29/8-18/9 |
Before 8/5 After 19/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 44 | 44 | 4 | 2 | 2003-04 | 2,887 | 2,357 | 2,083 | 1,572 |
GPS, Autopiliot, Elct, Windlass, Bimini, CD play
As specified an payable upon embarkation by cash, travellers cheques or Visa/ Master cards £900 - £1250 advised at time of booking
Saturday, Sunday & Monday
(Advised at the time of enquiry)
Saturday, Sunday & Monday
(Advised at time of enquiry)
Embarkation at 1700hrs
Disembarkation at 0900hrs
| Skipper per day | £120 |
| Hostess per day | £77 |
| Outboard Engine per week | £60 |
| Assymetrique Spi (mps) per week | £115 |
| 2 - 3 Cabin yachts | £50 |
| 4 - 5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital