| Day 1 | UK to Athens and transfer to Alimos marina, Kalamaki for embarkation. |
| Day 2 | Epidavros - Mainland. - 31nm |
| Day 3 | Island of Hydra. - 32nm |
| Day 4 | Island of Spetses. - 15nm |
| Day 5 | Island of Poros. - 26nm |
| Day 6 | Island of Aegina. - 13nm |
| Day 7 | Return to Alimos marina, kalamaki. - 17nm |
| Day 8 | Disembark and transfer to Athens airport. |
| Day 1 | UK to Athens and transfer to Alimos marina, Kalamaki for embarkation. |
| Day 2 | Vourkari - Island of Kea. - 37nm |
| Day 3 | Ermoupolis - Island of Syros. - 34nm |
| Day 4 | Island of Tinos. - 14nm |
| Day 5 | Island of Mykanos. - 10nm |
| Day 6 | Naoussa - Island of Paros. - 20nm |
| Day 7 | Island of Ios. - 32nm |
| Day 8 | Island of Santorini. - 20nm |
| Day 9 | Island of Folegandros. - 25nm |
| Day 10 | Adamandas Island of Milos. - 34nm |
| Day 11 | Vathi bay & Kamares - Island of Sifnos. - 29nm |
| Day 12 | Psili Ammos and Livadi Island of Serifos. - 20nm |
| Day 13 | Merichas Island of Kythnos. - 18nm |
| Day 14 | Return to Alimos marina, Kalamaki. - 45nm |
| Day 15 | Disembark and transfer to Athens airport. |

Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital