| Day 1 | UK to Kos and transfer to Kos marina for embarkation. |
| Day 2 | Island of Nissyros. - 23nm |
| Day 3 | Tilos Harbour - Island of Tilos. - 20nm |
| Day 4 | Island of Chalki. - 17nm |
| Day 5 | Mandraki Harbour - Island of Rhodes. - 34nm |
| Day 6 | Island of Symi. - 23nm |
| Day 7 | Return to Kos marina. - 40nm |
| Day 8 | Disembark and transfer to Kos airport. |
| Day 1 | UK to Kos and transfer to Kos marina for embarkation. |
| Day 2 | Island of Kalymnos. - 16nm |
| Day 3 | Island of Leros. - 16nm |
| Day 4 | Island of Patmos. - 20nm |
| Day 5 | Island of Fourni. - 20nm |
| Day 6 | Island of Lipsi. - 25nm |
| Day 7 | Island of Levitha. - 24nm |
| Day 8 | Island of Astipalaia. - 32nm |
| Day 9 | Island of Nissyros. - 39nm |
| Day 10 | Tilos Harbour - Island of Tilos. - 17nm |
| Day 11 | Island of Chalki. - 16nm |
| Day 12 | Mandraki Harbour - Island of Rhodes. - 33nm |
| Day 13 | Island of Symi. - 22nm |
| Day 14 | Return to Kos marina- 37nm |
| Day 15 | Disembark and transfer to Kos airport. |

Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital