|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 30/7-20/8 | 25/6-29/7 21/8-17/9 |
21/5-24/6 18/9-1/10 |
Before 21/5 After 1/10 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| OCEANSTAR 60.1 | 60 | 6 | 6 | 2005 | 8,636 | 7,773 | 5,818 | 4,545 |
| OCEANSTAR 56.1 | 56 | 5 | 5 | 2007 | 8,455 | 7,455 | 5,636 | 4,455 |
| BAVARIA 55 CRUISER | 55 | 5 | 3 | 2010 | 6,078 | 5,158 | 4,853 | 3,452 |
| OCEANIS 54 | 54 | 5 | 4 | 2009 | 5,906 | 5,005 | 4,449 | 3,356 |
| JEANNEAU 53 | 53 | 6 | 4 | 2010-11 | 5,906 | 5,005 | 4,449 | 3,356 |
| BAVARIA 51 CRUISER | 51 | 5 | 3 | 2009 | 5,062 | 4,295 | 3,816 | 2,876 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2008 | 4,851 | 4,103 | 3,643 | 2,742 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009 | 3,797 | 3,221 | 2,876 | 2,167 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2008 | 3,624 | 3,068 | 2,723 | 2,052 |
| BAVARIA 45 CRUISER | 45 | 4 | 3 | 2010-11 | 3,624 | 3,068 | 2,723 | 2,052 |
| SUN ODYSSEY 44i | 44 | 4 | 2 | 2010-11 | 3,624 | 3,068 | 2,723 | 2,052 |
| BAVARIA 43 CRUISER | 43 | 3 | 2 | 2009 | 2,934 | 2,493 | 2,224 | 1,668 |
| DUFOUR 425 | 42 | 3 | 3 | 2008 | 3,221 | 2,723 | 2,416 | 1,822 |
| SUN ODYSSEY 42i | 42 | 3 | 2 | 2008 | 2,800 | 2,378 | 2,109 | 1,592 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2008 | 2,800 | 2,378 | 2,109 | 1,592 |
| BAVARIA 40 CRUISER 2011 | 40 | 3 | 2 | 2011 | 2,685 | 2,282 | 2,033 | 1,534 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008-09 | 2,608 | 2,205 | 1,956 | 1,476 |
| OCEANIS 40 | 40 | 3 | 2 | 2008 | 2,665 | 2,263 | 2,013 | 1,515 |
| SUN ODYSSEY 409 | 40 | 3 | 2 | 2011 | 2,819 | 2,397 | 2,128 | 1,611 |
| BAVARIA 38/2CBS CRUISER | 38 | 2 | 1 | 2008 | 2,243 | 1,898 | 1,687 | 1,266 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2008-10 | 2,339 | 1,975 | 1,764 | 1,323 |
| OCEANIS 37 | 37 | 3 | 1 | 2009 | 2,339 | 1,975 | 1,764 | 1,323 |
| BAVARIA 36 CRUISER 2011 | 36 | 3 | 1 | 2011 | 2,243 | 1,898 | 1,687 | 1,266 |
| SUN ODYSSEY 36i | 36 | 3 | 1 | 2007-9 | 1,895 | 1,695 | 1,495 | 1,097 |
| SUN ODYSSEY 35 | 35 | 3 | 1 | 2007 | 1,899 | 1,725 | 1,550 | 1,450 |
| BAVARIA 34 CRUISER | 34 | 2 | 1 | 2008-10 | 1,994 | 1,687 | 1,496 | 1,131 |
| SUN ODYSSEY 32i | 32 | 2 | 1 | 2007-9 | 1,350 | 1,225 | 1,099 | 975 |
| SALINA 48 (CAT) | 48 | 6 | 4 | 2008 | 9,012 | 7,632 | 6,788 | 5,101 |
| LAGOON 450 (CAT) | 45 | 6 | 4 | 2011 | 6,615 | 5,599 | 4,986 | 3,758 |
| LAGOON 440 (CAT) | 44 | 6 | 4 | 2008-09 | 6,289 | 5,331 | 4,736 | 3,567 |
| LAGOON 400 (CAT) | 40 | 4 | 4 | 2010-11 | 4,621 | 3,912 | 3,490 | 2,627 |
| LAGOON 380 (CAT) | 38 | 4 | 2 | 2011 | 3,854 | 3,260 | 2,895 | 2,186 |
|
"CLASS" line / Yachts maximum 5 years old |
Period | 30/7-20/8 | 25/6-29/7 21/8-17/9 |
21/5-24/6 18/9-1/10 |
Before 21/5 After 1/10 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR 525 | 52 | 5 | 4 | 2007 | 5,446 | 4,621 | 4,103 | 3,087 |
| OCEANIS 523 | 52 | 5 | 5 | 2006 | 7,599 | 7,350 | 5,995 | 4,150 |
| OCEANSTAR 51.1 | 51 | 4+1 | 4+1 | 2007 | 5,363 | 4,818 | 3,591 | 2,909 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2006-07 | 4,487 | 3,797 | 3,375 | 2,550 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2006-07 | 3,356 | 2,838 | 2,531 | 1,898 |
| DUFOUR 455 | 45 | 4 | 2 | 2005-06 | 3,125 | 2,650 | 2,357 | 1,773 |
| BAVARIA 44 VISION | 44 | 3 | 2 | 2007 | 2,991 | 2,531 | 2,243 | 1,687 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2006-07 | 2,589 | 2,186 | 1,937 | 1,457 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006-07 | 2,282 | 1,937 | 1,726 | 1,304 |
| BAVARIA 38 / 2 CABIN | 38 | 2 | 1 | 2005 | 1,791 | 1,517 | 1,352 | 1,023 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2005 | 1,882 | 1,590 | 1,407 | 1,060 |
| DUFOUR 385 | 38 | 3 | 2 | 2006-07 | 2,224 | 1,879 | 1,668 | 1,266 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2006-07 | 2,033 | 1,726 | 1,534 | 1,151 |
| BAVARIA 37 / 2 CABIN | 37 | 2 | 1 | 2006 | 1,918 | 1,630 | 1,457 | 1,093 |
| BAVARIA 36 CRUISER | 36 | 3 | 1 | 2005 | 1,791 | 1,517 | 1,352 | 1,023 |
| DUFOUR 365 | 36 | 3 | 1 | 2006 | 2,013 | 1,707 | 1,515 | 1,131 |
| OCEANIS 343 | 34 | 3 | 1 | 2005 | 1,599 | 1,352 | 1,250 | 915 |
| DUFOUR 34 | 34 | 2 | 1 | 2004 | 1,700 | 1,444 | 1,279 | 969 |
| BAVARIA 32 | 32 | 2 | 1 | 2005 | 1,599 | 1,475 | 1,199 | 899 |
| LAGOON 440 (CAT) | 44 | 6 | 4 | 2007 | 5,810 | 4,928 | 4,391 | 3,298 |
| "ECONOMIC" line | Period | 30/7-20/8 | 25/6-29/7 21/8-17/9 |
21/5-24/6 18/9-1/10 |
Before 21/5 After 1/10 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR GIB SEA 51 | 51 | 5 | 5 | 2003 | 3,950 | 3,356 | 2,991 | 2,243 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2005 | 4,142 | 3,509 | 3,126 | 2,339 |
| BAVARIA 50 | 50 | 5 | 3 | 1999 | 3,624 | 3,068 | 2,723 | 2,052 |
| BAVARIA 49 | 49 | 5 | 3 | 2003-04 | 3,816 | 3,241 | 2,876 | 2,167 |
| BAVARIA 47 | 47 | 4 | 3 | 2000-01 | 2,972 | 2,512 | 2,243 | 1,687 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2005 | 3,145 | 2,665 | 2,378 | 1,783 |
| BAVARIA 46 HOLIDAY | 46 | 4 | 2 | 1999 | 2,522 | 2,138 | 1,901 | 1,425 |
| BAVARIA 44 | 44 | 4 | 2 | 2002-04 | 2,876 | 2,435 | 2,167 | 1,630 |
| GIB SEA 43 | 43 | 4 | 2 | 2002-03 | 2,685 | 2,282 | 2,033 | 1,534 |
| BAVARIA 42 | 42 | 4 | 2 | 1999-00 | 2,397 | 2,033 | 1,802 | 1,361 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2005 | 2,397 | 2,033 | 1,802 | 1,361 |
| BAVARIA 41 / GIB SEA 41 | 41 | 3 | 2 | 2003-04 | 2,090 | 1,764 | 1,572 | 1,189 |
| BAVARIA 40 | 40 | 3 | 2 | 2001-02 | 1,994 | 1,687 | 1,496 | 1,131 |
| DUFOUR 40 | 40 | 3 | 2 | 2003 | 2,065 | 1,754 | 1,553 | 1,170 |
| DUFOUR 385 | 38 | 3 | 2 | 2005 | 2,052 | 1,745 | 1,553 | 1,170 |
| BAVARIA 38 | 38 | 3 | 1 | 2003-05 | 1,898 | 1,611 | 1,438 | 1,074 |
| BAVARIA 37 / GIB SEA 37 | 37 | 3 | 1 | 2000-02 | 1,802 | 1,534 | 1,361 | 1,035 |
| SUN ODYSSEY 37.1 | 37 | 3 | 2 | 1995 | 1,799 | 1,650 | 1,475 | 1,395 |
| BAVARIA 36 | 36 | 3 | 1 | 2002-05 | 1,764 | 1,496 | 1,323 | 997 |
| BAVARIA 36 / 2 CABINS | 36 | 2 | 1 | 2003-04 | 1,707 | 1,438 | 1,285 | 959 |
| SUN ODYSSEY 36.2 | 36 | 2 | 1 | 1997-99 | 1,599 | 1,475 | 1,295 | 1,195 |
| DUFOUR 34 | 34 | 2 | 1 | 2004 | 1,668 | 1,419 | 1,266 | 940 |
| OCEANIS 331 | 33 | 3 | 1 | 2001-3 | 1,549 | 1,325 | 1,195 | 895 |
| BAVARIA 32 / SUN OD. 32 | 32 | 2 | 1 | 2002 | 1,630 | 1,381 | 1,227 | 920 |
| OCEANIS 311 | 31 | 2 | 1 | 2001-3 | 1,599 | 1,475 | 1,295 | 1,195 |
| SUN ODYSSEY 29.2 | 29 | 2 | 1 | 2001 | 1,175 | 1,079 | 899 | 799 |
| BAHIA 46 (CAT) | 46 | 6 | 4 | 1999-02 | 4,487 | 3,797 | 3,375 | 2,550 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2005 | 3,164 | 3,106 | 2,761 | 2,090 |
| Skipper per day from: | £ 125 |
| Hostess per day from : | £115 |
| Outboard Engine per week: | £50-80 |
| Assymetrique Spi (mps) per week: | £125-140 |
| 2-3 Cabin yachts | £50 |
| 4-5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital