|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 31/7-20/8 | 03/7-30/7 21/8-17/9 |
22/5-02/7 18/9-1/10 |
Before 21/5 After 2/10 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| OCEANSTAR 60.1 | 60 | 6 | 6 | 2005-06 | 9,450 | 7,950 | 6,495 | 5,299 |
| OCEANSTAR 56.1 | 56 | 6 | 6 | 2005-07 | 7,599 | 7,350 | 5,995 | 4,150 |
| BAVARIA 55 CRUISER | 55 | 5 | 3 | 2010 | 5,793 | 4,916 | 4,368 | 3,290 |
| OCEANIS 54 | 54 | 5 | 4 | 2009 | 5,629 | 4,770 | 4,240 | 3,198 |
| OCEANIS 523 | 52 | 5 | 5 | 2006 | 7,599 | 7,350 | 5,995 | 4,150 |
| DUFOUR 525 | 52 | 5 | 4 | 2007 | 5,629 | 4,770 | 4,240 | 3,198 |
| BAVARIA 51 CRUISER | 51 | 5 | 3 | 2009 | 4,825 | 4,094 | 3,637 | 2,741 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2007-08 | 4,624 | 3,911 | 3,472 | 2,613 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009 | 3,564 | 3,015 | 2,686 | 2,029 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2006-08 | 3,381 | 2,869 | 2,559 | 1,919 |
| BAVARIA 44 VISION | 44 | 3 | 2 | 2007 | 2,997 | 2,540 | 2,266 | 1,700 |
| BAVARIA 43 CRUISER | 43 | 3 | 2 | 2009 | 2,741 | 2,321 | 2,065 | 1,553 |
| DUFOUR 425 | 42 | 3 | 3 | 2008 | 2,997 | 2,540 | 2,266 | 1,700 |
| SUN ODYSSEY 42I | 42 | 3 | 2 | 2008 | 2,632 | 2,230 | 1,992 | 1,499 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2007-08 | 2,632 | 2,230 | 1,992 | 1,499 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008-09 | 2,431 | 2,065 | 1,846 | 1,389 |
| OCEANIS 40 | 40 | 3 | 2 | 2008 | 2,504 | 2,120 | 1,882 | 1,425 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2007 | 2,303 | 1,955 | 1,736 | 1,316 |
| BAVARIA 38/2CBS CRUISER | 38 | 2 | 1 | 2008-09 | 2,083 | 1,773 | 1,572 | 1,188 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2008-09 | 2,175 | 1,846 | 1,645 | 1,243 |
| DUFOUR 385 | 38 | 3 | 2 | 2006-07 | 2,248 | 1,899 | 1,700 | 1,279 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2007 | 2,047 | 1,736 | 1,553 | 1,170 |
| OCEANIS 37 | 37 | 3 | 1 | 2009 | 2,175 | 1,846 | 1,645 | 1,243 |
| SUN ODYSSEY 36i | 36 | 3 | 1 | 2007-9 | 1,895 | 1,695 | 1,495 | 1,097 |
| SUN ODYSSEY 35 | 35 | 3 | 1 | 2007 | 1,899 | 1,725 | 1,550 | 1,450 |
| BAVARIA 34 CRUISER | 34 | 2 | 1 | 2008 | 1,846 | 1,572 | 1,399 | 1,060 |
| SUN ODYSSEY 32i | 32 | 2 | 1 | 2007-9 | 1,350 | 1,225 | 1,099 | 975 |
| SALINA 48 (CAT) | 48 | 6 | 4 | 2008 | 8,589 | 7,273 | 6,469 | 4,861 |
| LAGOON 440 (CAT) | 44 | 6 | 4 | 2007-09 | 5,994 | 5,080 | 4,514 | 3,399 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2006-07 | 3,874 | 3,290 | 2,924 | 2,211 |
|
"CLASS" line / Yachts maximum 5 years old |
Period | 31/7-20/8 | 03/7-30/7 21/8-17/9 |
22/5-02/7 18/9-1/10 |
Before 21/5 After 2/10 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| OCEANSTAR 51.2 | 51 | 4+1 | 4+1 | 2006-00 | 4,995 | 4,599 | 3,995 | 2,750 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2005 | 4,276 | 3,618 | 3,216 | 2,431 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2005 | 3,125 | 2,650 | 2,357 | 1,773 |
| DUFOUR 455 | 45 | 4 | 2 | 2005-06 | 3,125 | 2,650 | 2,357 | 1,773 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2005 | 2,431 | 2,065 | 1,846 | 1,389 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006 | 2,138 | 1,809 | 1,608 | 1,206 |
| BAVARIA 38 / 2 CABIN | 38 | 2 | 1 | 2005 | 1,791 | 1,517 | 1,352 | 1,023 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2005 | 1,882 | 1,590 | 1,407 | 1,060 |
| DUFOUR 385 | 38 | 3 | 2 | 2005-07 | 2,065 | 1,754 | 1,553 | 1,170 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2006 | 1,901 | 1,608 | 1,425 | 1,078 |
| BAVARIA 37 / 2 CABIN | 37 | 2 | 1 | 2006 | 1,791 | 1,517 | 1,352 | 1,023 |
| BAVARIA 36 CRUISER | 36 | 3 | 1 | 2005 | 1,791 | 1,517 | 1,352 | 1,023 |
| DUFOUR 365 | 36 | 3 | 1 | 2005-06 | 1,882 | 1,590 | 1,407 | 1,060 |
| OCEANIS 343 | 34 | 3 | 1 | 2005 | 1,599 | 1,352 | 1,250 | 915 |
| DUFOUR 34 | 34 | 2 | 1 | 2004 | 1,700 | 1,444 | 1,279 | 969 |
| BAVARIA 32 | 32 | 2 | 1 | 2005 | 1,599 | 1,475 | 1,199 | 899 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2005 | 3,692 | 3,125 | 2,778 | 2,102 |
| "ECONOMIC" line | Period | 31/7-20/8 | 03/7-30/7 21/8-17/9 |
22/5-02/7 18/9-1/10 |
Before 21/5 After 2/10 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR GIB SEA 51 | 51 | 5 | 5 | 2003 | 3,783 | 3,198 | 2,851 | 2,138 |
| BAVARIA 50 | 50 | 5 | 3 | 1999 | 3,454 | 2,924 | 2,595 | 1,955 |
| BAVARIA 49 | 49 | 5 | 3 | 2003-04 | 3,637 | 3,088 | 2,741 | 2,065 |
| BAVARIA 47 | 47 | 4 | 3 | 2000-01 | 2,833 | 2,394 | 2,138 | 1,608 |
| BAVARIA 46 HOLIDAY | 46 | 4 | 2 | 1999 | 2,522 | 2,138 | 1,901 | 1,425 |
| BAVARIA 44 | 44 | 4 | 2 | 2002-04 | 2,686 | 2,284 | 2,029 | 1,535 |
| GIB SEA 43 | 43 | 4 | 2 | 2002-03 | 2,559 | 2,175 | 1,937 | 1,462 |
| BAVARIA 42 | 42 | 4 | 2 | 1999-00 | 2,248 | 1,901 | 1,700 | 1,279 |
| BAVARIA 41 / GIB SEA 41 | 41 | 3 | 2 | 2003-04 | 1,937 | 1,645 | 1,462 | 1,097 |
| BAVARIA 40 | 40 | 3 | 2 | 2001-02 | 1,846 | 1,572 | 1,407 | 1,060 |
| DUFOUR 40 | 40 | 3 | 2 | 2003 | 2,065 | 1,754 | 1,553 | 1,170 |
| BAVARIA 38 | 38 | 3 | 1 | 2003 | 1,773 | 1,499 | 1,334 | 1,005 |
| BAVARIA 37 / GIB SEA 37 | 37 | 3 | 1 | 2000-02 | 1,681 | 1,425 | 1,261 | 950 |
| SUN ODYSSEY 37.1 | 37 | 3 | 2 | 1995 | 1,799 | 1,650 | 1,475 | 1,395 |
| BAVARIA 36 | 36 | 3 | 1 | 1999-00 | 1,645 | 1,389 | 1,243 | 932 |
| BAVARIA 36 / 2 CABINS | 36 | 2 | 1 | 2003-04 | 1,590 | 1,352 | 1,206 | 914 |
| SUN ODYSSEY 36.2 | 36 | 2 | 1 | 1997-99 | 1,599 | 1,475 | 1,295 | 1,195 |
| DUFOUR 34 | 34 | 2 | 1 | 2004 | 1,572 | 1,334 | 1,188 | 895 |
| OCEANIS 331 | 33 | 3 | 1 | 2001-3 | 1,549 | 1,325 | 1,195 | 895 |
| BAVARIA 32 / SUN OD. 32 | 32 | 2 | 1 | 2002 | 1,535 | 1,298 | 1,151 | 877 |
| OCEANIS 311 | 31 | 2 | 1 | 2001-3 | 1,599 | 1,475 | 1,295 | 1,195 |
| SUN ODYSSEY 29.2 | 29 | 2 | 1 | 2001 | 1,175 | 1,079 | 899 | 799 |
| ATHENA 38 (CAT) | 38 | 4 | 2 | 2002 | 3,034 | 2,577 | 2,303 | 1,718 |
| Skipper per day: | £90 |
| Hostess per day: | £80 |
| Outboard Engine per week: | £50 |
| Assymetrique Spi (mps) per week: | £115 |
| 2-3 Cabin yachts | £50 |
| 4-5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital