|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 01/01-19/05 22/09-31/12 |
19/05-30-06 01/09-22/09 |
30/06-28/07 18/08-01/09 |
28/07-18/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 55 CRUISER | 55 | 5 | 3 | 2010 | 3,636 | 4,848 | 5,434 | 6,403 |
| BAVARIA 51 CRUISER | 51 | 5 | 3 | 2009 | 3,030 | 4,020 | 4,525 | 5,333 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2011-12 | 3,070 | 4,080 | 4,585 | 5,414 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009 | 2,283 | 3,030 | 3,394 | 4,000 |
| BAVARIA 45 CRUISER | 45 | 4 | 3 | 2010-12 | 2,202 | 2,929 | 3,293 | 3,878 |
| BAVARIA 43 CRUISER | 43 | 3 | 2 | 2009-10 | 1,757 | 2,343 | 2,626 | 3,091 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2011-12 | 1,636 | 2,182 | 2,444 | 2,889 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2009-10 | 1,555 | 2,060 | 2,323 | 2,747 |
| DUFOUR 375 | 37 | 3 | 1 | 2011-12 | 1,454 | 1,939 | 2,182 | 2,565 |
| BAVARIA 36 CRUISER | 36 | 3 | 1 | 2012 | 1,353 | 1,798 | 2,020 | 2,384 |
| BAVARIA 34 CRUISER | 34 | 2 | 1 | 2010 | 1,192 | 1,576 | 1,778 | 2,101 |
|
"CLASS" line / Yachts maximum 5 years old |
Period | 01/01-19/05 22/09-31/12 |
19/05-30-06 01/09-22/09 |
30/06-28/07 18/08-01/09 |
28/07-18/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2007-08 | 2,687 | 3,555 | 4,000 | 4,727 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2007-08 | 2,000 | 2,666 | 2,990 | 3,535 |
| DUFOUR 455 | 45 | 4 | 2 | 2008 | 2,000 | 2,666 | 2,990 | 3,535 |
| BAVARIA 44 VISION | 44 | 3 | 2 | 2007 | 1,778 | 2,363 | 2,666 | 3,151 |
| DUFOUR 425 | 42 | 3 | 3 | 2008 | 1,778 | 2,363 | 2,646 | 3,131 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2007-08 | 1,535 | 2,040 | 2,303 | 2,727 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008 | 1,434 | 1,899 | 2,141 | 2,525 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2007 | 1,374 | 1,818 | 2,040 | 2,404 |
| BAVARIA 38 / 2 CBS | 38 | 2 | 1 | 2008 | 1,252 | 1,656 | 1,858 | 2,202 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2008 | 1,293 | 1,717 | 1,919 | 1,262 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2007 | 1,212 | 1,616 | 1,818 | 2,141 |
| BAVARIA 34 CRUISER | 34 | 2 | 1 | 2008 | 1,091 | 1,454 | 1,636 | 1,939 |
| "ECONOMIC" line | Period | 01/01-19/05 22/09-31/12 |
19/05-30-06 01/09-22/09 |
30/06-28/07 18/08-01/09 |
28/07-18/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR GIB SEA 51 | 51 | 5 | 5 | 2003 | 2,040 | 2,707 | 3,050 | 3,596 |
| BAVARIA 50 /4CBS CRUISER | 50 | 4 | 3 | 2006 | 2,101 | 2,788 | 3,131 | 3,697 |
| BAVARIA 50 | 50 | 5 | 3 | 2005-06 | 2,363 | 3,131 | 3,515 | 4,141 |
| BAVARIA 49 | 49 | 5 | 3 | 2003-04 | 1,980 | 2,626 | 2,949 | 3,474 |
| BAVARIA 47 | 47 | 4 | 3 | 2000-01 | 1,778 | 2,363 | 2,646 | 3,131 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2005-06 | 1,879 | 2,505 | 2,808 | 3,313 |
| DUFOUR 455 | 45 | 4 | 2 | 2005 | 1,879 | 2,505 | 2,808 | 3,313 |
| BAVARIA 44 | 44 | 4 | 2 | 2002-04 | 1,717 | 2,283 | 2,565 | 3,030 |
| GIB SEA 43 | 43 | 4 | 2 | 2002-03 | 1,616 | 2,141 | 2,404 | 2,828 |
| BAVARIA 42 | 42 | 4 | 2 | 1999-00 | 1,434 | 1,899 | 2,141 | 2,525 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2005 | 1,434 | 1,899 | 2,141 | 2,525 |
| DUFOUR GIB SEA 41 | 41 | 3 | 2 | 2003-04 | 1,252 | 1,656 | 1,858 | 2,202 |
| BAVARIA 40 | 40 | 3 | 2 | 2002 | 1,192 | 1,576 | 1,778 | 2,101 |
| DUFOUR 40 | 40 | 3 | 2 | 2003 | 2,065 | 1,754 | 1,553 | 1,170 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006 | 1,252 | 1,677 | 1,879 | 2,222 |
| BAVARIA 38 | 38 | 3 | 1 | 2003-05 | 1,131 | 1,515 | 1,679 | 2,000 |
| DUFOUR 385 | 38 | 3 | 2 | 2005-06 | 1,232 | 1,636 | 1,838 | 2,161 |
| DUFOUR GIB SEA 37 | 37 | 3 | 1 | 2002 | 1,091 | 1,434 | 1,616 | 1,899 |
| BAVARIA 36 | 36 | 3 | 1 | 2002-05 | 1,050 | 1,394 | 1,576 | 1,858 |
| BAVARIA 36 / 2 CABINS | 36 | 2 | 1 | 2003 | 1,010 | 1,353 | 1,515 | 1,798 |
| DUFOUR 365 | 36 | 3 | 1 | 2006 | 1,131 | 1,515 | 1,697 | 2,000 |
| DUFOUR 34 | 34 | 2 | 1 | 2004 | 990 | 1,333 | 1,495 | 1,757 |
| Skipper per day from: | £ 125 |
| Hostess per day from : | £115 |
| Outboard Engine per week: | £50-80 |
| Assymetrique Spi (mps) per week: | £125-140 |
| 2-3 Cabin yachts | £50 |
| 4-5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital