|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 1-21/8 | 27/6-31/7 22/8-4/9 |
9/5-26/6 5-18/9 |
Before 8/5 After 19/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| OCEANIS 54 | 54 | 5 | 4 | 2009 | 5,885 | 4,532 | 4,039 | 3,034 |
| BAVARIA 51 CRUISER | 51 | 5 | 3 | 2009 | 5,062 | 3,893 | 3,472 | 2,613 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2007-08 | 4,825 | 3,710 | 3,308 | 2,485 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009-10 | 3,728 | 2,869 | 2,559 | 1,919 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2007-08 | 3,545 | 2,723 | 2,431 | 1,828 |
| DUFOUR 455 | 45 | 4 | 2 | 2008 | 3,545 | 2,723 | 2,431 | 1,828 |
| OCEANIS 43/4 CBS | 43 | 4 | 2 | 2009 | 2,942 | 2,266 | 2,010 | 1,517 |
| OCEANIS 43 | 43 | 3 | 2 | 2009 | 2,906 | 2,230 | 1,992 | 1,499 |
| BAVARIA 43 CRUISER | 43 | 3 | 2 | 2009-10 | 2,869 | 2,211 | 1,974 | 1,480 |
| DUFOUR 425 | 42 | 3 | 3 | 2007 | 3,143 | 2,412 | 2,138 | 1,608 |
| DUFOUR 425 2 WC | 42 | 3 | 2 | 2009 | 3,143 | 2,412 | 2,138 | 1,608 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2006-08 | 2,760 | 2,120 | 1,882 | 1,425 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008-10 | 2,540 | 1,955 | 1,736 | 1,316 |
| OCEANIS 40 | 40 | 3 | 2 | 2008-10 | 2,613 | 2,010 | 1,791 | 1,352 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2008-10 | 2,613 | 2,010 | 1,791 | 1,352 |
| BAVARIA 38/2CBS CRUISER | 38 | 2 | 1 | 2008 | 2,193 | 1,681 | 1,499 | 1,133 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2009 | 2,284 | 1,754 | 1,553 | 1,170 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2007 | 2,138 | 1,645 | 1,462 | 1,097 |
| BAVARIA 37/2 CBS CRUISER | 37 | 2 | 1 | 2007 | 2,047 | 1,572 | 1,407 | 1,060 |
|
"CLASS" line / Yachts maximum 5 years old |
Period | 1-21/8 | 27/6-31/7 22/8-4/9 |
9/5-26/6 5-18/9 |
Before 8/5 After 19/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2005 | 4,459 | 3,436 | 3,052 | 2,303 |
| SUN ODYSSEY 49 | 49 | 4 | 4 | 2005 | 3,947 | 3,034 | 2,705 | 2,029 |
| BAVARIA 42 | 41 | 3 | 2 | 2005-06 | 2,540 | 1,955 | 1,736 | 1,316 |
| BAVARIA 36 | 36 | 3 | 1 | 2005 | 1,882 | 1,444 | 1,279 | 969 |
| BAHIA 46 (CAT) | 46 | 6 | 4 | 2005 | 4,916 | 3,783 | 3,363 | 2,522 |
| "ECONOMIC" line | Period | 1-21/8 | 27/6-31/7 22/8-4/9 |
9/5-26/6 5-18/9 |
Before 8/5 After 19/9 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 50 | 50 | 5 | 3 | 2000-02 | 3,618 | 2,778 | 2,467 | 1,864 |
| BAVARIA 46 HOLIDAY | 46 | 4 | 2 | 1998-99 | 2,632 | 2,029 | 1,809 | 1,352 |
| BAVARIA 44 | 44 | 4 | 2 | 2002-04 | 2,833 | 2,175 | 1,937 | 1,462 |
| BAVARIA 42 | 42 | 4 | 2 | 2001 | 2,357 | 1,809 | 1,608 | 1,206 |
| BAVARIA 41 | 41 | 3 | 2 | 2004 | 2,029 | 1,553 | 1,389 | 1,042 |
| BAVARIA 40 | 40 | 3 | 2 | 2002 | 1,955 | 1,499 | 1,334 | 1,005 |
| BAVARIA 38 | 38 | 3 | 2 | 2003-04 | 1,846 | 1,425 | 1,261 | 950 |
| BAVARIA 38 HOLIDAY | 38 | 3 | 2 | 2000 | 1,809 | 1,389 | 1,243 | 932 |
| BAVARIA 37 | 37 | 3 | 1 | 2002 | 1,754 | 1,352 | 1,206 | 914 |
| BAVARIA 36 | 36 | 3 | 1 | 2003-05 | 1,718 | 1,316 | 1,170 | 877 |
| BAVARIA 34 | 34 | 3 | 1 | 2001 | 1,608 | 1,243 | 1,115 | 841 |
| SUN ODYSSEY 34.2 | 34 | 3 | 1 | 2001 | 1,663 | 1,279 | 1,133 | 859 |
| BELIZE 43 (CAT) | 43 | 4 | 2 | 2002 | 3,984 | 3,070 | 2,741 | 2,065 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2004 | 3,235 | 2,485 | 2,211 | 1,663 |
GPS, Autopilot, Elct.Windlass, Bimini, CD player
• 5% to all repeat bookings and two week charters
• 10% for three week charters
• 15% for four week charters
Payable upon embarkation by cash, travellers cheques, or Visa / master cards
£900 - £1250 advised at time of booking
Saturday, Sunday & Monday
(Advised at the time of enquiry)
Saturday, Sunday & Monday
(Advised at the time of enquiry)
Embarkation at 1700hrs
Disembarkation at 0900hrs
| Skipper per day: | £120 |
| Hostess per day: | £77 |
| Outboard Engine per week: | £60 |
| Assymetrique Spi (mps) per week: | £115 |
| 2-3 Cabin yachts | £50 |
| 4-5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital