|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 01/01-19/05 22/09-31/12 |
19/05-30-06 01/09-22/09 |
30/06-28/07 18/08-01/09 |
28/07-18/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| OCEANIS 54 | 54 | 5 | 4 | 2009-12 | 3,010 | 4,464 | 5,010 | 6,504 |
| BAVARIA 51 CRUISER | 51 | 5 | 3 | 2010 | 2,586 | 3,838 | 4,303 | 5,595 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009 | 1,939 | 2,868 | 3,232 | 4,202 |
| OCEANIS 43/4 CBS | 43 | 4 | 2 | 2009 | 1,535 | 2,262 | 2,545 | 3,313 |
| BAVARIA 43 CRUISER | 43 | 3 | 2 | 2009 | 1,495 | 2,202 | 2,485 | 3,232 |
| SUN ODDYSSEY 439/3 CBS | 43 | 3 | 2 | 2011 | 1,616 | 2,404 | 2,707 | 3,515 |
| OCEANIS 43 | 43 | 3 | 2 | 2009 | 1,495 | 2,222 | 2,505 | 3,252 |
| DUFOUR 425 2 WC | 42 | 3 | 2 | 2009 | 1,161 | 2,404 | 2,707 | 3,515 |
| SUN ODDYSSEY 409 | 40 | 3 | 2 | 20011-12 | 1,475 | 2,182 | 2,444 | 3,171 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2010 | 1,394 | 2,060 | 2,323 | 3,010 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2011-12 | 1,313 | 1,959 | 2,202 | 2,868 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2009 | 1,192 | 1,757 | 1,980 | 2,565 |
| BAVARIA CRUISER 36 | 36 | 3 | 1 | 20011-12 | 1,151 | 1,717 | 1,919 | 2,485 |
| LAGOON 421 (CAT) | 42 | 5 | 5 | 2010 | 2,909 | 4,323 | 4,848 | 6,302 |
| LAGOON 380 (CAT) | 38 | 4 | 2 | 2010 | 1,858 | 2,767 | 3,111 | 4,040 |
|
"CLASS" line / Yachts maximum 5 years old |
Period | 01/01-19/05 22/09-31/12 |
19/05-30-06 01/09-22/09 |
30/06-28/07 18/08-01/09 |
28/07-18/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2007-08 | 2,283 | 3,373 | 3,798 | 4,929 |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2007-08 | 1,717 | 2,525 | 2,848 | 3,697 |
| DUFOUR 425 | 42 | 3 | 3 | 2007 | 1,495 | 2,222 | 2,505 | 3,252 |
| BAVARIA 42 CRUISER | 41 | 3 | 2 | 2008 | 1,313 | 1,939 | 2,182 | 2,828 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008 | 1,232 | 1,818 | 2,040 | 2,646 |
| OCEANIS 40 | 40 | 3 | 2 | 2008 | 1,252 | 1,879 | 2,101 | 2,727 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2007 | 1,172 | 1,717 | 1,939 | 2,252 |
| BAVARIA 38/2 CBS CRUISER | 38 | 2 | 1 | 2008 | 1,111 | 1,656 | 1,858 | 2,424 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2008 | 1,091 | 1,616 | 1,818 | 2,363 |
| BAVARIA 37/2 CBS CRUISER | 37 | 2 | 1 | 2007 | 990 | 1,454 | 1,636 | 2,121 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2007 | 1,050 | 1,555 | 1,737 | 2,262 |
| "ECONOMIC" line | Period | 01/01-19/05 22/09-31/12 |
19/05-30-06 01/09-22/09 |
30/06-28/07 18/08-01/09 |
28/07-18/08 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| BAVARIA 50 | 50 | 5 | 3 | 2002 | 1,838 | 2,727 | 3,070 | 4,000 |
| SUN ODYSSEY 49 | 49 | 4 | 4 | 2005 | 1,919 | 2,848 | 3,192 | 4,141 |
| BAVARIA 46 HOLIDAY | 46 | 4 | 2 | 1999 | 1,353 | 2,000 | 2,242 | 2,909 |
| BAVARIA 44 | 44 | 4 | 2 | 2002-04 | 1,475 | 2,182 | 2,444 | 3,171 |
| BAVARIA 38 | 38 | 3 | 1 | 2004 | 970 | 1,434 | 1,616 | 2,101 |
| BAVARIA 36 | 36 | 3 | 1 | 2005 | 889 | 1,333 | 1,495 | 1,939 |
| BAHIA 46 (CAT) | 46 | 6 | 4 | 2005 | 2,283 | 3,373 | 3,798 | 4,929 |
| BELIZE 43 (CAT) | 43 | 4 | 2 | 2002 | 2,040 | 3,030 | 3,394 | 4,404 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2004 | 1,656 | 2,444 | 2,747 | 3,575 |
GPS, Autopilot, Elct.Windlass, Bimini, CD player
• 5% to all repeat bookings and two week charters
• 10% for three week charters
• 15% for four week charters
Payable upon embarkation by cash, travellers cheques, or Visa / master cards
£900 - £1250 advised at time of booking
Saturday, Sunday & Monday
(Advised at the time of enquiry)
Saturday, Sunday & Monday
(Advised at the time of enquiry)
Embarkation at 1700hrs
Disembarkation at 0900hrs
| Skipper per day: | £120 |
| Hostess per day: | £77 |
| Outboard Engine per week: | £60 |
| Assymetrique Spi (mps) per week: | £115 |
| 2-3 Cabin yachts | £50 |
| 4-5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital