|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 31/7-24/9 | 8/5-30/7 25/9-15/10 |
Before 7/5 After 16/10 |
|||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| OCEANIS 54 | 54 | 5 | 4 | 2009 | 4,770 | 4,057 | 3,198 |
| Cyclades 50.4 | 50 | 4+1 | 4+1 | 2009/10 | 3800 | 3100 | 2600 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009 | 2,869 | 2,431 | 1,919 |
| BAVARIA 43 CRUISER | 43 | 3 | 2 | 2009 | 2,211 | 1,882 | 1,480 |
| OCEANIS 43 | 43 | 3 | 2 | 2008 | 2,211 | 1,882 | 1,480 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2006-07 | 2,120 | 1,809 | 1,425 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008-10 | 1,955 | 1,663 | 1,316 |
| OCEANIS 40 | 40 | 3 | 2 | 2007-09 | 1,995 | 1,695 | 1,375 |
| OCEANIS 343 | 34 | 3 | 1 | 2006-8 | 1565 | 1250 | 985 |
| OCEANIS 323 | 32 | 2 | 1 | 2006-8 | 1385 | 1295 | 865 |
| "CLASS" line / Yachts maximum 5 years old | Period | 31/7-24/9 | 8/5-30/7 25/9-15/10 |
Before 7/5 After 16/10 |
|||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| BAVARIA 46 CRUISER | 46 | 4 | 2 | 2005-06 | 2,522 | 2,138 | 1,681 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2005 | 1,955 | 1,663 | 1,316 |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006 | 1,718 | 1,462 | 1,151 |
| BAVARIA 38 | 38 | 3 | 1 | 2005 | 1,517 | 1,298 | 1,023 |
| "ECONOMIC" line | Period | 31/7-24/9 | 8/5-30/7 25/9-15/10 |
Before7/5 After 16/10 |
|||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| BAVARIA 44 | 44 | 4 | 2 | 2003-04 | 2,175 | 1,846 | 1,462 |
| OCEANIS 411 | 41 | 4 | 2 | 2001 | 2,599 | 2,095 | 1,950 |
| OCEANIS 331 | 33 | 3 | 1 | 2002 | 1,590 | 1,375 | 998 |
| Skipper per day: | £90 |
| Hostess per day: | £70 |
| Outboard Engine per week: | £60 |
| Assymetric Spinnaker (Where available) per week: | £115 |
| 2-3 Cabin yachts | £50 |
| 4-5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital