|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 01/01-04/05 13/10-31/12 |
05/05-27/07 22/09-12/10 |
28/07-21/09 | |||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| SUN ODESSEY 50DS | 50 | 4 | 3 | 2010 | 2,646 | 3,373 | 3,959 |
| BAVARIA 47 CRUISER | 47 | 4 | 2 | 2009 | 2,161 | 2,747 | 3,232 |
| BAVARIA 45 CRUISER | 45 | 4 | 3 | 2011 | 2,161 | 2,747 | 3,232 | BAVARIA 43 CRUISER | 43 | 3 | 2 | 2009 | 1,677 | 2,121 | 2,505 |
| DUFOUR 375 | 37 | 3 | 1 | 2011 | 1,394 | 1,778 | 2,081 |
| BAVARIA 36/2CBS CRUISER | 36 | 2 | 1 | 2011 | 1,212 | 1,555 | 1,818 |
| BAVARIA 36 CRUISER | 36 | 3 | 1 | 2012 | 1,293 | 1,636 | 1,919 |
|
"CLASS" line / Yachts maximum 5 years old |
Period | 01/01-04/05 13/10-31/12 |
05/05-27/07 22/09-12/10 |
28/07-21/09 | |||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| OCEANIS 43 | 43 | 3 | 2 | 2008 | 1,555 | 1,980 | 2,323 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008 | 1,374 | 1,737 | 2,040 |
| "ECONOMIC" line | Period | 01/01-04/05 13/10-31/12 |
05/05-27/07 22/09-12/10 |
28/07-21/09 | |||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006 | 1,192 | 1,515 | 1,778 |
| BAVARIA 38 | 38 | 3 | 1 | 2003 | 1,091 | 1,374 | 1,616 |
| Skipper per day from: | £ 125 |
| Hostess per day from : | £115 |
| Outboard Engine per week: | £50-80 |
| Assymetrique Spi (mps) per week: | £125-140 |
| 2-3 Cabin yachts | £50 |
| 4-5 Cabin yachts | £70 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital