| PRESTIGE YACHTS | Period | 1/6-30/6 | 1/7-19/7 | 20/7-31/8 | |||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| Phobos 29 | 29 | 2 | 1 | 2004 | 700 | 870 | 950 |
| Solina 27 | 27 | 1 | 1 | 2005 | 530 | 625 | 655 |
| Antila 24 | 24 | 1 | 1 | 2004/07 | 435 | 525 | 515 |
| Sasanka 660 | 20 | 1 | 1 | 2001/02 | 315 | 295 | 325 |
• 5% to all repeat bookings and two week charters
• 10% for three week charters
• 15% for four week charter
Upon embarkation by cash, travellers cheques, certified bank cheques, credit cards (VISA) £1100 - £2500 advised at the time of booking
| Any day of the week: | Embarkation at 1200hrs |
| Any day of the week: | Disembarkation at 1200hrs |
| Skipper per day: | £80 |
| Hostess per day: | £40 |
| Outboard Engine per week: | Included |
| Provisioning service: | On request |
| 2-3 Cabin yachts | Included |
| 4-5 Cabin yachts | Included |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital