| Premier Fleet | Period | 22/12-08/01 | 08/01-01/03 01/12-22/12 |
01/11-01/12 01/03-01/05 |
01/05-31/07 01/09-01/11 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| Jeanneau Sun Light 30 | 30' | 2 | 1 | 1330 | 1210 | 1070 | 800 | |
| Hanse 315 | 31' | 2 | 1 | 1800 | 1650 | 1380 | 1160 | |
| Bavaria 39 | 39' | 3 | 2 | 3040 | 2760 | 2130 | 1400 | |
| Atlantic 43 | 43' | 4 | 3 | 2510 | 2280 | 1890 | 1310 | |
| Bavaria 42 | 42' | 4 | 2 | 3150 | 2860 | 2380 | 1500 | |
| Bavaria 46 | 46' | 3 | 2 | 3680 | 3350 | 2570 | 1890 | |
| Athena 38 (Cat) | 38' | 4 | 2 | 3460 | 2710 | 2630 | 2510 | |
| Lagoon 47 (Cat) | 47' | 4 | 4 | 2720 | 2720 | 2720 | 1820 | |
| Nautitech 47 (Cat) | 47' | 4 | 4 | 6220 | 5660 | 5100 | 4490 | |
• 5% to all repeat bookings and two week charters
• 10% for three week charters
• 15% for four week charters
Upon embarkation by cash, travellers cheques, certified bank cheques, credit cards (VISA) £1100 - £2500 advised at the time of booking
| Any day of the week: | Embarkation at 1200hrs |
| Any day of the week: | Disembarkation at 1200hrs |
| Skipper per day: | £80 |
| Hostess per day: | £40 |
| Outboard Engine per week: | Included |
| Provisioning service: | On request |
| 2-3 Cabin yachts | Included |
| 4-5 Cabin yachts | Included |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital