| BVI Premier Fleet Bavaria Yachts Base - Tortola |
Period | 18/12-04/01 31/01-16/04 |
05/01-30/01 01/11-17/12 |
17/04-09/07 | 10/07-31/10 10 days for 7 |
|||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| Bavaria 49 | 50' | 3 | 3 | 2003 | 4160 | 3460 | 2980 | 2770 |
| Bavaria 46 | 46' | 4 | 2 | 2005 | 3530 | 3260 | 2770 | 2490 |
| Bavaria 44 | 44' | 4 | 2 | 2002/05 | 3120 | 2840 | 2350 | 2080 |
| Bavaria 42 | 42' | 3 | 2 | 2005 | 3120 | 2840 | 2350 | 2080 |
| Bavaria 41 | 41' | 3 | 2 | 2003/04 | 2560 | 2280 | 1940 | 1800 |
| Bavaria 39 | 39' | 3 | 2 | 2006 | 260 | 2350 | 2000 | 1870 |
| Bavaria 36 | 36' | 3 | 1 | 2003 | 2080 | 1870 | 1730 | 1590 |
| BVI Fleet based Tortola | Period | 19/12-09/0130/01-03/04 | 09/01-30/01 03/04-24/04 | 24/04 - 05/06 31/10-05/12 | 05/06-31/10 02/12-19/12 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| Jeanneau 37 | 37' | 2 | 1 | 2000/02 | 2150 | 1940 | 1590 | 1380 |
| Hunter 385 | 38' | 2 | 1 | 2004 | 2220 | 2010 | 1660 | 1450 |
| Jeanneau 40 | 40' | 3 | 2 | 2000 | 2290 | 2080 | 1730 | 1520 |
| Beneteau Oceanis 423 | 42' | 2 | 2 | 2002 | 2840 | 2560 | 2150 | 1870 |
| Hunter 44 | 44' | 2 | 2 | 2006 | 3050 | 2700 | 2290 | 2010 |
| Beneteau Oceanis 473 | 47' | 3 | 2 | 2006 | 3400 | 3050 | 2560 | 2220 |
| Beneteau Cycladese 50 | 50' | 5 | 5 | 2007 | 5200 | 4650 | 3880 | 3330 |
| Jeanneau SO 52 | 52' | 5 | 5 | 2002 | 4780 | 4300 | 3600 | 3100 |
| Lagoon 420 (Cat) | 42' | 4 | 4 | 2007 | 5400 | 4710 | 4230 | 3670 |
| Athena 38 (Cat | 38' | 4 | 2 | 2005 | 3740 | 2910 | 2560 | 2220 |
| Lagoon 470 ( Cat with AC) | 40' | 4 | 2 | 2004 | 6240 | 5550 | 4850 | 4160 |
| BVI Economy Fleet based Tortola | Period | 18/12-04/01 31/01-16/04 | 05/01-30/01 01/11-17/12 | 17/04-09/07 | 10/07-31/10 10 days for 7 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| Jeanneau 43 DS | 43' | 3 | 2 | 2004 | 3120 | 2840 | 2360 | 2070 |
| Bavaria 44 | 44' | 3 | 2 | 2002 | 2700 | 2420 | 2080 | 1870 |
| Jeanneau 49 (with AC) | 49' | 2 | 4 | 2005 | 4780 | 4000 | 3460 | 3190 |
| Jeanneau 54 DS (with AC) | 54' | 4 | 4 | 2005 | 4990 | 4230 | 3670 | 3390 |
| Beneteau Oceanis 523 | 52' | 5 | 5 | 2007 | 4920 | 4160 | 3600 | 3330 |
| Lagoon 420 ( CAt with Ac) | 42' | 4 | 4 | 2007 | 5410 | 4710 | 4000 | 3390 |
| Athena 38 (Cat) | 38' | 4 | 2 | 2005 | 3740 | 3120 | 2560 | 2290 |
| Island Spirit 40 (Cat) | 40' | 4 | 2 | 2004 | 4090 | 3470 | 2900 | 2630 |
| Bahia 46 ( Cat with AC) | 46' | 4 | 4 | 2007 | 6300 | 5470 | 4640 | 4090 |
| Grenadines Premier Fleet Based Grenada | Period | 18/12-04/01 31/01-16/04 | 05/01-30/01 01/11-17/12 | 17/04-09/07 | 10/07-31/10 10 days for 7 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| Bavaria 38 | 38' | 2 | 1 | 2004 | 2280 | 2070 | 1730 | 1590 |
| Beneteau 413 | 41' | 3 | 2 | 2001 | 2420 | 2140 | 1870 | 1730 |
| Bavaria 42 | 42' | 3 | 2 | 2005 | 2630 | 2350 | 2080 | 1940 |
| Jeanneau SO 45 | 45' | 3 | 2 | 2003 | 2770 | 2420 | 2080 | 1940 |
| Bavaria 46 | 49' | 4 | 2 | 2005 | 3050 | 2770 | 2350 | 2210 |
| Bavaria 49 | 49' | 5 | 3 | 2003 | 3390 | 3190 | 2770 | 2560 |
| Athena 38 ( Cat) | 38' | 4 | 2 | 2004 | 3390 | 3050 | 2700 | 2420 |
| Venezia 42 ( Cat) | 42' | 4 | 4 | 1999 | 2980 | 2690 | 2420 | 2140 |
| French West Indies Premier Fleet Based Martinique & St Lucia | Period | 23/12-07/01 | 08/01-28/04 | 29/04-09/06 04/11-22/12 | 10/06-03/11 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| Dufour 365 | 36' | 3 | 1 | 2006/07 | 3580 | 2890 | 2020 | 1580 |
| Dufour 385 | 38' | 3 | 2 | 2006/07 | 2560 | 2070 | 1440 | 1130 |
| Dufour 51 | 51' | 5 | 5 | 2004 | 3410 | 2750 | 2070 | 1700 |
| Athena 38 ( Cat) | 38' | 4 | 2 | 2004/05 | 2700 | 2180 | 1530 | 1190 |
| Lavezzi 40 ( Cat) | 40' | 4 | 2 | 2004/05 | 4300 | 3460 | 2430 | 1900 |
| Belize 43 ( Cat) | 43' | 4 | 2 | 2004/05 | 3720 | 3000 | 2100 | 1640q46' |
| Bahia 46 ( Cat) | 46' | 6 | 4 | 2005 | 2700 | 2170 | 1530 | 1190 |
| French West Indies Economy Fleet Based Martinique & St Lucia | Period | 22/12-06/01 | 20/01-05/05 | 26-20/01 03/11-22/12 05/05-02/06 | 02/06-03/11 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| Feeling 39 | 39' | 3 | 2 | 2000 | 1760 | 1420 | 1070 | 920 |
| Feeling 416 | 41' | 4 | 2 | 2000 | 1830 | 1480 | 1100 | 920 |
| Bavaria 44 | 44' | 4 | 2 | 2002 | 2300 | 1870 | 1410 | 1510 |
| Dufour 43 | 43' | 3/4 | 2 | 2002/04 | 2090 | 1680 | 1250 | 1150 |
| Dufour 51 | 51' | 5 | 5 | 2004 | 3140 | 2530 | 1900 | 1560 |
| Athena 38 ( Cat) | 38' | 4 | 2 | 2002/03 | 2530 | 2040 | 1530 | 1250 |
| Lavezzi 40 ( Cat) | 40' | 4 | 2 | 2003 | 2920 | 2360 | 1760 | 1460 |
| Belize 43 ( Cat) | 43' | 4 | 2 | 2002/03 | 3340 | 2700 | 2020 | 1680 |
| Bahia 46 ( Cat) | 46' | 6 | 4 | 2002 | 3960 | 3190 | 2390 | 1990 |
• 10% off 10 days or more in B & C periods
• 15% off 10 days or more in D period
Upon embarkation by cash, travellers cheques or Visa / MAster cards $25 per day
To limit liability to $500 except ( Dinghy & outboard which is $1000)
| Any day of the week | Embarkation at 1200hrs |
| Any day of the week | Disembarkation at 1200 hrs |
| Skipper per day: | $120 |
| Hostess per day: | $100 |
| Outboard Engine per week: | Included |
| Provisioing service:: | On board |
| Sleepaboard option for early arrivals: | $75 per person per night |
| 2 - 3 Cabin yachts | $50 |
| 4 - 5 Cabin yachts | $60 |
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital