|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 17/12/11-7/1/12 | 8/1-23/4/11 | 23/4-15/10/11 | 15/10-17/12/11 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
|
"CLASS' line / Yachts maximum 5 years old |
Period | 07/01-21/04 | 21/04-27/10 | 27/10-22/12 | 22/12-08/01/13 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR 455 | 45 | 4 | 2 | 2007 | 2,343 | 1,636 | 1,757 | 3,111 |
| DUFOUR 385 | 38 | 3 | 2 | 2007 | 1,980 | 1,394 | 1,495 | 2,626 |
| SALINA 48 (CAT) | 48 | 3 | 2 | 2008 | 3,858 | 2,323 | 2,889 | 5,131 |
| ORANA 44 (CAT) | 44 | 6 | 4 | 2008 | 3,313 | 1,980 | 2,485 | 4,404 |
| "ECONOMIC" line | Period | 07/01-21-04 | 21/04-27/10 | 27/10-22/12 | 22/12-08/01/13 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR GIB SEA 51 | 51 | 5 | 5 | 2004 | 2,909 | 1,737 | 2,182 | 3,858 |
| DUFOUR GIB SEA 43 | 43 | 4 | 2 | 2004 | 2,141 | 1,495 | 1,616 | 2,848 |
| DUFOUR 385 | 38 | 3 | 2 | 2007 | 1,838 | 1,293 | 1,374 | 2,444 |
| DUFOUR 365 | 36 | 3 | 1 | 2006 | 1,677 | 1,172 | 1,252 | 2,222 |
| BAHIA 46 (CAT) | 46 | 6 | 4 | 2005 | 3,757 | 2,262 | 2,828 | 4,989 |
| BELIZE 43 (CAT) | 43 | 4 | 2 | 2004-05 | 3,131 | 1,879 | 2,343 | 4,161 |
10% off 10 days or more in B & C periods
15% off 10 days or more in D period
Upon embarkation by cash, travellers cheques or Visa / Mastercard $25 per day
To limit liability to $500 (except dinghy & outboard which is $1000) or a deposit can be paid
Any Day of the week - Embarkation 1800 hrs, Disembarkation 0900 hrs
Skipper per day - £140
Hostess per day - £120
Sleep aboard option for early arrivals - £45 per person per night
2 - 3 cabin yachts - $50
4 - 5 cabin yachts - $60
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital