|
"PRESTIGE" line / Yachts maximum 3 years old |
Period | 18/12/10-8/1/11 | 8/1-24/4/10 | 24/04-29/05/10 30/10-18/12/10 |
29/05-30/10/10 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR 455 | 45 | 4 | 2 | 2007 | 3,015 | 2,412 | 1,809 | 1,444 |
| DUFOUR 385 | 38 | 3 | 2 | 2007 | 2,796 | 2,230 | 1,663 | 1,334 |
| SALINA 48 (CAT) | 48 | 6 | 4 | 2008 | 5,574 | 4,459 | 3,344 | 2,668 |
| ORANA 44 (CAT) | 44 | 6 | 4 | 2008 | 4,514 | 3,618 | 2,723 | 2,175 |
|
"CLASS' line / Yachts maximum 5 years old |
Period | 18/12/10-8/1/11 | 8/1-24/4/10 | 24/04-29/05/10 30/10-18/12/10 |
29/05-30/10/10 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR 385 | 38 | 3 | 2 | 2006 | 2,303 | 1,846 | 1,389 | 1,115 |
| DUFOUR 365 | 36 | 3 | 1 | 2006 | 2,120 | 1,700 | 1,279 | 1,023 |
| BAHIA 46 (CAT) | 46 | 6 | 4 | 2005 | 4,660 | 3,728 | 2,796 | 2,230 |
| BELIZE 43 (CAT) | 43 | 4 | 2 | 2005 | 3,838 | 3,070 | 2,303 | 1,846 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2005 | 3,381 | 2,705 | 2,029 | 1,626 |
| ATHENA 38 (CAT) | 38 | 4 | 2 | 2005 | 2,906 | 2,321 | 1,736 | 1,389 |
| "ECONOMIC" line | Period | 18/12/10-8/1/11 | 8/1-24/4/10 | 24/04-29/05/10 30/10-18/12/10 |
29/05-30/10/10 | |||
|---|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | D | |
| DUFOUR GIB SEA 51 | 51 | 5 | 5 | 2004 | 3,290 | 2,632 | 1,974 | 1,572 |
| DUFOUR GIB SEA 43 | 43 | 4 | 2 | 2002-04 | 2,431 | 1,937 | 1,444 | 1,170 |
| FEELING 39 | 39 | 3 | 2 | 2000 | 1,955 | 1,572 | 1,188 | 950 |
| BELIZE 43 (CAT) | 43 | 4 | 2 | 2004 | 3,545 | 2,833 | 2,120 | 1,700 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2004 | 3,125 | 2,504 | 1,882 | 1,499 |
| ATHENA 38 (CAT) | 38 | 4 | 2 | 2004 | 2,668 | 2,138 | 1,608 | 1,279 |
10% off 10 days or more in B & C periods
15% off 10 days or more in D period
Upon embarkation by cash, travellers cheques or Visa / Mastercard $25 per day
To limit liability to $500 (except dinghy & outboard which is $1000) or a deposit can be paid
Any Day of the week - Embarkation 1800 hrs, Disembarkation 0900 hrs
Skipper per day - £140
Hostess per day - £120
Sleep aboard option for early arrivals - £45 per person per night
2 - 3 cabin yachts - $50
4 - 5 cabin yachts - $60
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital