| PREMIER Line Yachts | Period | 18/12 - 06/01 01/02 - 30/04 |
07/01 - 31/01 01/05 - 30/06 16/11 - 17/12 |
01/07 - 15/11 | |||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| JEANNEAU 52 | 52 | 3 | 3 | 2002 | 3,127 | 2,380 | 1,867 |
| BENETEAU 473 | 47 | 4 | 2 | 2001 | 2,987 | 2,240 | 1,797 |
| BENETEAU 463 | 46 | 3 | 3 | 2000 | 2,800 | 2,100 | 1,680 |
| GIBSEA 43 | 43 | 4 | 2 | 2002 | 2,567 | 1,983 | 1,540 |
| BENETEAU 411 | 41 | 3 | 2 | 2000 | 2,100 | 1,587 | 1,260 |
| CATALINA 400 | 40 | 2 | 2 | 2007 | 2,333 | 1,750 | 1,400 |
| BENETEAU 362 | 36 | 2 | 1 | 2002 | 1,983 | 1,470 | 1,190 |
| BELIZE 43 (CAT) | 43 | 4 | 2 | 2005 | 3,990 | 2,987 | 2,380 |
| LAGOON 410 (CAT) | 41 | 3 | 2 | 2006 | 3,990 | 2,987 | 2,380 |
| LAVEZZI 40 (CAT) | 40 | 3 | 2 | 2008 | 3,500 | 2,613 | 2,100 |
| VALUE Line Yachts | Period | 18/12 - 06/01 01/02 - 30/04 |
07/01 - 31/01 01/05 - 30/06 16/11 - 17/12 |
01/07 - 15/11 | |||
|---|---|---|---|---|---|---|---|
| LOA | Cabs | WC's | Year | A | B | C | |
| BENETEAU 505 | 50 | 5 | 5 | 2000 | 3,500 | 2,613 | 2,100 |
| BENETEAU 40 CC | 40 | 2 | 2 | 1997 | 2,100 | 1,587 | 1,260 |
| JEANNEAU 34 | 40 | 2 | 1 | 1999 | 1,633 | 1,213 | 980 |
10% off second week for two week charters
10% off all weeks for 3 week charters
Upon embarkation by cash, travellers cheques or Visa / Mastercard $25 per day
To limit liability to $500 (except dinghy & outboard which is $1000) or a deposit can be paid
Any Day of the week - Embarkation 1800 hrs, Disembarkation 0900 hrs
Skipper per day - £140
Hostess per day - £120
Sleep aboard option for early arrivals - £45 per person per night
2 - 3 cabin yachts - $50
4 - 5 cabin yachts - $60
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital