| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Southern Route The Kornati Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 32i - 2 Cabins 1 Sh/WC (2008 - 06) | ||||||||||||||||
| 28 Apr; | 795 | 665 | 595 | - | - | - | - | 1239 | 949 | 798 | - | - | - | - | ||
| 05, 12, 19, 26 May; | 899 | 735 | 649 | - | - | - | - | 1425 | 1079 | 899 | - | - | - | - | ||
| 02 Jun; | 1065 | 865 | 775 | - | - | - | - | 1595 | 1229 | 1049 | - | - | - | - | ||
| 09, 16, 23 Jun; | 1049 | 849 | 749 | - | - | - | - | 1649 | 1249 | 1049 | - | - | - | - | ||
| 30 Jun; 7 14 Jul; | 1185 | 949 | 839 | - | - | - | - | 1885 | 1415 | 1185 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
1399 | 1135 | 998 | - | - | - | - | 2179 | 1659 | 1395 | - | - | - | - | ||
| 25 Aug; | 1279 | 1045 | 925 | - | - | - | - | 1949 | 1498 | 1275 | - | - | - | - | ||
| 01, 08, 15 Sep; | 1135 | 929 | 825 | - | - | - | - | 1749 | 1339 | 1135 | - | - | - | - | ||
| 22, 29 Sep; | 885 | 739 | 665 | - | - | - | - | 1315 | 998 | 885 | - | - | - | - | ||
| 06, 13, 20 Oct; | 825 | 679 | 615 | - | - | - | - | 1249 | 965 | 825 | - | - | - | - | ||
| Sun Odyssey 34.2 - 3 Cabins 1 Sh/Wc (2002-01) | ||||||||||||||||
| 28 Apr; | 799 | 679 | 598 | 559 | 529 | - | - | 1259 | 979 | 829 | 739 | 679 | - | - | ||
| 05, 12, 19, 26 May; | 925 | 749 | 659 | 598 | 569 | - | - | 1459 | 1098 | 925 | 819 | 749 | - | - | ||
| 02 Jun; | 1069 | 879 | 785 | 725 | 689 | - | - | 1619 | 1255 | 1069 | 955 | 879 | - | - | ||
| 09, 16, 23 Jun; | 989 | 798 | 715 | 659 | 625 | - | - | 1535 | 1169 | 989 | 879 | 798 | - | - | ||
| 30 Jun; 7 14 Jul; | 1085 | 885 | 785 | 725 | 685 | - | - | 1679 | 1285 | 1085 | 965 | 885 | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
1425 | 1149 | 1015 | 935 | 885 | - | - | 2229 | 1695 | 1425 | 1259 | 1149 | - | - | ||
| 25 Aug; | 1179 | 985 | 885 | 825 | 779 | - | - | 1779 | 1379 | 1179 | 1059 | 979 | - | - | ||
| 01, 08, 15 Sep; | 1079 | 889 | 798 | 745 | 699 | - | - | 1639 | 1265 | 1079 | 965 | 889 | - | - | ||
| 22, 29 Sep; | 899 | 749 | 675 | 629 | 599 | - | - | 1349 | 1055 | 899 | 815 | 749 | - | - | ||
| 06, 13, 20 Oct; | 839 | 689 | 619 | 575 | 545 | - | - | 1289 | 995 | 845 | 749 | 689 | - | - | ||
| Sun Odyssey 33i - 2 Cabins 1 Sh/WC (2011) | ||||||||||||||||
| 28 Apr; | 869 | 695 | 625 | - | - | - | - | 1369 | 1045 | 875 | - | - | - | - | ||
| 05, 12, 19, 26 May; | 995 | 795 | 695 | - | - | - | - | 1619 | 1215 | 995 | - | - | - | - | ||
| 02 Jun; | 1159 | 939 | 829 | - | - | - | - | 1798 | 1379 | 1159 | - | - | - | - | ||
| 09, 16, 23 Jun; | 1098 | 885 | 775 | - | - | - | - | 1765 | 1325 | 1098 | - | - | - | - | ||
| 30 Jun; 7 14 Jul; | 1245 | 995 | 865 | - | - | - | - | 1998 | 1495 | 1245 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
1469 | 1175 | 1035 | - | - | - | - | 2298 | 1745 | 1459 | - | - | - | - | ||
| 25 Aug; | 1339 | 1085 | 955 | - | - | - | - | 2095 | 1589 | 1335 | - | - | - | - | ||
| 01, 08, 15 Sep; | 1195 | 969 | 859 | - | - | - | - | 1875 | 1425 | 1195 | - | - | - | - | ||
| 22, 29 Sep; | 935 | 785 | 695 | - | - | - | - | 1459 | 1125 | 955 | - | - | - | - | ||
| 06, 13, 20 Oct; | 895 | 725 | 645 | - | - | - | - | 1395 | 1059 | 895 | - | - | - | - | ||
| Sun Odyssey 35 - 3 Cabins 1 Sh/Wc (2006-03) | ||||||||||||||||
| 28 Apr; | 875 | 699 | 629 | 575 | 545 | - | - | 1375 | 1049 | 885 | 779 | 699 | - | - | ||
| 05, 12, 19, 26 May; | 998 | 799 | 699 | 645 | 599 | - | - | 1629 | 1219 | 998 | 879 | 798 | - | - | ||
| 02 Jun; | 1165 | 945 | 835 | 765 | 725 | - | - | 1819 | 1385 | 1165 | 1029 | 939 | - | - | ||
| 09, 16, 23 Jun; | 1109 | 899 | 779 | 699 | 665 | - | - | 1775 | 1329 | 1109 | 975 | 885 | - | - | ||
| 30 Jun; 7 14 Jul; | 1259 | 998 | 875 | 795 | 745 | - | - | 2035 | 1519 | 1265 | 1098 | 988 | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
1529 | 1225 | 1069 | 979 | 919 | - | - | 2439 | 1829 | 1529 | 1345 | 1225 | - | - | ||
| 25 Aug; | 1415 | 1145 | 998 | 925 | 875 | - | - | 2219 | 1685 | 1398 | 1249 | 1145 | - | - | ||
| 01, 08, 15 Sep; | 1199 | 975 | 865 | 799 | 749 | - | - | 1885 | 1429 | 1199 | 1065 | 975 | - | - | ||
| 22, 29 Sep; | 949 | 795 | 699 | 655 | 619 | - | - | 1465 | 1129 | 965 | 859 | 779 | - | - | ||
| 06, 13, 20 Oct; | 899 | 729 | 649 | 599 | 555 | - | - | 1399 | 1065 | 899 | 795 | 725 | - | - | ||
| Sun Odyssey 36i - 3 Cabins 1 Sh/Wc (2010-07) | ||||||||||||||||
| 28 Apr; | - | 745 | 655 | 595 | 565 | - | - | - | 1100 | 925 | 818 | 745 | - | - | ||
| 05, 12, 19, 26 May; | - | 815 | 715 | 659 | 609 | - | - | - | 1235 | 1025 | 895 | 815 | - | - | ||
| 02 Jun; | - | 955 | 845 | 779 | 735 | - | - | - | 1399 | 1179 | 1039 | 949 | - | - | ||
| 09, 16, 23 Jun; | - | 939 | 815 | 739 | 689 | - | - | - | 1375 | 1175 | 1049 | 949 | - | - | ||
| 30 Jun; 7 14 Jul; | - | 1129 | 969 | 875 | 798 | - | - | - | 1759 | 1449 | 1259 | 1125 | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
- | 1369 | 1179 | 1059 | 989 | - | - | - | 2100 | 1745 | 1519 | 1365 | - | - | ||
| 25 Aug; | - | 1229 | 1059 | 969 | 898 | - | - | - | 1869 | 1549 | 1349 | 1215 | - | - | ||
| 01, 08, 15 Sep; | - | 1029 | 898 | 825 | 779 | - | - | - | 1539 | 1279 | 1125 | 1025 | - | - | ||
| 22, 29 Sep; | - | 825 | 730 | 675 | 639 | - | - | - | 1195 | 1010 | 899 | 825 | - | - | ||
| 06, 13, 20 Oct; | - | 765 | 675 | 615 | 579 | - | - | - | 1139 | 949 | 839 | 765 | - | - | ||
| Sun Odyssey 37 - 3 Cabins 1 Sh/WC (2005-01) | ||||||||||||||||
| 28 Apr; | - | 725 | 639 | 589 | 549 | - | - | - | 1059 | 895 | 785 | 719 | - | - | ||
| 05, 12, 19, 26 May; | - | 809 | 709 | 655 | 605 | - | - | - | 1225 | 1015 | 889 | 809 | - | - | ||
| 02 Jun; | - | 949 | 839 | 775 | 729 | - | - | - | 1395 | 1175 | 1035 | 945 | - | - | ||
| 09, 16, 23 Jun; | - | 919 | 799 | 735 | 685 | - | - | - | 1389 | 1169 | 1025 | 929 | - | - | ||
| 30 Jun; 7 14 Jul; | - | 1089 | 939 | 849 | 789 | - | - | - | 1695 | 1395 | 1198 | 1089 | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
- | 1299 | 1135 | 1029 | 959 | - | - | - | 1995 | 1549 | 1439 | 1298 | - | - | ||
| 25 Aug; | - | 1189 | 1035 | 939 | 885 | - | - | - | 1795 | 1490 | 1298 | 1189 | - | - | ||
| 01, 08, 15 Sep; | - | 1019 | 895 | 819 | 769 | - | - | - | 1515 | 1265 | 1119 | 1019 | - | - | ||
| 22, 29 Sep; | - | 799 | 715 | 665 | 625 | - | - | - | 1145 | 975 | 869 | 795 | - | - | ||
| 06, 13, 20 Oct; | - | 739 | 659 | 609 | 575 | - | - | - | 1079 | 915 | 809 | 749 | - | - | ||
| Sun Odyssey 40.3 - 3Cabins 2 Sh/Wc (2005) | ||||||||||||||||
| 28 Apr; | - | 759 | 665 | 599 | 575 | 549 | - | - | 1139 | 949 | 839 | 759 | 699 | - | ||
| 05, 12, 19, 26 May; | - | 919 | 789 | 699 | 659 | 615 | - | - | 1459 | 1189 | 1029 | 929 | 849 | - | ||
| 02 Jun; | - | 1065 | 919 | 835 | 775 | 735 | - | - | 1649 | 1349 | 1179 | 1065 | 979 | - | ||
| 09, 16, 23 Jun; | - | 1049 | 895 | 798 | 735 | 699 | - | - | 1635 | 1339 | 1159 | 1035 | 949 | - | ||
| 30 Jun; 7 14 Jul; | - | 1229 | 998 | 929 | 859 | 799 | - | - | 1979 | 1598 | 1369 | 1219 | 1129 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
- | 1498 | 1289 | 1159 | 1069 | 998 | - | - | 2398 | 1979 | 1698 | 1525 | 1379 | - | ||
| 25 Aug; | - | 1339 | 1149 | 998 | 949 | 899 | - | - | 1998 | 1698 | 1479 | 1329 | 1199 | - | ||
| 01, 08, 15 Sep; | - | 1149 | 989 | 889 | 829 | 779 | - | - | 1775 | 1459 | 1269 | 1139 | 1049 | - | ||
| 22, 29 Sep; | - | 839 | 739 | 679 | 649 | 599 | - | - | 1229 | 1035 | 919 | 839 | 779 | - | ||
| 06, 13, 20 Oct; | - | 775 | 689 | 629 | 589 | 545 | - | - | 1149 | 975 | 859 | 779 | 725 | - | ||
| Sun Odyssey 42i - 3 Cabins 2 Sh/WC (2009-07) | ||||||||||||||||
| 28 Apr; | - | 849 | 730 | 665 | 629 | 585 | - | - | 1315 | 1085 | 949 | 849 | 785 | - | ||
| 05, 12, 19, 26 May; | - | 965 | 819 | 735 | 679 | 635 | - | - | 1549 | 1259 | 1079 | 965 | 889 | - | ||
| 02 Jun; | - | 1099 | 959 | 865 | 799 | 759 | - | - | 1749 | 1449 | 1249 | 1099 | 1019 | - | ||
| 09, 16, 23 Jun; | - | 1098 | 949 | 839 | 769 | 729 | - | - | 1749 | 1439 | 1229 | 1089 | 998 | - | ||
| 30 Jun; 7 14 Jul; | - | 1369 | 1165 | 999 | 939 | 869 | - | - | 2298 | 1839 | 1569 | 1389 | 1259 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
- | 1598 | 1359 | 1199 | 1098 | 999 | - | - | 2598 | 2098 | 1798 | 1598 | 1429 | - | ||
| 25 Aug; | - | 1489 | 1259 | 1119 | 1029 | 969 | - | - | 2369 | 1939 | 1669 | 1489 | 1349 | - | ||
| 01, 08, 15 Sep; | - | 1198 | 1039 | 929 | 859 | 798 | - | - | 1898 | 1549 | 1339 | 1198 | 1098 | - | ||
| 22, 29 Sep; | - | 929 | 798 | 729 | 679 | 649 | - | - | 1398 | 1149 | 998 | 919 | 859 | - | ||
| 06, 13, 20 Oct; | - | 849 | 735 | 665 | 629 | 579 | - | - | 1319 | 1079 | 949 | 849 | 785 | - | ||
Departing every Saturday, we use scheduled Croatian Airlines flights as well as Uk charter flights direct to Spilt from London Heathrow, Gatwick and Manchester. Direct charter flights from regional airports are also available.
(Regional flight suppl from £25)
Child reductions (age 2-16): During school holiday periods £50.
Outside school holidays £100.
| Returnable Deposit: | |
| Yachts 35 ft or under | £900 |
| Yachts 36 ft to 39ft | £1250 |
| Yacht 40ft and over | £1500 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | £90 |
| Yachts 36 ft to 39ft | £125 |
| Yacht 40ft and over | £150 |
|
|
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital