| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Southern Route The Kornati Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 32i - 2 Cabins 1 Sh/WC (2008 - 06) | ||||||||||||||||
| 28 Apr; | 627 | 477 | 397 | - | - | - | - | 1137 | 804 | 630 | - | - | - | - | ||
| 05, 12, 19, 26 May; | 734 | 545 | 446 | - | - | - | - | 1339 | 941 | 734 | - | - | - | - | ||
| 02 Jun; | 848 | 618 | 514 | - | - | - | - | 1457 | 1036 | 829 | - | - | - | - | ||
| 09, 16, 23 Jun; | 854 | 624 | 509 | - | - | - | - | 1544 | 1084 | 854 | - | - | - | - | ||
| 30 Jun; 7 14 Jul; | 986 | 714 | 588 | - | - | - | - | 1791 | 1250 | 986 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
1129 | 826 | 668 | - | - | - | - | 2026 | 1428 | 1125 | - | - | - | - | ||
| 25 Aug; | 998 | 729 | 591 | - | - | - | - | 1769 | 1250 | 994 | - | - | - | - | ||
| 01, 08, 15 Sep; | 890 | 653 | 534 | - | - | - | - | 1596 | 1125 | 890 | - | - | - | - | ||
| 22, 29 Sep; | 666 | 498 | 413 | - | - | - | - | 1160 | 796 | 666 | - | - | - | - | ||
| 06, 13, 20 Oct; | 649 | 481 | 407 | - | - | - | - | 1136 | 810 | 649 | - | - | - | - | ||
| Sun Odyssey 34.2 - 3 Cabins 1 Sh/Wc (2002-01) | ||||||||||||||||
| 28 Apr; | 631 | 493 | 400 | 355 | 321 | - | - | 1160 | 838 | 666 | 562 | 493 | - | - | ||
| 05, 12, 19, 26 May; | 764 | 561 | 458 | 388 | 354 | - | - | 1378 | 963 | 764 | 642 | 561 | - | - | ||
| 02 Jun; | 852 | 634 | 526 | 457 | 415 | - | - | 1485 | 1066 | 852 | 721 | 634 | - | - | ||
| 09, 16, 23 Jun; | 785 | 566 | 470 | 406 | 367 | - | - | 1413 | 992 | 785 | 659 | 566 | - | - | ||
| 30 Jun; 7 14 Jul; | 871 | 641 | 526 | 457 | 411 | - | - | 1554 | 1101 | 871 | 733 | 641 | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
1159 | 842 | 688 | 596 | 538 | - | - | 2084 | 1470 | 1159 | 968 | 842 | - | - | ||
| 25 Aug; | 883 | 660 | 545 | 476 | 423 | - | - | 1573 | 1113 | 883 | 745 | 653 | - | - | ||
| 01, 08, 15 Sep; | 826 | 607 | 503 | 442 | 389 | - | - | 1470 | 1040 | 826 | 695 | 607 | - | - | ||
| 22, 29 Sep; | 682 | 509 | 424 | 371 | 337 | - | - | 1199 | 861 | 682 | 585 | 509 | - | - | ||
| 06, 13, 20 Oct; | 665 | 492 | 412 | 361 | 327 | - | - | 1182 | 844 | 672 | 561 | 492 | - | - | ||
| Sun Odyssey 33i - 2 Cabins 1 Sh/WC (2011) | ||||||||||||||||
| 28 Apr; | 712 | 512 | 431 | - | - | - | - | 1287 | 914 | 719 | - | - | - | - | ||
| 05, 12, 19, 26 May; | 844 | 614 | 499 | - | - | - | - | 1562 | 1097 | 844 | - | - | - | - | ||
| 02 Jun; | 956 | 703 | 576 | - | - | - | - | 1691 | 1209 | 956 | - | - | - | - | ||
| 09, 16, 23 Jun; | 911 | 666 | 539 | - | - | - | - | 1678 | 1172 | 911 | - | - | - | - | ||
| 30 Jun; 7 14 Jul; | 1055 | 767 | 618 | - | - | - | - | 1921 | 1342 | 1055 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
1210 | 872 | 711 | - | - | - | - | 2163 | 1527 | 1198 | - | - | - | - | ||
| 25 Aug; | 1067 | 775 | 626 | - | - | - | - | 1937 | 1355 | 1063 | - | - | - | - | ||
| 01, 08, 15 Sep; | 959 | 699 | 573 | - | - | - | - | 1741 | 1224 | 959 | - | - | - | - | ||
| 22, 29 Sep; | 723 | 551 | 447 | - | - | - | - | 1326 | 942 | 746 | - | - | - | - | ||
| 06, 13, 20 Oct; | 729 | 534 | 442 | - | - | - | - | 1304 | 918 | 729 | - | - | - | - | ||
| Sun Odyssey 35 - 3 Cabins 1 Sh/Wc (2006-03) | ||||||||||||||||
| 28 Apr; | 719 | 516 | 436 | 374 | 339 | - | - | 1294 | 919 | 730 | 608 | 516 | - | - | ||
| 05, 12, 19, 26 May; | 848 | 619 | 504 | 442 | 389 | - | - | 1573 | 1102 | 848 | 711 | 618 | - | - | ||
| 02 Jun; | 963 | 710 | 583 | 503 | 457 | - | - | 1715 | 1216 | 963 | 806 | 703 | - | - | ||
| 09, 16, 23 Jun; | 923 | 682 | 544 | 452 | 413 | - | - | 1689 | 1176 | 923 | 769 | 666 | - | - | ||
| 30 Jun; 7 14 Jul; | 1071 | 771 | 629 | 537 | 480 | - | - | 1963 | 1370 | 1078 | 886 | 759 | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
1279 | 929 | 750 | 646 | 577 | - | - | 2325 | 1624 | 1279 | 1067 | 929 | - | - | ||
| 25 Aug; | 1155 | 844 | 675 | 591 | 534 | - | - | 2079 | 1465 | 1135 | 964 | 844 | - | - | ||
| 01, 08, 15 Sep; | 964 | 706 | 580 | 504 | 446 | - | - | 1753 | 1228 | 964 | 810 | 706 | - | - | ||
| 22, 29 Sep; | 739 | 562 | 452 | 401 | 360 | - | - | 1333 | 946 | 758 | 636 | 544 | - | - | ||
| 06, 13, 20 Oct; | 734 | 538 | 446 | 389 | 338 | - | - | 1309 | 925 | 734 | 614 | 534 | - | - | ||
| Sun Odyssey 36i - 3 Cabins 1 Sh/Wc (2010-07) | ||||||||||||||||
| 28 Apr; | - | 569 | 466 | 397 | 362 | - | - | - | 978 | 776 | 653 | 569 | - | - | ||
| 05, 12, 19, 26 May; | - | 637 | 522 | 458 | 400 | - | - | - | 1120 | 879 | 729 | 637 | - | - | ||
| 02 Jun; | - | 721 | 595 | 519 | 468 | - | - | - | 1232 | 979 | 818 | 714 | - | - | ||
| 09, 16, 23 Jun; | - | 728 | 585 | 498 | 440 | - | - | - | 1229 | 999 | 854 | 739 | - | - | ||
| 30 Jun; 7 14 Jul; | - | 921 | 737 | 629 | 541 | - | - | - | 1646 | 1289 | 1071 | 917 | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
- | 1095 | 876 | 738 | 658 | - | - | - | 1935 | 1527 | 1267 | 1090 | - | - | ||
| 25 Aug; | - | 941 | 745 | 642 | 560 | - | - | - | 1677 | 1309 | 1079 | 925 | - | - | ||
| 01, 08, 15 Sep; | - | 768 | 618 | 534 | 481 | - | - | - | 1355 | 1056 | 879 | 764 | - | - | ||
| 22, 29 Sep; | - | 597 | 488 | 424 | 383 | - | - | - | 1022 | 810 | 682 | 597 | - | - | ||
| 06, 13, 20 Oct; | - | 580 | 476 | 407 | 366 | - | - | - | 1010 | 791 | 665 | 580 | - | - | ||
| Sun Odyssey 37 - 3 Cabins 1 Sh/WC (2005-01) | ||||||||||||||||
| 28 Apr; | - | 546 | 447 | 390 | 344 | - | - | - | 930 | 742 | 615 | 539 | - | - | ||
| 05, 12, 19, 26 May; | - | 630 | 515 | 453 | 396 | - | - | - | 1109 | 867 | 722 | 630 | - | - | ||
| 02 Jun; | - | 714 | 588 | 514 | 461 | - | - | - | 1227 | 974 | 813 | 710 | - | - | ||
| 09, 16, 23 Jun; | - | 705 | 567 | 493 | 436 | - | - | - | 1245 | 992 | 827 | 716 | - | - | ||
| 30 Jun; 7 14 Jul; | - | 875 | 703 | 599 | 530 | - | - | - | 1572 | 1227 | 1001 | 875 | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
- | 1014 | 826 | 704 | 623 | - | - | - | 1815 | 1302 | 1175 | 1013 | - | - | ||
| 25 Aug; | - | 895 | 718 | 607 | 545 | - | - | - | 1592 | 1241 | 1020 | 895 | - | - | ||
| 01, 08, 15 Sep; | - | 757 | 614 | 527 | 469 | - | - | - | 1327 | 1040 | 872 | 757 | - | - | ||
| 22, 29 Sep; | - | 567 | 470 | 413 | 367 | - | - | - | 965 | 769 | 647 | 562 | - | - | ||
| 06, 13, 20 Oct; | - | 550 | 458 | 400 | 361 | - | - | - | 941 | 752 | 630 | 561 | - | - | ||
| Sun Odyssey 40.3 - 3Cabins 2 Sh/Wc (2005) | ||||||||||||||||
| 28 Apr; | - | 585 | 477 | 401 | 374 | 344 | - | - | 1022 | 804 | 677 | 585 | 516 | - | ||
| 05, 12, 19, 26 May; | - | 757 | 607 | 504 | 458 | 407 | - | - | 1378 | 1067 | 883 | 768 | 676 | - | ||
| 02 Jun; | - | 848 | 680 | 583 | 514 | 468 | - | - | 1519 | 1174 | 979 | 848 | 749 | - | ||
| 09, 16, 23 Jun; | - | 854 | 677 | 566 | 493 | 452 | - | - | 1528 | 1188 | 981 | 838 | 739 | - | ||
| 30 Jun; 7 14 Jul; | - | 1036 | 771 | 691 | 611 | 542 | - | - | 1899 | 1461 | 1197 | 1025 | 921 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
- | 1243 | 1003 | 853 | 750 | 668 | - | - | 2278 | 1796 | 1473 | 1274 | 1106 | - | ||
| 25 Aug; | - | 1067 | 849 | 675 | 619 | 561 | - | - | 1825 | 1480 | 1228 | 1056 | 906 | - | ||
| 01, 08, 15 Sep; | - | 906 | 722 | 607 | 538 | 481 | - | - | 1626 | 1263 | 1044 | 895 | 791 | - | ||
| 22, 29 Sep; | - | 613 | 498 | 429 | 394 | 337 | - | - | 1061 | 838 | 705 | 613 | 544 | - | ||
| 06, 13, 20 Oct; | - | 591 | 492 | 423 | 377 | 327 | - | - | 1021 | 821 | 688 | 596 | 534 | - | ||
| Sun Odyssey 42i - 3 Cabins 2 Sh/WC (2009-07) | ||||||||||||||||
| 28 Apr; | - | 689 | 552 | 477 | 436 | 385 | - | - | 1225 | 960 | 804 | 689 | 615 | - | ||
| 05, 12, 19, 26 May; | - | 810 | 642 | 545 | 481 | 430 | - | - | 1481 | 1148 | 941 | 810 | 722 | - | ||
| 02 Jun; | - | 887 | 726 | 618 | 542 | 496 | - | - | 1634 | 1289 | 1059 | 887 | 795 | - | ||
| 09, 16, 23 Jun; | - | 911 | 739 | 613 | 532 | 486 | - | - | 1659 | 1303 | 1061 | 900 | 796 | - | ||
| 30 Jun; 7 14 Jul; | - | 1197 | 963 | 772 | 703 | 622 | - | - | 2266 | 1738 | 1427 | 1220 | 1071 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug; |
- | 1358 | 1083 | 899 | 783 | 669 | - | - | 2508 | 1933 | 1588 | 1358 | 1164 | - | ||
| 25 Aug; | - | 1240 | 975 | 814 | 711 | 642 | - | - | 2252 | 1757 | 1447 | 1240 | 1079 | - | ||
| 01, 08, 15 Sep; | - | 963 | 780 | 653 | 573 | 503 | - | - | 1768 | 1366 | 1125 | 963 | 848 | - | ||
| 22, 29 Sep; | - | 716 | 566 | 486 | 429 | 394 | - | - | 1256 | 969 | 796 | 705 | 636 | - | ||
| 06, 13, 20 Oct; | - | 676 | 545 | 465 | 423 | 366 | - | - | 1217 | 941 | 791 | 676 | 603 | - | ||
Child reductions (age 2-16): During school holiday periods €50.
Outside school holidays €100.
| Returnable Deposit: | |
| Yachts 35 ft or under | € 1035 |
| Yachts 36 ft to 39ft | € 1440 |
| Yacht 40ft and over | € 1725 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | € 105 |
| Yachts 36 ft to 39ft | € 145 |
| Yacht 40ft and over | € 175 |
|
|
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital