| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ionian Parga Route Ionian Paxos Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 32 - 2 Cabins 1 Sh/WC (2002-00) | ||||||||||||||||
| 29 Apr | 759 | 649 | 575 | - | - | - | - | 1179 | 885 | 765 | - | - | - | - | ||
| 6, 13, 20, 27 May | 799 | 685 | 599 | - | - | - | - | 1269 | 979 | 835 | - | - | - | - | ||
| 3 Jun | 998 | 849 | 759 | - | - | - | - | 1575 | 1199 | 998 | - | - | - | - | ||
| 10, 17, 24 Jun | 879 | 749 | 649 | - | - | - | - | 1369 | 1049 | 885 | - | - | - | - | ||
| 1, 8, 15 Jul | 995 | 825 | 735 | - | - | - | - | 1499 | 1175 | 995 | - | - | - | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
1279 | 1059 | 949 | - | - | - | - | 1959 | 1499 | 1279 | - | - | - | - | ||
| 26 Aug | 1099 | 899 | 799 | - | - | - | - | 1649 | 1295 | 1099 | - | - | - | - | ||
| 02, 09 Sep | 998 | 849 | 759 | - | - | - | - | 1529 | 1195 | 998 | - | - | - | - | ||
| 16, 23 Sep | 879 | 749 | 649 | - | - | - | - | 1349 | 998 | 888 | - | - | - | - | ||
| 30 Sep; 7, 14, 21 Oct |
775 | 635 | 575 | - | - | - | - | 1195 | 929 | 779 | - | - | - | - | ||
| Bavaria 32 - 2 Cabins 1 Sh/WC (2005) or Sun Odyssey 34.2 - 2 Cabins 1 Sh/WC (2002-00) | ||||||||||||||||
| 29 Apr | 775 | 675 | 585 | 529 | 499 | - | - | 1199 | 899 | 799 | 699 | 649 | - | - | ||
| 6, 13, 20, 27 May | 829 | 699 | 615 | 575 | 549 | - | - | 1275 | 995 | 849 | 749 | 695 | - | - | ||
| 3 Jun | 1059 | 875 | 779 | 725 | 685 | - | - | 1629 | 1255 | 1065 | 949 | 875 | - | - | ||
| 10, 17, 24 Jun | 899 | 799 | 695 | 599 | 579 | - | - | 1375 | 1095 | 899 | 795 | 729 | - | - | ||
| 1, 8, 15 Jul | 1059 | 865 | 765 | 699 | 668 | - | - | 1649 | 1259 | 1065 | 949 | 869 | - | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
1349 | 1099 | 975 | 899 | 849 | - | - | 2095 | 1599 | 1349 | 1199 | 1099 | - | - | ||
| 26 Aug | 1159 | 949 | 849 | 759 | 729 | - | - | 1795 | 1375 | 1149 | 998 | 949 | - | - | ||
| 02, 09 Sep | 1049 | 865 | 775 | 725 | 685 | - | - | 1595 | 1229 | 1049 | 949 | 869 | - | - | ||
| 16, 23 Sep | 899 | 755 | 675 | 629 | 595 | - | - | 1389 | 1075 | 915 | 820 | 759 | - | - | ||
| 30 Sep; 7, 14, 21 Oct |
795 | 649 | 585 | 535 | 499 | - | - | 1199 | 949 | 799 | 698 | 645 | - | - | ||
| Bavaria 33 - 2 Cabins 1 Sh/WC (2007-06) | ||||||||||||||||
| 29 Apr | 849 | 695 | 599 | - | - | - | - | 1349 | 998 | 859 | - | - | - | - | ||
| 6, 13, 20, 27 May | 998 | 798 | 699 | - | - | - | - | 1599 | 1200 | 995 | - | - | - | - | ||
| 3 Jun | 1169 | 949 | 829 | - | - | - | - | 1799 | 1349 | 1099 | - | - | - | - | ||
| 10, 17, 24 Jun | 1049 | 849 | 749 | - | - | - | - | 1649 | 1249 | 1049 | - | - | - | - | ||
| 1, 8, 15 Jul | 1195 | 949 | 825 | - | - | - | - | 1899 | 1425 | 1175 | - | - | - | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
1499 | 1199 | 1049 | - | - | - | - | 2399 | 1799 | 1499 | - | - | - | - | ||
| 26 Aug | 1249 | 998 | 875 | - | - | - | - | 1949 | 1449 | 1225 | - | - | - | - | ||
| 02, 09 Sep | 1199 | 965 | 849 | - | - | - | - | 1895 | 1399 | 1175 | - | - | - | - | ||
| 16, 23 Sep | 1055 | 849 | 749 | - | - | - | - | 1665 | 1249 | 1049 | - | - | - | - | ||
| 30 Sep; 7, 14, 21 Oct |
849 | 695 | 599 | - | - | - | - | 1299 | 998 | 849 | - | - | - | - | ||
| Elan 344 (2006) or Bavaria 37 - 3 Cabins 1 Sh/WC (2007) | ||||||||||||||||
| 29 Apr | 959 | 759 | 665 | 598 | 565 | 539 | - | 1550 | 1155 | 959 | 839 | 759 | 698 | - | ||
| 6, 13, 20, 27 May | 1065 | 840 | 730 | 665 | 620 | 588 | - | 1739 | 1295 | 1069 | 935 | 845 | 780 | - | ||
| 3 Jun | 1289 | 1025 | 889 | 799 | 759 | 698 | - | 2080 | 1559 | 1295 | 1135 | 998 | 899 | - | ||
| 10, 17, 24 Jun | 1094 | 885 | 769 | 698 | 659 | 619 | - | 1749 | 1315 | 1098 | 969 | 879 | 810 | - | ||
| 1, 8, 15 Jul | 1295 | 998 | 889 | 798 | 735 | 695 | - | 2129 | 1575 | 1298 | 1129 | 998 | 929 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
1559 | 1239 | 1079 | 985 | 895 | 849 | - | 2525 | 1885 | 1565 | 1375 | 1198 | 1098 | - | ||
| 26 Aug | 1345 | 1079 | 939 | 849 | 789 | 749 | - | 2175 | 1589 | 1299 | 1159 | 1049 | 969 | - | ||
| 02, 09 Sep | 1249 | 998 | 879 | 798 | 749 | 698 | - | 1999 | 1469 | 1249 | 1089 | 989 | 898 | - | ||
| 16, 23 Sep | 1120 | 889 | 769 | 698 | 659 | 629 | - | 1800 | 1298 | 1089 | 959 | 869 | 799 | - | ||
| 30 Sep; 7, 14, 21 Oct |
959 | 759 | 659 | 598 | 565 | 539 | - | 1550 | 1159 | 959 | 839 | 759 | 698 | - | ||
| Bavaria 39 - 3 Cabins 2 Sh/WC (2008-07) | ||||||||||||||||
| 29 Apr | - | 795 | 689 | 619 | 579 | 549 | - | - | 1199 | 995 | 875 | 795 | 729 | - | ||
| 6, 13, 20, 27 May | - | 899 | 785 | 699 | 649 | 619 | - | - | 1429 | 1175 | 1019 | 919 | 849 | - | ||
| 3 Jun | - | 1095 | 949 | 849 | 795 | 749 | - | - | 1695 | 1395 | 1199 | 1095 | 985 | - | ||
| 10, 17, 24 Jun | - | 995 | 849 | 775 | 719 | 675 | - | - | 1559 | 1275 | 1099 | 995 | 919 | - | ||
| 1, 8, 15 Jul | - | 1119 | 959 | 865 | 785 | 749 | - | - | 1775 | 1449 | 1259 | 1125 | 1035 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
- | 1349 | 1159 | 1049 | 975 | 899 | - | - | 2095 | 1719 | 1495 | 1349 | 1249 | - | ||
| 26 Aug | - | 1195 | 1015 | 899 | 849 | 799 | - | - | 1849 | 1519 | 1299 | 1185 | 1095 | - | ||
| 02, 09 Sep | - | 1075 | 929 | 849 | 789 | 749 | - | - | 1649 | 1365 | 1195 | 1079 | 995 | - | ||
| 16, 23 Sep | - | 995 | 865 | 775 | 725 | 679 | - | - | 1575 | 1295 | 1125 | 995 | 925 | - | ||
| 30 Sep; 7, 14, 21 Oct |
- | 795 | 695 | 619 | 579 | 549 | - | - | 1199 | 995 | 875 | 789 | 729 | - | ||
| Elan 384 - 3 Cabins 2 Sh/WC (2009) or Bavaria 40 - 3 Cabin 2 Sh/WC (2009) | ||||||||||||||||
| 29 Apr | - | 849 | 729 | 659 | 589 | 569 | - | - | 1299 | 1075 | 929 | 845 | 769 | - | ||
| 6, 13, 20, 27 May | - | 965 | 819 | 729 | 669 | 639 | - | - | 1545 | 1259 | 1085 | 959 | 879 | - | ||
| 3 Jun | - | 1165 | 995 | 895 | 829 | 759 | - | - | 1835 | 1498 | 1298 | 1165 | 998 | - | ||
| 10, 17, 24 Jun | - | 1035 | 885 | 789 | 729 | 679 | - | - | 1625 | 1299 | 1145 | 1025 | 949 | - | ||
| 1, 8, 15 Jul | - | 1159 | 989 | 895 | 799 | 759 | - | - | 1799 | 1475 | 1275 | 1149 | 1049 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
- | 1369 | 1195 | 1079 | 995 | 929 | - | - | 2185 | 1749 | 1498 | 1375 | 1275 | - | ||
| 26 Aug | - | 1198 | 1039 | 929 | 859 | 825 | - | - | 1898 | 1525 | 1349 | 1225 | 1129 | - | ||
| 02, 09 Sep | - | 1169 | 985 | 898 | 829 | 789 | - | - | 1798 | 1479 | 1279 | 1159 | 1059 | - | ||
| 16, 23 Sep | - | 1035 | 879 | 799 | 729 | 689 | - | - | 1599 | 1319 | 1149 | 998 | 939 | - | ||
| 30 Sep; 7, 14, 21 Oct |
- | 849 | 729 | 649 | 589 | 565 | - | - | 1339 | 1089 | 939 | 839 | 769 | - | ||
| Bavaria 40 - 3 Cabin 2 Sh/WC (20012-11) | ||||||||||||||||
| 29 Apr | - | 865 | 749 | 669 | 599 | 575 | - | - | 1325 | 1085 | 965 | 849 | 779 | - | ||
| 6, 13, 20, 27 May | - | 975 | 829 | 749 | 699 | 649 | - | - | 1549 | 1265 | 1095 | 965 | 895 | - | ||
| 3 Jun | - | 1175 | 998 | 899 | 849 | 795 | - | - | 1849 | 1499 | 1299 | 1175 | 1075 | - | ||
| 10, 17, 24 Jun | - | 1049 | 895 | 799 | 749 | 699 | - | - | 1675 | 1349 | 1175 | 1049 | 965 | - | ||
| 1, 8, 15 Jul | - | 1195 | 998 | 899 | 829 | 795 | - | - | 1899 | 1549 | 1349 | 1195 | 1095 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
- | 1399 | 1199 | 1095 | 998 | 949 | - | - | 2249 | 1799 | 1575 | 1399 | 1295 | - | ||
| 26 Aug | - | 1249 | 1065 | 959 | 895 | 829 | - | - | 1995 | 1625 | 1399 | 1255 | 1149 | - | ||
| 02, 09 Sep | - | 1179 | 1025 | 899 | 849 | 799 | - | - | 1896 | 1549 | 1339 | 1199 | 1095 | - | ||
| 16, 23 Sep | - | 1079 | 929 | 825 | 769 | 725 | - | - | 1749 | 1399 | 1199 | 1095 | 995 | - | ||
| 30 Sep; 7, 14, 21 Oct |
- | 865 | 749 | 659 | 599 | 575 | - | - | 1349 | 1095 | 949 | 849 | 799 | - | ||
| Bavaria 44 - 4 Cabins 2 Sh/WC | ||||||||||||||||
| 29 Apr | - | 849 | 725 | 655 | 598 | 575 | 495 | - | 1325 | 1085 | 939 | 849 | 779 | 679 | ||
| 6, 13, 20, 27 May | - | 975 | 829 | 749 | 685 | 649 | 565 | - | 1549 | 1265 | 1095 | 965 | 895 | 779 | ||
| 3 Jun | - | 1175 | 998 | 898 | 835 | 795 | 695 | - | 1849 | 1499 | 1299 | 1175 | 1075 | 959 | ||
| 10, 17, 24 Jun | - | 1049 | 895 | 798 | 749 | 695 | 598 | - | 1675 | 1349 | 1175 | 1049 | 965 | 849 | ||
| 1, 8, 15 Jul | - | 1195 | 998 | 899 | 829 | 795 | 699 | - | 1899 | 1549 | 1349 | 1195 | 1095 | 975 | ||
| 22, 29 Jul; 05, 12, 19 Aug |
- | 1399 | 1199 | 1095 | 998 | 949 | 849 | - | 2249 | 1799 | 1575 | 1399 | 1295 | 1175 | ||
| 26 Aug | - | 1249 | 1065 | 959 | 895 | 829 | 749 | - | 1995 | 1649 | 1399 | 1255 | 1149 | 1049 | ||
| 02, 09 Sep | - | 1179 | 1025 | 899 | 849 | 799 | 699 | - | 1895 | 1549 | 1339 | 1199 | 1095 | 975 | ||
| 16, 23 Sep | - | 1079 | 929 | 825 | 769 | 719 | 629 | - | 1749 | 1399 | 1199 | 1095 | 995 | 895 | ||
| 30 Sep; 7, 14, 21 Oct |
- | 865 | 749 | 659 | 599 | 575 | 499 | - | 1349 | 1095 | 949 | 849 | 799 | 695 | ||
| Returnable Deposit: | |
| Yachts 35 ft or under | £900 |
| Yachts 36 ft and over | £1250 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | £90 |
| Yachts 36 ft and over | £125 |
|
|
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital