| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporades Route Pelion Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Bavaria 36 - 2 Cabins / 1 Sh/Wc (2003) or Bavaria 36 - 3 Cabins / 1 Sh/Wc (2005-02) | ||||||||||||||||
| 04, 11 May | 959 | 749 | 639 | 579 | 529 | - | - | 1479 | 1089 | 889 | 779 | 698 | - | - | ||
| 18 May | 989 | 769 | 668 | 598 | 559 | - | - | 1498 | 1098 | 919 | 798 | 729 | - | - | ||
| 25 May; 1, 8, 15, 22 Jun |
1219 | 945 | 798 | 725 | 668 | - | - | 1889 | 1395 | 1145 | 995 | 895 | - | - | ||
| 29 Jun | 1239 | 969 | 835 | 749 | 695 | - | - | 1898 | 1419 | 1169 | 998 | 920 | - | - | ||
| 6, 13, 20 July | 1298 | 998 | 849 | 759 | 698 | - | - | 2045 | 1498 | 1219 | 1055 | 945 | - | - | ||
| 27 Jul | 1365 | 1065 | 910 | 820 | 759 | - | - | 2100 | 1559 | 1285 | 1120 | 998 | - | - | ||
| 3, 10, 17 Aug | 1498 | 1155 | 980 | 879 | 810 | - | - | 2375 | 1739 | 1420 | 1225 | 1098 | - | - | ||
| 24, 31 Aug; 7 Sep |
1350 | 1049 | 898 | 798 | 749 | - | - | 2095 | 1545 | 1269 | 1098 | 995 | - | - | ||
| 14 Sep | 1298 | 998 | 849 | 759 | 698 | - | - | 2045 | 1495 | 1220 | 1055 | 939 | - | - | ||
| 21 Sep | 1219 | 945 | 798 | 725 | 668 | - | - | 1889 | 1395 | 1145 | 995 | 895 | - | - | ||
| Bavaria 37 - 3 Cabins / 1 Sh/Wc (2007-06) | ||||||||||||||||
| 04, 11 May | 1069 | 818 | 675 | 599 | 575 | - | - | 1669 | 1219 | 998 | 859 | 769 | - | - | ||
| 18 May | 1095 | 849 | 725 | 649 | 595 | - | - | 1695 | 1249 | 1025 | 879 | 785 | - | - | ||
| 25 May; 1, 8, 15, 22 Jun |
1349 | 1025 | 869 | 775 | 699 | - | - | 2139 | 1559 | 1269 | 1095 | 969 | - | - | ||
| 29 Jun | 1375 | 1059 | 889 | 795 | 729 | - | - | 2165 | 1579 | 1295 | 1115 | 995 | - | - | ||
| 6, 13, 20 July | 1449 | 1098 | 925 | 820 | 749 | - | - | 2329 | 1689 | 1365 | 1170 | 1045 | - | - | ||
| 27 Jul | 1515 | 1165 | 985 | 875 | 799 | - | - | 2395 | 1749 | 1429 | 1235 | 1098 | - | - | ||
| 3, 10, 17 Aug | 1675 | 1169 | 1068 | 945 | 865 | - | - | 2698 | 1949 | 1579 | 1355 | 1198 | - | - | ||
| 24, 31 Aug; 7 Sep |
1498 | 1150 | 975 | 869 | 785 | - | - | 2385 | 1740 | 1415 | 1220 | 1095 | - | - | ||
| 14 Sep | 1450 | 1098 | 925 | 820 | 749 | - | - | 2335 | 1689 | 1365 | 1169 | 1045 | - | - | ||
| 21 Sep | 1349 | 1025 | 869 | 775 | 699 | - | - | 2139 | 1559 | 1269 | 1095 | 969 | - | - | ||
| Bavaria 38 - 2 Cabins / 1 Sh/Wc (2008) or Bavaria 38 - 3 Cabins / 1 Sh/Wc (2008) | ||||||||||||||||
| 04, 11 May | 1089 | 839 | 698 | 619 | 585 | - | - | 1715 | 1249 | 1029 | 869 | 779 | - | - | ||
| 18 May | 1098 | 859 | 735 | 655 | 598 | - | - | 1739 | 1279 | 1045 | 898 | 799 | - | - | ||
| 25 May; 1, 8, 15, 22 Jun |
1369 | 1045 | 885 | 785 | 720 | - | - | 2179 | 1585 | 1279 | 1098 | 989 | - | - | ||
| 29 Jun | 1395 | 1075 | 899 | 815 | 749 | - | - | 2199 | 1598 | 1299 | 1129 | 1019 | - | - | ||
| 6, 13, 20 July | 1469 | 1110 | 935 | 825 | 755 | - | - | 2369 | 1710 | 1385 | 1185 | 1049 | - | - | ||
| 27 Jul | 1535 | 1179 | 995 | 895 | 819 | - | - | 2435 | 1779 | 1445 | 1249 | 1120 | - | - | ||
| 3, 10, 17 Aug | 1698 | 1289 | 1085 | 959 | 875 | - | - | 2759 | 1995 | 1610 | 1379 | 1225 | - | - | ||
| 24, 31 Aug; 7 Sep |
1525 | 1165 | 985 | 879 | 799 | - | - | 2419 | 1765 | 1435 | 1235 | 1098 | - | - | ||
| 14 Sep | 1475 | 1115 | 935 | 829 | 759 | - | - | 2375 | 1715 | 1385 | 1195 | 1055 | - | - | ||
| 21 Sep | 1369 | 1045 | 885 | 785 | 720 | - | - | 2179 | 1585 | 1279 | 1098 | 989 | - | - | ||
| Oceanis 37 - 3 Cabins / 1 Sh/Wc (2009) | ||||||||||||||||
| 04, 11 May | 1198 | 910 | 765 | 675 | 615 | 569 | - | 1910 | 1380 | 1115 | 959 | 850 | 775 | - | ||
| 18 May | 1229 | 935 | 785 | 698 | 639 | 585 | - | 1939 | 1398 | 1139 | 985 | 875 | 798 | - | ||
| 25 May; 1, 8, 15, 22 Jun |
1498 | 1139 | 955 | 839 | 769 | 698 | - | 2429 | 1749 | 1415 | 1198 | 1069 | 969 | - | ||
| 29 Jun | 1535 | 1165 | 979 | 865 | 795 | 739 | - | 2455 | 1775 | 1439 | 1235 | 1098 | 998 | - | ||
| 6, 13, 20 July | 1620 | 1198 | 998 | 885 | 798 | 749 | - | 2639 | 1890 | 1520 | 1295 | 1145 | 1029 | - | ||
| 27 Jul | 1685 | 1275 | 1069 | 949 | 865 | 798 | - | 2698 | 1955 | 1579 | 1355 | 1198 | 1098 | - | ||
| 3, 10, 17 Aug | 1875 | 1398 | 1165 | 1020 | 929 | 885 | - | 2998 | 2195 | 1765 | 1498 | 1329 | 1198 | - | ||
| 24, 31 Aug; 7 Sep |
1668 | 1265 | 1049 | 935 | 855 | 795 | - | 2689 | 1939 | 1559 | 1345 | 1189 | 1079 | - | ||
| 14 Sep | 1620 | 1215 | 998 | 885 | 798 | 745 | - | 2639 | 1895 | 1519 | 1295 | 1145 | 1025 | - | ||
| 21 Sep | 1498 | 1139 | 955 | 839 | 769 | 698 | - | 2429 | 1749 | 1415 | 1198 | 1069 | 969 | - | ||
| Bavaria 40 - 3 Cabins / 2 Sh/Wc (2010-08) | ||||||||||||||||
| 04, 11 May | 1279 | 965 | 798 | 698 | 639 | 589 | - | 2059 | 1479 | 1189 | 1020 | 898 | 815 | - | ||
| 18 May | 1298 | 989 | 829 | 729 | 668 | 620 | - | 2089 | 1498 | 1219 | 1045 | 925 | 839 | - | ||
| 25 May; 1, 8, 15, 22 Jun |
1598 | 1198 | 998 | 879 | 798 | 739 | - | 2598 | 1879 | 1498 | 1285 | 1139 | 1029 | - | ||
| 29 Jun | 1635 | 1229 | 1029 | 899 | 825 | 769 | - | 2645 | 1898 | 1529 | 1298 | 1159 | 1049 | - | ||
| 6, 13, 20 July | 1739 | 1295 | 1069 | 935 | 845 | 779 | - | 2869 | 2039 | 1629 | 1385 | 1220 | 1098 | - | ||
| 27 Jul | 1798 | 1355 | 1129 | 998 | 899 | 839 | - | 2929 | 2098 | 1695 | 1449 | 1279 | 1159 | - | ||
| 3, 10, 17 Aug | 1998 | 1495 | 1239 | 1079 | 979 | 898 | - | 3329 | 2375 | 1898 | 1598 | 1398 | 1279 | - | ||
| 24, 31 Aug; 7 Sep |
1789 | 1339 | 1120 | 985 | 895 | 829 | - | 2919 | 2089 | 1685 | 1435 | 1269 | 1149 | - | ||
| 14 Sep | 1739 | 1289 | 1059 | 935 | 845 | 779 | - | 2869 | 2039 | 1629 | 1379 | 1219 | 1098 | - | ||
| 21 Sep | 1598 | 1198 | 998 | 879 | 798 | 739 | - | 2598 | 1879 | 1498 | 1285 | 1139 | 1029 | - | ||
| Bavaria 43 - 3 Cabins / 2 Sh/Wc (2010-09) | ||||||||||||||||
| 04, 11 May | 1379 | 1029 | 849 | 739 | 675 | 619 | - | 2255 | 1598 | 1289 | 1089 | 965 | 875 | - | ||
| 18 May | 1398 | 1049 | 879 | 769 | 698 | 649 | - | 2279 | 1635 | 1315 | 1119 | 989 | 898 | - | ||
| 25 May; 1, 8, 15, 22 Jun |
1749 | 1298 | 1068 | 939 | 849 | 785 | - | 2889 | 2049 | 1639 | 1389 | 1229 | 1098 | - | ||
| 29 Jun | 1775 | 1325 | 1098 | 965 | 875 | 810 | - | 2915 | 2085 | 1668 | 1420 | 1255 | 1129 | - | ||
| 6, 13, 20 July | 1895 | 1395 | 1145 | 995 | 895 | 825 | - | 3159 | 2239 | 1779 | 1495 | 1320 | 1179 | - | ||
| 27 Jul | 1955 | 1455 | 1198 | 1059 | 959 | 889 | - | 3220 | 2298 | 1839 | 1565 | 1379 | 1249 | - | ||
| 3, 10, 17 Aug | 2189 | 1610 | 1325 | 1149 | 1035 | 955 | - | 3665 | 2595 | 2059 | 1739 | 1525 | 1375 | - | ||
| 24, 31 Aug; 7 Sep |
1945 | 1439 | 1195 | 1045 | 945 | 875 | - | 3198 | 2289 | 1829 | 1555 | 1368 | 1229 | - | ||
| 14 Sep | 1895 | 1395 | 1145 | 995 | 895 | 825 | - | 3159 | 2239 | 1778 | 1498 | 1325 | 1185 | - | ||
| 21 Sep | 1749 | 1298 | 1069 | 939 | 849 | 785 | - | 2888 | 2049 | 1639 | 1389 | 1229 | 1095 | - | ||
| Bavaria 46 - 4 cabins / 2 Sh/WC (2008-07) | ||||||||||||||||
| 04, 11 May | 1559 | 1145 | 939 | 815 | 729 | 668 | 629 | 2559 | 1810 | 1439 | 1215 | 1059 | 959 | 879 | ||
| 18 May | 1585 | 1169 | 965 | 839 | 759 | 698 | 649 | 2585 | 1839 | 1465 | 1239 | 1089 | 985 | 895 | ||
| 25 May; 1, 8, 15, 22 Jun |
1965 | 1445 | 1179 | 1025 | 920 | 839 | 789 | 3265 | 2298 | 1829 | 1545 | 1349 | 1215 | 1098 | ||
| 29 Jun | 1989 | 1469 | 1198 | 1049 | 945 | 869 | 798 | 3289 | 2335 | 1849 | 1569 | 1379 | 1239 | 1115 | ||
| 6, 13, 20 July | 2129 | 1549 | 1265 | 1090 | 975 | 889 | 829 | 3575 | 2510 | 1985 | 1668 | 1455 | 1298 | 1179 | ||
| 27 Jul | 2189 | 1598 | 1325 | 1149 | 1029 | 949 | 889 | 3635 | 2569 | 2039 | 1729 | 1515 | 1359 | 1249 | ||
| 3, 10, 17 Aug | 2465 | 1795 | 1459 | 1259 | 1129 | 1029 | 959 | 4155 | 2919 | 2298 | 1935 | 1689 | 1498 | 1369 | ||
| 24, 31 Aug; 7 Sep |
2179 | 1598 | 1310 | 1139 | 1019 | 939 | 879 | 3625 | 2565 | 2029 | 1719 | 1498 | 1349 | 1229 | ||
| 14 Sep | 2130 | 1549 | 1265 | 1089 | 975 | 889 | 825 | 3575 | 2515 | 1985 | 1668 | 1455 | 1298 | 1179 | ||
| 21 Sep | 1965 | 1445 | 1179 | 1025 | 920 | 839 | 789 | 3265 | 2298 | 1829 | 1545 | 1349 | 1215 | 1098 | ||
| Bavaria 50 - 5 cabins / 3 Sh/WC (2012-11) | ||||||||||||||||
| 04, 11 May | - | 1498 | 1198 | 1025 | 910 | 829 | 729 | - | 2489 | 1975 | 1619 | 1398 | 1249 | 1059 | ||
| 18 May | - | 1529 | 1235 | 1049 | 939 | 849 | 755 | - | 2515 | 1998 | 1649 | 1429 | 1275 | 1079 | ||
| 25 May; 1, 8, 15, 22 Jun |
- | 1898 | 1529 | 1298 | 1149 | 1039 | 919 | - | 3198 | 2498 | 2079 | 1798 | 1598 | 1359 | ||
| 29 Jun | - | 1939 | 1559 | 1329 | 1169 | 1069 | 939 | - | 3229 | 2529 | 2098 | 1819 | 1625 | 1379 | ||
| 6, 13, 20 July | - | 2079 | 1659 | 1398 | 1239 | 1119 | 979 | - | 3525 | 2745 | 2269 | 1959 | 1735 | 1469 | ||
| 27 Jul | - | 2139 | 1719 | 1469 | 1298 | 1179 | 1039 | - | 3589 | 2798 | 2335 | 1998 | 1798 | 1539 | ||
| 3, 10, 17 Aug | - | 2419 | 1929 | 1629 | 1439 | 1298 | 1139 | - | 4100 | 3198 | 2549 | 2279 | 1998 | 1698 | ||
| 24, 31 Aug; 7 Sep |
- | 2135 | 1698 | 1449 | 1289 | 1159 | 998 | - | 3575 | 2795 | 2319 | 1998 | 1779 | 1519 | ||
| 14 Sep | - | 1998 | 1649 | 1398 | 1239 | 1098 | 979 | - | 3498 | 2739 | 2259 | 1949 | 1699 | 1479 | ||
| 21 Sep | - | 1898 | 1529 | 1298 | 1149 | 1039 | 919 | - | 3198 | 2498 | 2079 | 1798 | 1598 | 1359 | ||
Departing every Friday, we use charter flights direct to Skiathos from Gatwick and Manchester. Direct charter flights from other regional airports on request. Regional flight supplement from £25. Child Reductions (age 2-16):
| Returnable Deposit: | |
| Yachts 40 ft or under | €2000 |
| Yachts 41 ft and over | €3000 |
| - | - |
| Non Returnable Yacht Damage Waiver: | - |
| Yachts Insurance | €20per day |
Fees to be paid locally.
Outboard engine €80 per week
Refuel yacht on return
|
|
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital