| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporades Route Pelion Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Oceans 331 - 2 cabins / 1 Sh/WC (2000-2) | ||||||||||||||||
| 14, 21 May | 829 | 649 | 549 | 489 | 449 | - | - | 1349 | 975 | 795 | 715 | 629 | - | - | ||
| 28 May | 1049 | 825 | 699 | 629 | 585 | - | - | 1699 | 1299 | 995 | 929 | 829 | - | - | ||
| 04, 11, Jun; | 995 | 775 | 649 | 595 | 535 | - | - | 1599 | 1199 | 949 | 865 | 769 | - | - | ||
| 18, 25 Jun; | 995 | 775 | 649 | 595 | 535 | - | - | 1599 | 1199 | 949 | 865 | 769 | - | - | ||
| 2, 9 July; | 1149 | 895 | 759 | 679 | 629 | - | - | 1849 | 1349 | 1099 | 995 | 899 | - | - | ||
| 16, 23, 30 Jul; 6, 13, Aug |
1299 | 995 | 849 | 759 | 699 | - | - | 2099 | 1499 | 1249 | 1119 | 995 | - | - | ||
| 20 August | 1159 | 895 | 759 | 699 | 649 | - | - | 1849 | 1349 | 1099 | 998 | 899 | - | - | ||
| 27 August | 1129 | 865 | 735 | 649 | 599 | - | - | 1799 | 1349 | 1095 | 949 | 865 | - | - | ||
| 3, 10, 17, Sep | 1095 | 829 | 699 | 619 | 565 | - | - | 1765 | 1275 | 1049 | 939 | 849 | - | - | ||
| 24 Sep 1,Oct | 965 | 729 | 619 | 549 | 499 | - | - | 1575 | 1175 | 899 | 825 | 749 | - | - | ||
| Oceans 361 - 3 cabins / 1 Sh/WC (2000-2) or Bavaria 36 3 Cabins / 1 Sh/Wc (2005) | ||||||||||||||||
| 14, 21 May | 899 | 695 | 585 | 519 | 475 | 449 | - | 1449 | 1049 | 849 | 735 | 649 | 599 | - | ||
| 28 May | 1235 | 949 | 799 | 719 | 659 | 619 | - | 1965 | 1435 | 1169 | 998 | 899 | 829 | - | ||
| 04, 11, Jun; | 1099 | 839 | 699 | 625 | 569 | 529 | - | 1795 | 1295 | 1049 | 895 | 799 | 725 | - | ||
| 18, 25 Jun; | 1099 | 839 | 699 | 625 | 569 | 529 | - | 1795 | 1295 | 1049 | 895 | 799 | 725 | - | ||
| 2, 9 July; | 1249 | 855 | 799 | 719 | 659 | 619 | - | 1998 | 1459 | 1195 | 1025 | 915 | 835 | - | ||
| 16, 23, 30 Jul; 6, 13, Aug |
1425 | 1085 | 915 | 799 | 749 | 695 | - | 2299 | 1675 | 1355 | 1165 | 1039 | 949 | - | ||
| 20 August | 1249 | 949 | 799 | 719 | 659 | 619 | - | 1998 | 1459 | 1189 | 1025 | 899 | 835 | - | ||
| 27 August | 1225 | 929 | 779 | 695 | 635 | 595 | - | 1995 | 1435 | 1159 | 998 | 899 | 799 | - | ||
| 3, 10, 17, Sep | 1195 | 895 | 749 | 655 | 599 | 555 | - | 1949 | 1399 | 1125 | 959 | 849 | 899 | - | ||
| 24 Sep 1,Oct | 1069 | 799 | 665 | 585 | 529 | 499 | - | 1749 | 1259 | 998 | 859 | 820 | 1395 | - | ||
| Oceanis 393 - 3 Cabin 1 sh/WC (2003-05) or Bavaria 38 - 3 Cabins 1 sh/WC (2005) | ||||||||||||||||
| 14, 21 May | - | 699 | 599 | 529 | 482 | 449 | - | - | 1079 | 869 | 749 | 669 | 615 | - | ||
| 28 May | - | 899 | 775 | 695 | 629 | 595 | - | - | 1379 | 1125 | 969 | 869 | 799 | - | ||
| 04, 11, Jun; | - | 859 | 725 | 649 | 595 | 549 | - | - | 1329 | 1079 | 929 | 825 | 749 | - | ||
| 18, 25 Jun; | - | 875 | 729 | 649 | 595 | 549 | - | - | 1329 | 1095 | 925 | 829 | 749 | - | ||
| 2, 9 July; | - | 979 | 829 | 749 | 695 | 629 | - | - | 1499 | 1229 | 1049 | 949 | 859 | - | ||
| 16, 23, 30 Jul; 6, 13, Aug |
- | 1125 | 949 | 829 | 759 | 725 | - | - | 1749 | 1399 | 1149 | 1099 | 979 | |||
| 20 August | - | 1095 | 899 | 799 | 725 | 675 | - | - | 1699 | 1375 | 1175 | 1029 | 949 | - | ||
| 27 August | - | 959 | 899 | 725 | 649 | 625 | - | - | 1495 | 1199 | 1225 | 925 | 849 | - | ||
| 3, 10, 17, Sep | - | 925 | 775 | 675 | 625 | 575 | - | - | 1449 | 1175 | 995 | 895 | 795 | - | ||
| 24 Sep 1,Oct | - | 825 | 695 | 599 | 549 | 499 | - | - | 1299 | 1049 | 895 | 795 | 719 | - | ||
| Oceanis 411 - 3 Cabins 2 Sh/WC or Bavaria 44 - 4 Cabins, 2 Sh/Wc (2002-04) | ||||||||||||||||
| 14, 21 May | - | 885 | 729 | 635 | 575 | 529 | - | - | 1419 | 1129 | 949 | 839 | 759 | - | ||
| 28 May | - | 1135 | 939 | 825 | 749 | 689 | - | - | 1819 | 1449 | 1229 | 1085 | 979 | - | ||
| 04, 11, Jun; | - | 1089 | 895 | 775 | 695 | 639 | - | - | 1769 | 1399 | 1185 | 1035 | 929 | - | ||
| 18, 25 Jun; | - | 1089 | 895 | 775 | 695 | 639 | - | - | 1769 | 1399 | 1179 | 1085 | 929 | - | ||
| 2, 9 July; | - | 1319 | 1085 | 949 | 849 | 785 | - | - | 2125 | 1695 | 1429 | 1259 | 1135 | - | ||
| 16, 23, 30 Jul; 6, 13, Aug |
- | 1399 | 1149 | 998 | 899 | 829 | - | - | 2195 | 1799 | 1529 | 1349 | 1199 | |||
| 20 August | - | 1235 | 1019 | 889 | 799 | 735 | - | - | 1995 | 1585 | 1349 | 1175 | 1065 | - | ||
| 27 August | - | 1199 | 995 | 859 | 775 | 699 | - | - | 1969 | 1559 | 1319 | 1149 | 1039 | - | ||
| 3, 10, 17, Sep | - | 1175 | 959 | 825 | 735 | 675 | - | - | 1929 | 1525 | 1279 | 1119 | 998 | - | ||
| 24 Sep 1,Oct | - | 1049 | 859 | 735 | 659 | 599 | - | - | 1729 | 1365 | 1149 | 998 | 895 | - | ||
Departing every Friday, we use charter flights direct to Skiathos from Gatwick and Manchester. Direct charter flights from other regional airports on request. Regional flight supplement from £25. Child Reductions (age 2-16):
| Returnable Deposit: | |
| Yachts 40 ft or under | €2000 |
| Yachts 41 ft and over | €3000 |
| - | - |
| Non Returnable Yacht Damage Waiver: | - |
| Yachts Insurance | €20per day |
Fees to be paid locally.
Outboard engine £55 per week
Refuel yacht on return
|
|
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital