| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporades Route Pelion Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Oceans 331 - 2 cabins / 1 Sh/WC (2000-2) | ||||||||||||||||
| 14, 21 May | 567 | 378 | 284 | 227 | 189 | - | - | 1349 | 975 | 795 | 715 | 629 | - | - | ||
| 28 May | 755 | 503 | 378 | 302 | 252 | - | - | 1699 | 1299 | 995 | 929 | 829 | - | - | ||
| 04, 11, Jun; | 708 | 472 | 354 | 283 | 236 | - | - | 1599 | 1199 | 949 | 865 | 769 | - | - | ||
| 18, 25 Jun; | 708 | 472 | 354 | 283 | 236 | - | - | 1599 | 1199 | 949 | 865 | 769 | - | - | ||
| 2, 9 July; | 792 | 528 | 396 | 317 | 264 | - | - | 1849 | 1349 | 1099 | 995 | 899 | - | - | ||
| 16, 23, 30 Jul; 6, 13, Aug |
975 | 650 | 488 | 390 | 325 | - | - | 2099 | 1499 | 1249 | 1119 | 995 | - | - | ||
| 20 August | 845 | 563 | 423 | 338 | 282 | - | - | 1849 | 1349 | 1099 | 998 | 899 | - | - | ||
| 27 August | 792 | 528 | 396 | 317 | 264 | - | - | 1799 | 1349 | 1095 | 949 | 865 | - | - | ||
| 3, 10, 17, Sep | 792 | 528 | 396 | 317 | 264 | - | - | 1765 | 1275 | 1049 | 939 | 849 | - | - | ||
| 24 Sep 1,Oct | 708 | 472 | 354 | 283 | 236 | - | - | 1575 | 1175 | 899 | 825 | 749 | - | - | ||
| Oceans 361 - 3 cabins / 1 Sh/WC (2000-2) or Bavaria 36 3 Cabins / 1 Sh/Wc (2005) | ||||||||||||||||
| 14, 21 May | 642 | 428 | 321 | 257 | 214 | 183 | - | 1179 | 786 | 590 | 472 | 393 | 337 | - | ||
| 28 May | 860 | 573 | 430 | 344 | 287 | 246 | - | 1591 | 1061 | 796 | 637 | 530 | 455 | - | ||
| 04, 11, Jun; | 806 | 537 | 403 | 322 | 269 | 230 | - | 1492 | 995 | 746 | 597 | 497 | 426 | - | ||
| 18, 25 Jun; | 806 | 537 | 403 | 322 | 269 | 230 | - | 1492 | 995 | 746 | 597 | 497 | 426 | - | ||
| 2, 9 July; | 889 | 592 | 444 | 355 | 296 | 254 | - | 1649 | 1099 | 824 | 660 | 550 | 471 | - | ||
| 16, 23, 30 Jul; 6, 13, Aug |
1094 | 729 | 547 | 438 | 365 | 313 | - | 2036 | 1358 | 1018 | 815 | 679 | 582 | - | ||
| 20 August | 948 | 632 | 474 | 379 | 316 | 271 | - | 1759 | 1172 | 879 | 703 | 586 | 502 | - | ||
| 27 August | 889 | 592 | 444 | 355 | 296 | 254 | - | 1649 | 1099 | 824 | 660 | 550 | 471 | - | ||
| 3, 10, 17, Sep | 889 | 592 | 444 | 355 | 296 | 254 | - | 1649 | 1099 | 824 | 660 | 550 | 471 | - | ||
| 24 Sep 1,Oct | 806 | 537 | 403 | 322 | 269 | 230 | - | 1492 | 995 | 746 | 597 | 497 | 395 | - | ||
| Oceanis 393 - 3 Cabin 1 sh/WC (2003-05) or Bavaria 38 - 3 Cabins 1 sh/WC (2005) | ||||||||||||||||
| 14, 21 May | - | 440 | 330 | 264 | 220 | 189 | - | - | 810 | 607 | 486 | 405 | 347 | - | ||
| 28 May | - | 593 | 445 | 356 | 296 | 254 | - | - | 1098 | 824 | 659 | 549 | 471 | - | ||
| 04, 11, Jun; | - | 556 | 417 | 333 | 278 | 238 | - | - | 1030 | 772 | 618 | 515 | 441 | - | ||
| 18, 25 Jun; | - | 556 | 417 | 333 | 278 | 238 | - | - | 1030 | 772 | 618 | 515 | 441 | - | ||
| 2, 9 July; | - | 617 | 463 | 370 | 308 | 264 | - | - | 1145 | 859 | 687 | 573 | 491 | - | ||
| 16, 23, 30 Jul; 6, 13, Aug |
- | 762 | 571 | 457 | 381 | 326 | - | - | 1419 | 1064 | 851 | 710 | 608 | |||
| 20 August | - | 762 | 571 | 457 | 381 | 326 | - | - | 1419 | 1064 | 851 | 710 | 608 | - | ||
| 27 August | - | 617 | 463 | 370 | 308 | 264 | - | - | 1145 | 859 | 687 | 573 | 491 | - | ||
| 3, 10, 17, Sep | - | 617 | 463 | 370 | 308 | 264 | - | - | 1145 | 859 | 687 | 573 | 491 | - | ||
| 24 Sep 1,Oct | - | 556 | 417 | 333 | 278 | 238 | - | - | 1030 | 772 | 618 | 515 | 441 | - | ||
| Oceanis 411 - 3 Cabins 2 Sh/WC or Bavaria 44 - 4 Cabins, 2 Sh/Wc (2002-04) | ||||||||||||||||
| 14, 21 May | - | 622 | 466 | 373 | 311 | 266 | - | - | 1155 | 866 | 693 | 577 | 495 | - | ||
| 28 May | - | 839 | 629 | 503 | 419 | 359 | - | - | 1566 | 1174 | 939 | 783 | 671 | - | ||
| 04, 11, Jun; | - | 786 | 590 | 472 | 393 | 337 | - | - | 1468 | 1101 | 881 | 734 | 629 | - | ||
| 18, 25 Jun; | - | 786 | 590 | 472 | 393 | 337 | - | - | 1468 | 1101 | 881 | 1035 | 629 | - | ||
| 2, 9 July; | - | 871 | 654 | 523 | 436 | 373 | - | - | 1629 | 1222 | 978 | 815 | 698 | - | ||
| 16, 23, 30 Jul; 6, 13, Aug |
- | 1072 | 804 | 643 | 536 | 460 | - | - | 2009 | 1507 | 1206 | 1005 | 861 | |||
| 20 August | - | 929 | 697 | 558 | 465 | 398 | - | - | 1738 | 1303 | 1043 | 869 | 745 | - | ||
| 27 August | - | 871 | 654 | 523 | 436 | 373 | - | - | 1629 | 1222 | 978 | 815 | 698 | - | ||
| 3, 10, 17, Sep | - | 871 | 654 | 523 | 436 | 373 | - | - | 1629 | 1222 | 978 | 815 | 698 | - | ||
| 24 Sep 1,Oct | - | 786 | 590 | 472 | 393 | 337 | - | - | 1468 | 1101 | 881 | 734 | 629 | - | ||
| Returnable Deposit: | |
| Yachts 40 ft or under | €2000 |
| Yachts 41 ft and over | €3000 |
| - | - |
| Non Returnable Yacht Damage Waiver: | - |
| Yachts Insurance | €20per day |
Fees to be paid locally.
Outboard engine £55 per week
Refuel yacht on return
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital