| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegina Route Hydra Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 29.2 - 2 cabins / 1Sh/WC (2002-01) | ||||||||||||||||
| 28 Apr; 5, 12 May |
799 | 659 | 579 | - | - | - | - | 1189 | 899 | 769 | - | - | - | - | ||
| 19, 26 May | 879 | 719 | 629 | - | - | - | - | 1298 | 989 | 839 | - | - | - | - | ||
| 2 Jun | 959 | 789 | 698 | - | - | - | - | 1369 | 1049 | 899 | - | - | - | - | ||
| 9, 16, 23 Jun | 889 | 725 | 649 | - | - | - | - | 1298 | 998 | 849 | - | - | - | - | ||
| 30 Jun; 07, 14 Jul |
998 | 810 | 689 | - | - | - | - | 1469 | 1098 | 949 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
1098 | 898 | 798 | - | - | - | - | 1659 | 1279 | 1059 | - | - | - | - | ||
| 25 Aug | 999 | 835 | 739 | - | - | - | - | 1495 | 1129 | 958 | - | - | - | - | ||
| 1, 8 Sep | 989 | 798 | 698 | - | - | - | - | 1469 | 1119 | 939 | - | - | - | - | ||
| 15, 22 Sep | 849 | 685 | 598 | - | - | - | - | 1259 | 969 | 815 | - | - | - | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
729 | 679 | 529 | - | - | - | - | 1069 | 829 | 698 | - | - | - | - | ||
| Sun Odyssey 32 - 2 cabins / 1Sh/WC (2002-3) | ||||||||||||||||
| 28 Apr; 5, 12 May |
939 | 755 | 659 | - | - | - | - | 1449 | 1089 | 898 | - | - | - | - | ||
| 19, 26 May | 1039 | 829 | 720 | - | - | - | - | 1598 | 1199 | 998 | - | - | - | - | ||
| 2 Jun | 1139 | 898 | 789 | - | - | - | - | 1698 | 1298 | 1049 | - | - | - | - | ||
| 9, 16, 23 Jun | 1059 | 839 | 725 | - | - | - | - | 1599 | 1198 | 998 | - | - | - | - | ||
| 30 Jun; 07, 14 Jul |
1169 | 925 | 798 | - | - | - | - | 1798 | 1345 | 1098 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
1298 | 1029 | 899 | - | - | - | - | 1998 | 1498 | 1249 | - | - | - | - | ||
| 25 Aug | 1198 | 965 | 839 | - | - | - | - | 1849 | 1395 | 1149 | - | - | - | - | ||
| 1, 8 Sep | 1159 | 925 | 798 | - | - | - | - | 1795 | 1339 | 1099 | - | - | - | - | ||
| 15, 22 Sep | 998 | 798 | 689 | - | - | - | - | 1579 | 1189 | 969 | - | - | - | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
949 | 745 | 649 | - | - | - | - | 1445 | 1079 | 898 | - | - | - | - | ||
| Sun Odyssey 32i - 2 cabins / 1Sh/WC (2007) | ||||||||||||||||
| 28 Apr; 5, 12 May |
998 | 789 | 679 | - | - | - | - | 1569 | 1159 | 959 | - | - | - | - | ||
| 19, 26 May | 1089 | 849 | 729 | - | - | - | - | 1698 | 1269 | 1039 | - | - | - | - | ||
| 2 Jun | 1198 | 949 | 819 | - | - | - | - | 1829 | 1379 | 1129 | - | - | - | - | ||
| 9, 16, 23 Jun | 1099 | 869 | 749 | - | - | - | - | 1729 | 1289 | 1069 | - | - | - | - | ||
| 30 Jun; 07, 14 Jul |
1239 | 968 | 829 | - | - | - | - | 1939 | 1439 | 1159 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
1398 | 1069 | 929 | - | - | - | - | 2198 | 1598 | 1298 | - | - | - | - | ||
| 25 Aug | 1259 | 998 | 859 | - | - | - | - | 1929 | 1439 | 1189 | - | - | - | - | ||
| 1, 8 Sep | 1219 | 959 | 819 | - | - | - | - | 1899 | 1398 | 1159 | - | - | - | - | ||
| 15, 22 Sep | 1079 | 839 | 719 | - | - | - | - | 1698 | 1259 | 998 | - | - | - | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
998 | 789 | 679 | - | - | - | - | 1569 | 1159 | 965 | - | - | - | - | ||
| Sun Odyssey 33i - 2 cabins / 1Sh/WC (2012)) | ||||||||||||||||
| 28 Apr; 5, 12 May |
1039 | 815 | 698 | - | - | - | - | 1649 | 1220 | 998 | - | - | - | - | ||
| 19, 26 May | 1139 | 879 | 765 | - | - | - | - | 1798 | 1329 | 1079 | - | - | - | - | ||
| 2 Jun | 1249 | 979 | 839 | - | - | - | - | 1929 | 1439 | 1159 | - | - | - | - | ||
| 9, 16, 23 Jun | 1149 | 898 | 775 | - | - | - | - | 1798 | 1339 | 1095 | - | - | - | - | ||
| 30 Jun; 07, 14 Jul |
1269 | 989 | 849 | - | - | - | - | 1979 | 1459 | 1198 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
1439 | 1120 | 969 | - | - | - | - | 2249 | 1659 | 1369 | - | - | - | - | ||
| 25 Aug | 1295 | 1025 | 879 | - | - | - | - | 2039 | 1495 | 1249 | - | - | - | - | ||
| 1, 8 Sep | 1269 | 989 | 849 | - | - | - | - | 1995 | 1469 | 1195 | - | - | - | - | ||
| 15, 22 Sep | 1120 | 869 | 739 | - | - | - | - | 1779 | 1298 | 1059 | - | - | - | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
1055 | 825 | 699 | - | - | - | - | 1669 | 1220 | 995 | - | - | - | - | ||
| Sun Odyssey 35 - 3 cabins / 1 Sh/WC (2006) | ||||||||||||||||
| 28 Apr; 5, 12 May |
1119 | 865 | 739 | 659 | 599 | 569 | - | 1795 | 1298 | 1075 | 929 | 820 | 759 | - | ||
| 19, 26 May | 1229 | 949 | 798 | 720 | 668 | 619 | - | 1979 | 1445 | 1179 | 998 | 915 | 839 | - | ||
| 2 Jun | 1298 | 998 | 879 | 789 | 729 | 679 | - | 1999 | 1559 | 1279 | 1098 | 979 | 899 | - | ||
| 9, 16, 23 Jun | 1239 | 959 | 820 | 729 | 679 | 639 | - | 1989 | 1459 | 1195 | 1029 | 929 | 849 | - | ||
| 30 Jun; 07, 14 Jul |
1398 | 1079 | 899 | 798 | 739 | 698 | - | 2265 | 1639 | 1339 | 1139 | 998 | 919 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
1549 | 1195 | 998 | 898 | 829 | 759 | - | 2489 | 1798 | 1479 | 1269 | 1119 | 998 | - | ||
| 25 Aug | 1435 | 1095 | 939 | 839 | 769 | 699 | - | 2289 | 1675 | 1359 | 1159 | 1025 | 939 | - | ||
| 1, 8 Sep | 1395 | 1079 | 915 | 798 | 739 | 698 | - | 2245 | 1649 | 1329 | 1139 | 998 | 929 | - | ||
| 15, 22 Sep | 1199 | 929 | 789 | 698 | 639 | 598 | - | 1969 | 1425 | 1149 | 998 | 879 | 810 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
1119 | 869 | 735 | 659 | 598 | 569 | - | 1789 | 1298 | 1069 | 929 | 829 | 759 | - | ||
| Sun Odyssey 37.1 - 3 cabins / 2 Sh/WC (1996- refurbished 2004-5) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 869 | 745 | 665 | 610 | 575 | - | - | 1319 | 1079 | 935 | 839 | 769 | - | ||
| 19, 26 May | - | 955 | 799 | 725 | 675 | 629 | - | - | 1459 | 1189 | 999 | 919 | 845 | - | ||
| 2 Jun | - | 1049 | 895 | 798 | 735 | 698 | - | - | 1589 | 1285 | 1129 | 992 | 915 | - | ||
| 9, 16, 23 Jun | - | 969 | 829 | 739 | 684 | 645 | - | 1469 | 1198 | 1039 | 935 | 855 | - | |||
| 30 Jun; 07, 14 Jul |
- | 1085 | 919 | 819 | 759 | 698 | - | - | 1655 | 1349 | 1159 | 1015 | 929 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 1198 | 999 | 899 | 839 | 785 | - | - | 1825 | 1499 | 1275 | 1149 | 999 | - | ||
| 25 Aug | - | 1098 | 945 | 849 | 775 | 715 | - | - | 1679 | 1375 | 1169 | 1069 | 949 | - | ||
| 1, 8 Sep | - | 1089 | 929 | 829 | 765 | 699 | - | - | 1675 | 1339 | 1149 | 1045 | 939 | - | ||
| 15, 22 Sep | - | 935 | 795 | 705 | 645 | 605 | - | - | 1449 | 1159 | 999 | 885 | 819 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 875 | 745 | 665 | 610 | 575 | - | - | 1325 | 1079 | 935 | 839 | 769 | - | ||
| Sun Odyssey 36i - 3 cabins / 1 Sh/WC (2006-7) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 889 | 755 | 675 | 625 | 585 | - | - | 1359 | 1099 | 959 | 859 | 785 | - | ||
| 19, 26 May | - | 959 | 815 | 729 | 679 | 639 | - | - | 1469 | 1198 | 1029 | 925 | 849 | - | ||
| 2 Jun | - | 1059 | 898 | 799 | 749 | 699 | - | - | 1598 | 1297 | 1135 | 995 | 949 | - | ||
| 9, 16, 23 Jun | - | 979 | 835 | 749 | 689 | 649 | - | - | 1495 | 1215 | 1049 | 939 | 859 | - | ||
| 30 Jun; 07, 14 Jul |
- | 1099 | 939 | 839 | 769 | 699 | - | - | 1698 | 1389 | 1198 | 1025 | 959 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 1229 | 1039 | 920 | 849 | 798 | - | - | 1885 | 1539 | 1298 | 1159 | 1049 | - | ||
| 25 Aug | - | 1139 | 968 | 859 | 779 | 729 | - | - | 1739 | 1398 | 1199 | 1075 | 979 | - | ||
| 1, 8 Sep | - | 1100 | 939 | 839 | 769 | 719 | - | - | 1698 | 1385 | 1185 | 1059 | 969 | - | ||
| 15, 22 Sep | - | 945 | 798 | 715 | 649 | 615 | - | - | 1459 | 1175 | 1019 | 898 | 829 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 889 | 759 | 679 | 620 | 585 | - | - | 1359 | 1099 | 959 | 859 | 785 | - | ||
| Oceanis 40 - 3 cabins / 2 Sh/WC (2007-8) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 1039 | 869 | 765 | 675 | 649 | - | - | 1649 | 1325 | 1129 | 998 | 898 | - | ||
| 19, 26 May | - | 1129 | 939 | 829 | 749 | 689 | - | - | 1779 | 1429 | 1225 | 1079 | 979 | - | ||
| 2 Jun | - | 1229 | 998 | 898 | 819 | 759 | - | - | 1898 | 1529 | 1275 | 1159 | 1039 | - | ||
| 9, 16, 23 Jun | - | 1139 | 959 | 849 | 769 | 719 | - | - | 1789 | 1459 | 1239 | 1099 | 995 | - | ||
| 30 Jun; 07, 14 Jul |
- | 1320 | 1098 | 949 | 869 | 785 | - | - | 1999 | 1649 | 1398 | 1249 | 1099 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 1449 | 1198 | 1059 | 969 | 869 | - | - | 2298 | 1859 | 1579 | 1379 | 1229 | - | ||
| 25 Aug | - | 1339 | 1119 | 989 | 875 | 829 | - | - | 1998 | 1679 | 1439 | 1259 | 1129 | - | ||
| 1, 8 Sep | - | 1298 | 1089 | 945 | 855 | 789 | - | - | 1989 | 1659 | 1415 | 1245 | 1100 | - | ||
| 15, 22 Sep | - | 1110 | 919 | 798 | 729 | 679 | - | - | 1769 | 1398 | 1198 | 1059 | 959 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 1049 | 869 | 769 | 685 | 649 | - | - | 1659 | 1325 | 1129 | 985 | 898 | - | ||
| Sun Odyssey 409 (2011-12) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 1059 | 889 | 779 | 698 | 659 | - | - | 1698 | 1359 | 1165 | 1029 | 939 | - | ||
| 19, 26 May | - | 1159 | 959 | 849 | 769 | 698 | - | - | 1839 | 1469 | 1259 | 1098 | 998 | - | ||
| 2 Jun | - | 1269 | 1039 | 919 | 829 | 765 | - | - | 1998 | 1598 | 1298 | 1198 | 1049 | - | ||
| 9, 16, 23 Jun | - | 1169 | 979 | 859 | 785 | 729 | - | - | 1849 | 1489 | 1269 | 1120 | 1019 | - | ||
| 30 Jun; 07, 14 Jul |
- | 1349 | 1119 | 979 | 889 | 798 | - | - | 2159 | 1729 | 1459 | 1279 | 1149 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 1498 | 1239 | 1079 | 989 | 899 | - | - | 2398 | 1919 | 1629 | 1429 | 1259 | - | ||
| 25 Aug | - | 1369 | 1139 | 999 | 898 | 839 | - | - | 2159 | 1729 | 1489 | 1298 | 1179 | - | ||
| 1, 8 Sep | - | 1339 | 1098 | 969 | 869 | 798 | - | - | 2139 | 1698 | 1439 | 1269 | 1129 | - | ||
| 15, 22 Sep | - | 1139 | 939 | 829 | 749 | 689 | - | - | 1829 | 1465 | 1239 | 1079 | 979 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 1069 | 895 | 785 | 698 | 659 | - | - | 1698 | 1359 | 1159 | 998 | 929 | - | ||
| Sun Odyssey 439 (2011) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 1149 | 949 | 829 | 749 | 698 | 629 | - | 1859 | 1479 | 1249 | 1098 | 998 | 879 | ||
| 19, 26 May | - | 1298 | 1069 | 939 | 849 | 769 | 698 | - | 2129 | 1695 | 1429 | 1259 | 1129 | 998 | ||
| 2 Jun | - | 1398 | 1169 | 1029 | 898 | 829 | 765 | - | 2298 | 1839 | 1539 | 1329 | 1195 | 1049 | ||
| 9, 16, 23 Jun | - | 1298 | 1089 | 949 | 859 | 785 | 729 | - | 2139 | 1698 | 1439 | 1269 | 1139 | 998 | ||
| 30 Jun; 07, 14 Jul |
- | 1485 | 1220 | 1065 | 959 | 888 | 798 | - | 2419 | 1920 | 1625 | 1429 | 1279 | 1095 | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 1698 | 1398 | 1199 | 1095 | 989 | 899 | - | 2789 | 2198 | 1859 | 1639 | 1439 | 1229 | ||
| 25 Aug | - | 1498 | 1239 | 1089 | 969 | 898 | 839 | - | 2398 | 1898 | 1598 | 1398 | 1298 | 1098 | ||
| 1, 8 Sep | - | 1479 | 1198 | 1049 | 949 | 869 | 798 | - | 2378 | 1879 | 1589 | 1389 | 1259 | 1089 | ||
| 15, 22 Sep | - | 1298 | 1059 | 919 | 815 | 749 | 689 | - | 2098 | 1685 | 1398 | 1229 | 1098 | 959 | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 1149 | 949 | 835 | 759 | 698 | 659 | - | 1859 | 1479 | 1259 | 1098 | 989 | 869 | ||
Departing evry Saturday, we use scheduled British Airways and Olympic Airways day flights from London Heathrow, Gatwick and Manchester direct to Athens. With daily flights, durations are completely flexible for sail & stay.
Regional flight supplement from £39
| Returnable Deposit: | |
| Yachts 35 ft or under | £900 |
| Yachts 36 ft and over | £1250 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | £90 |
| Yachts 36 ft and over | £125 |
|
|
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital