| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegina Route Hydra Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 29.2 - 2 cabins / 1Sh/WC (2002-01) | ||||||||||||||||
| 01, 08,15, 22 May | 565 | 451 | 345 | - | - | - | - | 999 | 708 | 561 | - | - | - | - | ||
| 29 May | 681 | 483 | 380 | - | - | - | - | 1165 | 798 | 615 | - | - | - | - | ||
| 05, 12, Jun | 637 | 479 | 395 | - | - | - | - | 1022 | 791 | 615 | - | - | - | - | ||
| 19, 26 Jun | 714 | 523 | 413 | - | - | - | - | 1227 | 897 | 681 | - | - | - | - | ||
| 3, 10 July | 732 | 534 | 424 | - | - | - | - | 1282 | 908 | 703 | - | - | - | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
886 | 688 | 512 | - | - | - | - | 1440 | 1066 | 809 | - | - | - | - | ||
| 21 Aug | 710 | 545 | 446 | - | - | - | - | 1227 | 864 | 692 | - | - | - | - | ||
| 28 Aug | 692 | 545 | 435 | - | - | - | - | 1205 | 875 | 703 | - | - | - | - | ||
| 4, 11, 18 Sep | 703 | 556 | 446 | - | - | - | - | 1216 | 886 | 714 | - | - | - | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
495 | 358 | 286 | - | - | - | - | - | - | - | - | |||||
| Sun Odyssey 32 - 2 cabins / 1Sh/WC (2002-3) | ||||||||||||||||
| 01, 08,15, 22 May | 675 | 477 | 374 | - | - | - | - | 1126 | 862 | 642 | - | - | - | - | ||
| 29 May | 813 | 611 | 483 | - | - | - | - | 1315 | 956 | 732 | - | - | - | - | ||
| 05, 12, Jun | 758 | 567 | 424 | - | - | - | - | 1308 | 956 | 714 | - | - | - | - | ||
| 19, 26 Jun | 831 | 571 | 446 | - | - | - | - | 1407 | 996 | 743 | - | - | - | - | ||
| 3, 10 July | 897 | 626 | 490 | - | - | - | - | 1568 | 1062 | 820 | - | - | - | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
1022 | 730 | 593 | - | - | - | - | 1748 | 1249 | 967 | - | - | - | - | ||
| 21 Aug | 864 | 604 | 479 | - | - | - | - | 1374 | 1018 | 776 | - | - | - | - | ||
| 28 Aug | 864 | 593 | 483 | - | - | - | - | 1374 | 1022 | 776 | - | - | - | - | ||
| 4, 11, 18 Sep | 875 | 604 | 495 | - | - | - | - | 1385 | 1033 | 792 | - | - | - | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
675 | 479 | 374 | - | - | - | - | 1133 | 836 | 642 | - | - | - | - | ||
| Sun Odyssey 32i - 2 cabins / 1Sh/WC (2007) | ||||||||||||||||
| 01, 08,15, 22 May | 748 | 550 | 418 | - | - | - | - | 1313 | 873 | 693 | - | - | - | - | ||
| 29 May | 835 | 622 | 468 | - | - | - | - | 1396 | 1007 | 787 | - | - | - | - | ||
| 05, 12, Jun | 835 | 593 | 461 | - | - | - | - | 1396 | 978 | 780 | - | - | - | - | ||
| 19, 26 Jun | 853 | 604 | 468 | - | - | - | - | 1513 | 1051 | 809 | - | - | - | - | ||
| 3, 10 July | 908 | 626 | 512 | - | - | - | - | 1539 | 1139 | 846 | - | - | - | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
1095 | 791 | 637 | - | - | - | - | 1858 | 1337 | 1033 | - | - | - | - | ||
| 21 Aug | 908 | 604 | 512 | - | - | - | - | 1528 | 1117 | 824 | - | - | - | - | ||
| 28 Aug | 897 | 615 | 523 | - | - | - | - | 1528 | 1128 | 835 | - | - | - | - | ||
| 4, 11, 18 Sep | 886 | 633 | 527 | - | - | - | - | 1550 | 1128 | 831 | - | - | - | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
748 | 543 | 418 | - | - | - | - | 1313 | 873 | 693 | - | - | - | - | ||
| Sun Odyssey 35 - 3 cabins / 1 Sh/WC (2006) | ||||||||||||||||
| 01, 08,15, 22 May | 924 | 631 | 455 | 396 | 345 | 301 | - | 1661 | 1060 | 847 | 704 | 587 | 521 | - | ||
| 29 May | 1099 | 732 | 589 | 494 | 406 | 373 | - | 1832 | 1154 | 952 | 824 | 699 | 626 | - | ||
| 05, 12, Jun | 1040 | 692 | 534 | 450 | 369 | 318 | - | 1854 | 1132 | 919 | 780 | 677 | 582 | - | ||
| 19, 26 Jun | 1051 | 732 | 567 | 450 | 369 | 347 | - | 1843 | 1132 | 941 | 787 | 666 | 578 | - | ||
| 3, 10 July | 1150 | 758 | 611 | 516 | 439 | 380 | - | 2052 | 1286 | 1051 | 847 | 732 | 644 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
1253 | 939 | 754 | 633 | 556 | 505 | - | 2239 | 1572 | 1249 | 1029 | 912 | 791 | - | ||
| 21 Aug | 1183 | 736 | 589 | 494 | 417 | 373 | - | 2206 | 1264 | 1029 | 835 | 780 | 633 | - | ||
| 28 Aug | 1161 | 737 | 594 | 495 | 418 | 374 | - | 2107 | 1265 | 1034 | 836 | 780 | 638 | - | ||
| 4, 11, 18 Sep | 1150 | 747 | 611 | 505 | 435 | 391 | - | 2063 | 1276 | 1051 | 857 | 791 | 655 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
924 | 627 | 455 | 396 | 345 | 301 | - | 1650 | 1060 | 847 | 704 | 587 | 521 | - | ||
| Sun Odyssey 36.2 - 3 cabins / 1Sh/WC ( 1998) | ||||||||||||||||
| 01, 08,15, 22 May | - | 561 | 435 | 358 | 308 | 270 | - | - | 999 | 757 | 609 | 521 | 449 | - | ||
| 29 May | - | 699 | 556 | 468 | 391 | 336 | - | - | 1148 | 862 | 708 | 609 | 537 | - | ||
| 05, 12, Jun | - | 622 | 483 | 402 | 347 | 314 | - | - | 1082 | 840 | 679 | 587 | 510 | - | ||
| 19, 26 Jun | - | 637 | 501 | 402 | 347 | 307 | - | - | 1075 | 829 | 675 | 576 | 503 | - | ||
| 3, 10 July | - | 710 | 556 | 446 | 391 | 336 | - | - | 1174 | 928 | 734 | 624 | 554 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
- | 868 | 699 | 589 | 516 | 468 | - | - | 1456 | 1137 | 917 | 807 | 697 | - | ||
| 21 Aug | - | 714 | 600 | 490 | 450 | 380 | - | - | 1258 | 961 | 785 | 686 | 598 | - | ||
| 28 Aug | - | 721 | 600 | 501 | 413 | 369 | - | - | 1247 | 939 | 796 | 675 | 598 | - | ||
| 4, 11, 18 Sep | - | 681 | 527 | 435 | 380 | 330 | - | - | 1185 | 917 | 745 | 635 | 554 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
- | 561 | 429 | 358 | 301 | 270 | - | - | 988 | 757 | 614 | 515 | 449 | - | ||
| Sun Odyssey 37.1 - 3 cabins / 2 Sh/WC (1996- refurbished 2004-5) | ||||||||||||||||
| 01, 08,15, 22 May | - | 616 | 473 | 385 | 330 | 290 | - | - | 1089 | 825 | 671 | 565 | 499 | - | ||
| 29 May | - | 732 | 600 | 501 | 406 | 358 | - | - | 1271 | 952 | 809 | 677 | 589 | - | ||
| 05, 12, Jun | - | 703 | 550 | 451 | 391 | 347 | - | - | 1238 | 941 | 758 | 648 | 578 | - | ||
| 19, 26 Jun | - | 710 | 545 | 446 | 385 | 341 | - | - | 1227 | 941 | 743 | 637 | 567 | - | ||
| 3, 10 July | - | 759 | 600 | 490 | 424 | 369 | - | - | 1337 | 1040 | 847 | 710 | 622 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
- | 919 | 743 | 622 | 545 | 483 | - | - | 1568 | 1231 | 1007 | 875 | 699 | - | ||
| 21 Aug | - | 820 | 633 | 523 | 457 | 407 | - | - | 1370 | 1040 | 864 | 714 | 655 | - | ||
| 28 Aug | - | 809 | 633 | 534 | 468 | 413 | - | - | 1370 | 1051 | 886 | 725 | 655 | - | ||
| 4, 11, 18 Sep | - | 747 | 589 | 479 | 417 | 363 | - | - | 1348 | 1018 | 831 | 710 | 615 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
- | 616 | 473 | 389 | 330 | 292 | - | - | 1100 | 831 | 671 | 565 | 501 | - | ||
| Sun Odyssey 36i - 3 cabins / 1 Sh/WC (2006-7) | ||||||||||||||||
| 01, 08,15, 22 May | - | 671 | 506 | 407 | 367 | 334 | - | - | 1159 | 895 | 759 | 631 | 543 | - | ||
| 29 May | - | 780 | 600 | 512 | 457 | 395 | - | - | 1249 | 1029 | 835 | 721 | 626 | - | ||
| 05, 12, Jun | - | 736 | 556 | 468 | 413 | 373 | - | - | 1249 | 978 | 835 | 693 | 611 | - | ||
| 19, 26 Jun | - | 747 | 600 | 490 | 417 | 369 | - | - | 1359 | 1040 | 842 | 710 | 622 | - | ||
| 3, 10 July | - | 809 | 626 | 534 | 446 | 396 | - | - | 1440 | 1128 | 908 | 776 | 666 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
- | 996 | 787 | 666 | 593 | 527 | - | - | 1711 | 1337 | 1099 | 945 | 814 | - | ||
| 21 Aug | - | 787 | 604 | 516 | 450 | 384 | - | - | 1418 | 1106 | 890 | 802 | 666 | - | ||
| 28 Aug | - | 787 | 615 | 527 | 461 | 395 | - | - | 1429 | 1117 | 901 | 813 | 677 | - | ||
| 4, 11, 18 Sep | - | 743 | 582 | 479 | 417 | 369 | - | - | 1353 | 1029 | 831 | 703 | 611 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
- | 675 | 506 | 418 | 367 | 334 | - | - | 1159 | 895 | 759 | 671 | 539 | - | ||
| Oceanis 40 - 3 cabins / 2 Sh/WC (2007-8) | ||||||||||||||||
| 01, 08,15, 22 May | - | 831 | 631 | 512 | 435 | 380 | - | - | 1502 | 1139 | 897 | 776 | 664 | - | ||
| 29 May | - | 952 | 732 | 622 | 512 | 446 | - | - | 1616 | 1282 | 1055 | 847 | 736 | - | ||
| 05, 12, Jun | - | 909 | 703 | 572 | 494 | 461 | - | - | 1627 | 1238 | 1007 | 853 | 736 | - | ||
| 19, 26 Jun | - | 897 | 688 | 567 | 484 | 429 | - | - | 1623 | 1221 | 996 | 842 | 732 | - | ||
| 3, 10 July | - | 1018 | 787 | 644 | 550 | 479 | - | - | 1832 | 1396 | 1139 | 956 | 831 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
- | 1143 | 923 | 780 | 681 | 578 | - | - | 2023 | 1583 | 1330 | 1117 | 923 | - | ||
| 21 Aug | - | 1062 | 825 | 682 | 583 | 512 | - | - | 1925 | 1447 | 1154 | 996 | 864 | - | ||
| 28 Aug | - | 1055 | 836 | 688 | 589 | 523 | - | - | 1936 | 1469 | 1165 | 996 | 875 | - | ||
| 4, 11, 18 Sep | - | 1022 | 787 | 637 | 550 | 483 | - | - | 1843 | 1403 | 1139 | 952 | 831 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
- | 825 | 631 | 512 | 440 | 385 | - | - | 1496 | 1139 | 924 | 776 | 671 | - | ||
Departing evry Saturday, we use scheduled British Airways and Olympic Airways day flights from London Heathrow, Gatwick and Manchester direct to Athens. With daily flights, durations are completely flexible for sail & stay.
Regional flight supplement from £39
| Returnable Deposit: | |
| Yachts 35 ft or under | £900 |
| Yachts 36 ft and over | £1250 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | £90 |
| Yachts 36 ft and over | £125 |
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital