| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegina Route Hydra Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 29.2 - 2 cabins / 1Sh/WC (2002-01) | ||||||||||||||||
| 28 Apr; 5, 12 May |
530 | 353 | 265 | - | - | - | - | 987 | 658 | 493 | - | - | - | - | ||
| 19, 26 May | 575 | 383 | 288 | - | - | - | - | 1072 | 715 | 536 | - | - | - | - | ||
| 2 Jun | 575 | 383 | 288 | - | - | - | - | 1072 | 715 | 536 | - | - | - | - | ||
| 9, 16, 23 Jun | 575 | 383 | 288 | - | - | - | - | 1072 | 715 | 536 | - | - | - | - | ||
| 30 Jun; 07, 14 Jul |
640 | 427 | 320 | - | - | - | - | 1196 | 797 | 598 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
690 | 460 | 345 | - | - | - | - | 1291 | 860 | 645 | - | - | - | - | ||
| 25 Aug | 640 | 427 | 320 | - | - | - | - | 1196 | 797 | 598 | - | - | - | - | ||
| 1, 8 Sep | 640 | 427 | 320 | - | - | - | - | 1196 | 797 | 598 | - | - | - | - | ||
| 15, 22 Sep | 575 | 383 | 288 | - | - | - | - | 1072 | 715 | 536 | - | - | - | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
530 | 353 | 265 | - | - | - | - | 987 | 658 | 493 | - | - | - | - | ||
| Sun Odyssey 32 - 2 cabins / 1Sh/WC (2002-3) | ||||||||||||||||
| 28 Apr; 5, 12 May |
695 | 463 | 348 | - | - | - | - | 1300 | 867 | 650 | - | - | - | - | ||
| 19, 26 May | 770 | 513 | 385 | - | - | - | - | 1443 | 962 | 721 | - | - | - | - | ||
| 2 Jun | 770 | 513 | 385 | - | - | - | - | 1443 | 962 | 721 | - | - | - | - | ||
| 9, 16, 23 Jun | 770 | 513 | 385 | - | - | - | - | 1443 | 962 | 721 | - | - | - | - | ||
| 30 Jun; 07, 14 Jul |
845 | 563 | 423 | - | - | - | - | 1585 | 1057 | 793 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
895 | 597 | 448 | - | - | - | - | 1680 | 1120 | 840 | - | - | - | - | ||
| 25 Aug | 845 | 563 | 423 | - | - | - | - | 1585 | 1057 | 793 | - | - | - | - | ||
| 1, 8 Sep | 845 | 563 | 423 | - | - | - | - | 1585 | 1057 | 793 | - | - | - | - | ||
| 15, 22 Sep | 770 | 513 | 385 | - | - | - | - | 1443 | 962 | 721 | - | - | - | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
695 | 463 | 348 | - | - | - | - | 1300 | 867 | 650 | - | - | - | - | ||
| Sun Odyssey 32i - 2 cabins / 1Sh/WC (2007) | ||||||||||||||||
| 28 Apr; 5, 12 May |
770 | 513 | 385 | - | - | - | - | 1443 | 962 | 721 | - | - | - | - | ||
| 19, 26 May | 840 | 560 | 420 | - | - | - | - | 1576 | 1050 | 788 | - | - | - | - | ||
| 2 Jun | 840 | 560 | 420 | - | - | - | - | 1576 | 1050 | 788 | - | - | - | - | ||
| 9, 16, 23 Jun | 840 | 560 | 420 | - | - | - | - | 1576 | 1050 | 788 | - | - | - | - | ||
| 30 Jun; 07, 14 Jul |
915 | 610 | 458 | - | - | - | - | 1718 | 1145 | 859 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
985 | 657 | 493 | - | - | - | - | 1851 | 1234 | 926 | - | - | - | - | ||
| 25 Aug | 915 | 610 | 458 | - | - | - | - | 1718 | 1145 | 859 | - | - | - | - | ||
| 1, 8 Sep | 915 | 610 | 458 | - | - | - | - | 1718 | 1145 | 859 | - | - | - | - | ||
| 15, 22 Sep | 840 | 560 | 420 | - | - | - | - | 1576 | 1050 | 788 | - | - | - | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
770 | 513 | 385 | - | - | - | - | 1443 | 962 | 721 | - | - | - | - | ||
| Sun Odyssey 33i - 2 cabins / 1Sh/WC (2012) | ||||||||||||||||
| 28 Apr; 5, 12 May |
820 | 547 | 410 | - | - | - | - | 1538 | 1025 | 769 | - | - | - | - | ||
| 19, 26 May | 890 | 593 | 445 | - | - | - | - | 1671 | 1114 | 835 | - | - | - | - | ||
| 2 Jun | 890 | 593 | 445 | - | - | - | - | 1671 | 1114 | 835 | - | - | - | - | ||
| 9, 16, 23 Jun | 890 | 593 | 445 | - | - | - | - | 1671 | 1114 | 835 | - | - | - | - | ||
| 30 Jun; 07, 14 Jul |
965 | 643 | 483 | - | - | - | - | 1813 | 1209 | 907 | - | - | - | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
1035 | 690 | 518 | - | - | - | - | 1946 | 1297 | 973 | - | - | - | - | ||
| 25 Aug | 965 | 643 | 483 | - | - | - | - | 1813 | 1209 | 907 | - | - | - | - | ||
| 1, 8 Sep | 965 | 643 | 483 | - | - | - | - | 1813 | 1209 | 907 | - | - | - | - | ||
| 15, 22 Sep | 890 | 593 | 445 | - | - | - | - | 1671 | 1114 | 835 | - | - | - | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
820 | 547 | 410 | - | - | - | - | 1538 | 1025 | 769 | - | - | - | - | ||
| Sun Odyssey 35 - 3 cabins / 1 Sh/WC (2006) | ||||||||||||||||
| 28 Apr; 5, 12 May |
905 | 603 | 453 | 362 | 302 | 259 | - | 1701 | 1134 | 851 | 680 | 567 | 486 | - | ||
| 19, 26 May | 1000 | 667 | 500 | 400 | 333 | 286 | - | 1882 | 1254 | 941 | 753 | 627 | 538 | - | ||
| 2 Jun | 1000 | 667 | 500 | 400 | 333 | 286 | - | 1882 | 1254 | 941 | 753 | 627 | 538 | - | ||
| 9, 16, 23 Jun | 1000 | 667 | 500 | 400 | 333 | 286 | - | 1882 | 1254 | 941 | 753 | 627 | 538 | - | ||
| 30 Jun; 07, 14 Jul |
1105 | 737 | 553 | 442 | 368 | 316 | - | 2081 | 1387 | 1041 | 832 | 694 | 595 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
1160 | 773 | 580 | 464 | 387 | 331 | - | 2186 | 1457 | 1093 | 874 | 729 | 624 | - | ||
| 25 Aug | 1105 | 737 | 553 | 442 | 368 | 316 | - | 2081 | 1387 | 1041 | 832 | 694 | 595 | - | ||
| 1, 8 Sep | 1105 | 737 | 553 | 442 | 368 | 316 | - | 2081 | 1387 | 1041 | 832 | 694 | 595 | - | ||
| 15, 22 Sep | 1000 | 667 | 500 | 400 | 333 | 286 | - | 1882 | 1254 | 941 | 753 | 627 | 538 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
905 | 603 | 453 | 362 | 302 | 259 | - | 1701 | 1134 | 851 | 680 | 567 | 486 | - | ||
| Sun Odyssey 37.1 - 3 cabins / 2 Sh/WC (1996- refurbished 2004-5) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 610 | 458 | 366 | 305 | 261 | - | - | 1147 | 860 | 688 | 573 | 491 | - | ||
| 19, 26 May | - | 677 | 508 | 406 | 338 | 290 | - | - | 1273 | 955 | 764 | 637 | 546 | - | ||
| 2 Jun | - | 677 | 508 | 406 | 338 | 290 | - | - | 1273 | 955 | 764 | 637 | 546 | - | ||
| 9, 16, 23 Jun | - | 677 | 508 | 406 | 338 | 290 | - | - | 1273 | 955 | 764 | 637 | 546 | - | ||
| 30 Jun; 07, 14 Jul |
- | 737 | 553 | 442 | 368 | 316 | - | - | 1387 | 1041 | 832 | 694 | 595 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 777 | 583 | 466 | 388 | 333 | - | - | 1463 | 1098 | 878 | 732 | 627 | - | ||
| 25 Aug | - | 737 | 553 | 442 | 368 | 316 | - | - | 1387 | 1041 | 832 | 694 | 595 | - | ||
| 1, 8 Sep | - | 737 | 553 | 442 | 368 | 316 | - | - | 1387 | 1041 | 832 | 694 | 595 | - | ||
| 15, 22 Sep | - | 677 | 508 | 406 | 338 | 290 | - | - | 1273 | 955 | 764 | 637 | 546 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 610 | 458 | 366 | 305 | 261 | - | - | 1147 | 860 | 688 | 573 | 491 | - | ||
| Sun Odyssey 36i - 3 cabins / 1 Sh/WC (2006-7) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 633 | 475 | 380 | 317 | 271 | - | - | 1191 | 893 | 715 | 596 | 510 | - | ||
| 19, 26 May | - | 683 | 513 | 410 | 342 | 293 | - | - | 1286 | 965 | 772 | 643 | 551 | - | ||
| 2 Jun | - | 683 | 513 | 410 | 342 | 293 | - | - | 1286 | 965 | 772 | 643 | 551 | - | ||
| 9, 16, 23 Jun | - | 683 | 513 | 410 | 342 | 293 | - | - | 1286 | 965 | 772 | 643 | 551 | - | ||
| 30 Jun; 07, 14 Jul |
- | 773 | 580 | 464 | 387 | 331 | - | - | 1457 | 1093 | 874 | 729 | 624 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 810 | 608 | 486 | 405 | 347 | - | - | 1527 | 1145 | 916 | 763 | 654 | - | ||
| 25 Aug | - | 773 | 580 | 464 | 387 | 331 | - | - | 1457 | 1093 | 874 | 729 | 624 | - | ||
| 1, 8 Sep | - | 773 | 580 | 464 | 387 | 331 | - | - | 1457 | 1093 | 874 | 729 | 624 | - | ||
| 15, 22 Sep | - | 683 | 513 | 410 | 342 | 293 | - | - | 1286 | 965 | 772 | 643 | 551 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 633 | 475 | 380 | 317 | 271 | - | - | 1191 | 893 | 715 | 596 | 510 | - | ||
| Oceanis 40 - 3 cabins / 2 Sh/WC (2007-8) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 813 | 610 | 488 | 407 | 349 | - | - | 1533 | 1150 | 920 | 767 | 657 | - | ||
| 19, 26 May | - | 877 | 658 | 526 | 438 | 376 | - | - | 1654 | 1240 | 992 | 827 | 709 | - | ||
| 2 Jun | - | 877 | 658 | 526 | 438 | 376 | - | - | 1654 | 1240 | 992 | 827 | 709 | - | ||
| 9, 16, 23 Jun | - | 877 | 658 | 526 | 438 | 376 | - | - | 1654 | 1240 | 992 | 827 | 709 | - | ||
| 30 Jun; 07, 14 Jul |
- | 1010 | 758 | 606 | 505 | 433 | - | - | 1907 | 1430 | 1144 | 954 | 817 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 1060 | 795 | 636 | 530 | 454 | - | - | 2002 | 1502 | 1201 | 1001 | 858 | - | ||
| 25 Aug | - | 1010 | 758 | 606 | 505 | 433 | - | - | 1907 | 1430 | 1144 | 954 | 817 | - | ||
| 1, 8 Sep | - | 1010 | 758 | 606 | 505 | 433 | - | - | 1907 | 1430 | 1144 | 954 | 817 | - | ||
| 15, 22 Sep | - | 877 | 658 | 526 | 438 | 376 | - | - | 1654 | 1240 | 992 | 827 | 709 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 813 | 610 | 488 | 407 | 349 | - | - | 1533 | 1150 | 920 | 767 | 657 | - | ||
| Sun Odyssey 409 (2011-12) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 847 | 635 | 508 | 423 | 363 | - | - | 1597 | 1198 | 958 | 798 | 684 | - | ||
| 19, 26 May | - | 913 | 685 | 548 | 457 | 391 | - | - | 1723 | 1293 | 1034 | 862 | 739 | - | ||
| 2 Jun | - | 913 | 685 | 548 | 457 | 391 | - | - | 1723 | 1293 | 1034 | 862 | 739 | - | ||
| 9, 16, 23 Jun | - | 913 | 685 | 548 | 457 | 391 | - | - | 1723 | 1293 | 1034 | 862 | 739 | - | ||
| 30 Jun; 07, 14 Jul |
- | 1047 | 785 | 628 | 523 | 449 | - | - | 1977 | 1483 | 1186 | 988 | 847 | - | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 1110 | 833 | 666 | 555 | 476 | - | - | 2097 | 1573 | 1258 | 1049 | 899 | - | ||
| 25 Aug | - | 1047 | 785 | 628 | 523 | 449 | - | - | 1977 | 1483 | 1186 | 988 | 847 | - | ||
| 1, 8 Sep | - | 1047 | 785 | 628 | 523 | 449 | - | - | 1977 | 1483 | 1186 | 988 | 847 | - | ||
| 15, 22 Sep | - | 913 | 685 | 548 | 457 | 391 | - | - | 1723 | 1293 | 1034 | 862 | 739 | - | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 847 | 635 | 508 | 423 | 363 | - | - | 1597 | 1198 | 958 | 798 | 684 | - | ||
| Sun Odyssey 439 (2011) | ||||||||||||||||
| 28 Apr; 5, 12 May |
- | 940 | 705 | 564 | 470 | 403 | 353 | - | 1772 | 1329 | 1063 | 886 | 759 | 664 | ||
| 19, 26 May | - | 1090 | 818 | 654 | 545 | 467 | 409 | - | 2057 | 1543 | 1234 | 1028 | 881 | 771 | ||
| 2 Jun | - | 1090 | 818 | 654 | 545 | 467 | 409 | - | 2057 | 1543 | 1234 | 1028 | 881 | 771 | ||
| 9, 16, 23 Jun | - | 1090 | 818 | 654 | 545 | 467 | 409 | - | 2057 | 1543 | 1234 | 1028 | 881 | 771 | ||
| 30 Jun; 07, 14 Jul |
- | 1190 | 893 | 714 | 595 | 510 | 446 | - | 2247 | 1685 | 1348 | 1123 | 963 | 843 | ||
| 21, 28 Jul; 04, 11, 18 Aug |
- | 1323 | 993 | 794 | 662 | 567 | 496 | - | 2500 | 1875 | 1500 | 1250 | 1071 | 938 | ||
| 25 Aug | - | 1190 | 893 | 714 | 595 | 510 | 446 | - | 2247 | 1685 | 1348 | 1123 | 963 | 843 | ||
| 1, 8 Sep | - | 1190 | 893 | 714 | 595 | 510 | 446 | - | 2247 | 1685 | 1348 | 1123 | 963 | 843 | ||
| 15, 22 Sep | - | 1090 | 818 | 654 | 545 | 467 | 409 | - | 2057 | 1543 | 1234 | 1028 | 881 | 771 | ||
| 29 Sep; 06, 13, 20, 27 Oct |
- | 940 | 705 | 564 | 470 | 403 | 353 | - | 1772 | 1329 | 1063 | 886 | 759 | 664 | ||
Departing evry Saturday, we use scheduled British Airways and Olympic Airways day flights from London Heathrow, Gatwick and Manchester direct to Athens. With daily flights, durations are completely flexible for sail & stay.
Regional flight supplement from £39
| Returnable Deposit: | |
| Yachts 35 ft or under | € 1035 |
| Yachts 36 ft to 39ft | € 1440 |
| Yacht 40ft and over | € 1725 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | € 105 |
| Yachts 36 ft to 39ft | € 145 |
| Yacht 40ft and over | € 175 |
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital