| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegina Route Hydra Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 29.2 - 2 cabins / 1Sh/WC (2002-01) | ||||||||||||||||
| 01, 08,15, 22 May | 514 | 410 | 314 | - | - | - | - | 908 | 644 | 510 | - | - | - | - | ||
| 29 May | 619 | 439 | 345 | - | - | - | - | 1059 | 725 | 559 | - | - | - | - | ||
| 05, 12, Jun | 579 | 435 | 359 | - | - | - | - | 929 | 719 | 559 | - | - | - | - | ||
| 19, 26 Jun | 649 | 475 | 375 | - | - | - | - | 1115 | 815 | 619 | - | - | - | - | ||
| 3, 10 July | 665 | 485 | 385 | - | - | - | - | 1165 | 825 | 639 | - | - | - | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
805 | 625 | 465 | - | - | - | - | 1309 | 969 | 735 | - | - | - | - | ||
| 21 Aug | 645 | 495 | 405 | - | - | - | - | 1115 | 785 | 629 | - | - | - | - | ||
| 28 Aug | 629 | 495 | 395 | - | - | - | - | 1095 | 795 | 639 | - | - | - | - | ||
| 4, 11, 18 Sep | 639 | 505 | 405 | - | - | - | - | 1105 | 805 | 649 | - | - | - | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
450 | 325 | 260 | - | - | - | - | - | - | - | - | |||||
| Sun Odyssey 32 - 2 cabins / 1Sh/WC (2002-3) | ||||||||||||||||
| 01, 08,15, 22 May | 614 | 434 | 340 | - | - | - | - | 1024 | 784 | 584 | - | - | - | - | ||
| 29 May | 739 | 555 | 439 | - | - | - | - | 1195 | 869 | 665 | - | - | - | - | ||
| 05, 12, Jun | 689 | 515 | 385 | - | - | - | - | 1189 | 869 | 649 | - | - | - | - | ||
| 19, 26 Jun | 755 | 519 | 405 | - | - | - | - | 1279 | 905 | 675 | - | - | - | - | ||
| 3, 10 July | 815 | 569 | 445 | - | - | - | - | 1425 | 965 | 745 | - | - | - | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
929 | 664 | 539 | - | - | - | - | 1589 | 1135 | 879 | - | - | - | - | ||
| 21 Aug | 785 | 549 | 435 | - | - | - | - | 1249 | 925 | 705 | - | - | - | - | ||
| 28 Aug | 785 | 539 | 439 | - | - | - | - | 1249 | 929 | 705 | - | - | - | - | ||
| 4, 11, 18 Sep | 795 | 549 | 450 | - | - | - | - | 1259 | 939 | 720 | - | - | - | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
614 | 435 | 340 | - | - | - | - | 1030 | 760 | 584 | - | - | - | - | ||
| Sun Odyssey 32i - 2 cabins / 1Sh/WC (2007) | ||||||||||||||||
| 01, 08,15, 22 May | 680 | 500 | 380 | - | - | - | - | 1194 | 794 | 630 | - | - | - | - | ||
| 29 May | 759 | 565 | 425 | - | - | - | - | 1269 | 915 | 715 | - | - | - | - | ||
| 05, 12, Jun | 759 | 539 | 419 | - | - | - | - | 1269 | 889 | 709 | - | - | - | - | ||
| 19, 26 Jun | 775 | 549 | 425 | - | - | - | - | 1375 | 955 | 735 | - | - | - | - | ||
| 3, 10 July | 825 | 569 | 465 | - | - | - | - | 1399 | 1035 | 769 | - | - | - | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
995 | 719 | 579 | - | - | - | - | 1689 | 1215 | 939 | - | - | - | - | ||
| 21 Aug | 825 | 549 | 465 | - | - | - | - | 1389 | 1015 | 749 | - | - | - | - | ||
| 28 Aug | 815 | 559 | 475 | - | - | - | - | 1389 | 1025 | 759 | - | - | - | - | ||
| 4, 11, 18 Sep | 805 | 575 | 479 | - | - | - | - | 1409 | 1025 | 755 | - | - | - | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
680 | 494 | 380 | - | - | - | - | 1194 | 794 | 630 | - | - | - | - | ||
| Sun Odyssey 35 - 3 cabins / 1 Sh/WC (2006) | ||||||||||||||||
| 01, 08,15, 22 May | 840 | 574 | 414 | 360 | 314 | 274 | - | 1510 | 964 | 770 | 640 | 534 | 474 | - | ||
| 29 May | 999 | 665 | 535 | 449 | 369 | 339 | - | 1665 | 1049 | 865 | 749 | 635 | 569 | - | ||
| 05, 12, Jun | 945 | 629 | 485 | 409 | 335 | 289 | - | 1685 | 1029 | 835 | 709 | 615 | 529 | - | ||
| 19, 26 Jun | 955 | 665 | 515 | 409 | 335 | 315 | - | 1675 | 1029 | 855 | 715 | 605 | 525 | - | ||
| 3, 10 July | 1045 | 689 | 555 | 469 | 399 | 345 | - | 1865 | 1169 | 955 | 770 | 665 | 585 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
1139 | 854 | 685 | 575 | 505 | 459 | - | 2035 | 1429 | 1135 | 935 | 829 | 719 | - | ||
| 21 Aug | 1075 | 669 | 535 | 449 | 379 | 339 | - | 2005 | 1149 | 935 | 759 | 709 | 575 | - | ||
| 28 Aug | 1055 | 670 | 540 | 450 | 380 | 340 | - | 1915 | 1150 | 940 | 760 | 709 | 580 | - | ||
| 4, 11, 18 Sep | 1045 | 679 | 555 | 459 | 395 | 355 | - | 1875 | 1160 | 955 | 779 | 719 | 595 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
840 | 570 | 414 | 360 | 314 | 274 | - | 1500 | 964 | 770 | 640 | 534 | 474 | - | ||
| Sun Odyssey 36.2 - 3 cabins / 1Sh/WC ( 1998) | ||||||||||||||||
| 01, 08,15, 22 May | - | 510 | 395 | 325 | 280 | 245 | - | - | 908 | 688 | 553 | 473 | 408 | - | ||
| 29 May | - | 635 | 505 | 425 | 355 | 305 | - | - | 1043 | 783 | 643 | 553 | 488 | - | ||
| 05, 12, Jun | - | 565 | 439 | 365 | 315 | 285 | - | - | 983 | 763 | 617 | 533 | 463 | - | ||
| 19, 26 Jun | - | 579 | 455 | 365 | 315 | 279 | - | - | 977 | 753 | 613 | 523 | 457 | - | ||
| 3, 10 July | - | 645 | 505 | 405 | 355 | 305 | - | - | 1067 | 843 | 667 | 567 | 503 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
- | 789 | 635 | 535 | 469 | 425 | - | - | 1323 | 1033 | 833 | 733 | 633 | - | ||
| 21 Aug | - | 649 | 545 | 445 | 409 | 345 | - | - | 1143 | 873 | 713 | 623 | 543 | - | ||
| 28 Aug | - | 655 | 545 | 455 | 375 | 335 | - | - | 1133 | 853 | 723 | 613 | 543 | - | ||
| 4, 11, 18 Sep | - | 619 | 479 | 395 | 345 | 300 | - | - | 1077 | 833 | 677 | 577 | 503 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
- | 510 | 390 | 325 | 274 | 245 | - | - | 898 | 688 | 558 | 468 | 408 | - | ||
| Sun Odyssey 37.1 - 3 cabins / 2 Sh/WC (1996- refurbished 2004-5) | ||||||||||||||||
| 01, 08,15, 22 May | - | 560 | 430 | 350 | 300 | 264 | - | - | 990 | 750 | 610 | 514 | 454 | - | ||
| 29 May | - | 665 | 545 | 455 | 369 | 325 | - | - | 1155 | 865 | 735 | 615 | 535 | - | ||
| 05, 12, Jun | - | 639 | 500 | 410 | 355 | 315 | - | - | 1125 | 855 | 689 | 589 | 525 | - | ||
| 19, 26 Jun | - | 645 | 495 | 405 | 350 | 310 | - | - | 1115 | 855 | 675 | 579 | 515 | - | ||
| 3, 10 July | - | 690 | 545 | 445 | 385 | 335 | - | - | 1215 | 945 | 770 | 645 | 565 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
- | 835 | 675 | 565 | 495 | 439 | - | - | 1425 | 1119 | 915 | 795 | 635 | - | ||
| 21 Aug | - | 745 | 575 | 475 | 415 | 370 | - | - | 1245 | 945 | 785 | 649 | 595 | - | ||
| 28 Aug | - | 735 | 575 | 485 | 425 | 375 | - | - | 1245 | 955 | 805 | 659 | 595 | - | ||
| 4, 11, 18 Sep | - | 679 | 535 | 435 | 379 | 330 | - | - | 1225 | 925 | 755 | 645 | 559 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
- | 560 | 430 | 354 | 300 | 265 | - | - | 1000 | 755 | 610 | 514 | 455 | - | ||
| Sun Odyssey 36i - 3 cabins / 1 Sh/WC (2006-7) | ||||||||||||||||
| 01, 08,15, 22 May | - | 610 | 460 | 370 | 334 | 304 | - | - | 1054 | 814 | 690 | 574 | 494 | - | ||
| 29 May | - | 709 | 545 | 465 | 415 | 359 | - | - | 1135 | 935 | 759 | 655 | 569 | - | ||
| 05, 12, Jun | - | 669 | 505 | 425 | 375 | 339 | - | - | 1135 | 889 | 759 | 630 | 555 | - | ||
| 19, 26 Jun | - | 679 | 545 | 445 | 379 | 335 | - | - | 1235 | 945 | 765 | 645 | 565 | - | ||
| 3, 10 July | - | 735 | 569 | 485 | 405 | 360 | - | - | 1309 | 1025 | 825 | 705 | 605 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
- | 905 | 715 | 605 | 539 | 479 | - | - | 1555 | 1215 | 999 | 859 | 740 | - | ||
| 21 Aug | - | 715 | 549 | 469 | 409 | 349 | - | - | 1289 | 1005 | 809 | 729 | 605 | - | ||
| 28 Aug | - | 715 | 559 | 479 | 419 | 359 | - | - | 1299 | 1015 | 819 | 739 | 615 | - | ||
| 4, 11, 18 Sep | - | 675 | 529 | 435 | 379 | 335 | - | - | 1230 | 935 | 755 | 639 | 555 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
- | 614 | 460 | 380 | 334 | 304 | - | - | 1054 | 814 | 690 | 610 | 490 | - | ||
| Oceanis 40 - 3 cabins / 2 Sh/WC (2007-8) | ||||||||||||||||
| 01, 08,15, 22 May | - | 755 | 574 | 465 | 395 | 345 | - | - | 1365 | 1035 | 815 | 705 | 604 | - | ||
| 29 May | - | 865 | 665 | 565 | 465 | 405 | - | - | 1469 | 1165 | 959 | 770 | 669 | - | ||
| 05, 12, Jun | - | 826 | 639 | 520 | 449 | 419 | - | - | 1479 | 1125 | 915 | 775 | 669 | - | ||
| 19, 26 Jun | - | 815 | 625 | 515 | 440 | 390 | - | - | 1475 | 1110 | 905 | 765 | 665 | - | ||
| 3, 10 July | - | 925 | 715 | 585 | 500 | 435 | - | - | 1665 | 1269 | 1035 | 869 | 755 | - | ||
| 17, 24, 31 Jul 07, 14 Aug |
- | 1039 | 839 | 709 | 619 | 525 | - | - | 1839 | 1439 | 1209 | 1015 | 839 | - | ||
| 21 Aug | - | 965 | 750 | 620 | 530 | 465 | - | - | 1750 | 1315 | 1049 | 905 | 785 | - | ||
| 28 Aug | - | 959 | 760 | 625 | 535 | 475 | - | - | 1760 | 1335 | 1059 | 905 | 795 | - | ||
| 4, 11, 18 Sep | - | 929 | 715 | 579 | 500 | 439 | - | - | 1675 | 1275 | 1035 | 865 | 755 | - | ||
| 25 Sep 02, 9, 16, 23 Oct |
- | 750 | 574 | 465 | 400 | 350 | - | - | 1360 | 1035 | 840 | 705 | 610 | - | ||
| Returnable Deposit: | |
| Yachts 35 ft or under | £900 |
| Yachts 36 ft and over | £1250 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | £90 |
| Yachts 36 ft and over | £125 |
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital