| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ionian IthakaRoute Ionian Lefkas Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 32 - 2 Cabins 1 Sh/WC (2000-02) | ||||||||||||||||
| 29 Apr | 585 | 459 | 374 | - | - | - | - | 1068 | 730 | 592 | - | - | - | - | ||
| 6, 13, 20, 27 May | 606 | 475 | 376 | - | - | - | - | 1147 | 813 | 647 | - | - | - | - | ||
| 3 Jun | 765 | 593 | 490 | - | - | - | - | 1428 | 996 | 765 | - | - | - | - | ||
| 10, 17, 24 Jun | 659 | 509 | 394 | - | - | - | - | 1222 | 854 | 666 | - | - | - | - | ||
| 1, 8, 15 Jul | 767 | 572 | 468 | - | - | - | - | 1347 | 974 | 767 | - | - | - | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
991 | 738 | 612 | - | - | - | - | 1773 | 1244 | 991 | - | - | - | - | ||
| 26 Aug | 849 | 619 | 504 | - | - | - | - | 1481 | 1074 | 849 | - | - | - | - | ||
| 02, 09 Sep | 738 | 567 | 463 | - | - | - | - | 1349 | 965 | 738 | - | - | - | - | ||
| 16, 23 Sep | 659 | 509 | 394 | - | - | - | - | 1199 | 796 | 669 | - | - | - | - | ||
| 30 Sep; 7, 14, 21 Oct |
604 | 443 | 374 | - | - | - | - | 1087 | 781 | 608 | - | - | - | - | ||
| Bavaria 32 - 2 Cabin 1 Sh/WC (2005) or Sun Odyssey 34.2 - 2 Cabins 1 Sh/WC (2002-00) | ||||||||||||||||
| 29 Apr | 604 | 489 | 385 | 321 | 286 | - | - | 1091 | 746 | 631 | 516 | 459 | - | - | ||
| 6, 13, 20, 27 May | 641 | 491 | 394 | 348 | 319 | - | - | 1153 | 831 | 664 | 549 | 486 | - | - | ||
| 3 Jun | 835 | 623 | 513 | 451 | 405 | - | - | 1490 | 1060 | 842 | 708 | 623 | - | - | ||
| 10, 17, 24 Jun | 682 | 567 | 447 | 337 | 314 | - | - | 1229 | 907 | 682 | 562 | 486 | - | - | ||
| 1, 8, 15 Jul | 841 | 618 | 503 | 427 | 391 | - | - | 1519 | 1071 | 848 | 714 | 622 | - | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
1072 | 784 | 642 | 554 | 497 | - | - | 1930 | 1359 | 1072 | 899 | 784 | - | - | ||
| 26 Aug | 918 | 676 | 561 | 458 | 423 | - | - | 1649 | 1166 | 906 | 733 | 676 | - | - | ||
| 02, 09 Sep | 797 | 585 | 482 | 424 | 378 | - | - | 1425 | 1004 | 797 | 682 | 590 | - | - | ||
| 16, 23 Sep | 682 | 516 | 424 | 371 | 332 | - | - | 1245 | 884 | 700 | 591 | 521 | - | - | ||
| 30 Sep; 7, 14, 21 Oct |
627 | 459 | 385 | 328 | 286 | - | - | 1091 | 804 | 631 | 515 | 454 | - | - | ||
| Bavaria 33 - 2 Cabins 1 Sh/WC (2007-06) | ||||||||||||||||
| 29 Apr | 689 | 512 | 401 | - | - | - | - | 1264 | 860 | 700 | - | - | - | - | ||
| 6, 13, 20, 27 May | 835 | 605 | 491 | - | - | - | - | 1526 | 1067 | 831 | - | - | - | - | ||
| 3 Jun | 961 | 708 | 570 | - | - | - | - | 1686 | 1168 | 881 | - | - | - | - | ||
| 10, 17, 24 Jun | 854 | 624 | 509 | - | - | - | - | 1544 | 1084 | 854 | - | - | - | - | ||
| 1, 8, 15 Jul | 997 | 714 | 572 | - | - | - | - | 1807 | 1262 | 974 | - | - | - | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
1244 | 899 | 727 | - | - | - | - | 2279 | 1589 | 1244 | - | - | - | - | ||
| 26 Aug | 1021 | 733 | 591 | - | - | - | - | 1826 | 1251 | 994 | - | - | - | - | ||
| 02, 09 Sep | 969 | 700 | 567 | - | - | - | - | 1770 | 1199 | 942 | - | - | - | - | ||
| 16, 23 Sep | 861 | 624 | 509 | - | - | - | - | 1563 | 1084 | 854 | - | - | - | - | ||
| 30 Sep; 7, 14, 21 Oct |
689 | 512 | 401 | - | - | - | - | 1206 | 860 | 689 | - | - | - | - | ||
| Elan 344 - 3 Cabins 1 Sh/WC (2006) | ||||||||||||||||
| 29 Apr | 509 | 410 | 359 | 379 | 345 | 319 | - | 1440 | 1005 | 797 | 655 | 569 | 499 | - | ||
| 6, 13, 20, 27 May | 570 | 465 | 399 | 430 | 380 | 349 | - | 1635 | 1139 | 889 | 740 | 640 | 569 | - | ||
| 3 Jun | 699 | 569 | 489 | 515 | 470 | 405 | - | 1955 | 1379 | 1079 | 900 | 749 | 635 | - | ||
| 10, 17, 24 Jun | 569 | 475 | 405 | 429 | 389 | 345 | - | 1605 | 1125 | 885 | 740 | 640 | 565 | - | ||
| 1, 8, 15 Jul | 705 | 550 | 495 | 519 | 449 | 409 | - | 2019 | 1399 | 1089 | 899 | 755 | 675 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
839 | 680 | 589 | 630 | 530 | 480 | - | 2369 | 1650 | 1295 | 1080 | 879 | 769 | - | ||
| 26 Aug | 719 | 595 | 510 | 539 | 475 | 430 | - | 2030 | 1375 | 1050 | 899 | 775 | 685 | - | ||
| 02, 09 Sep | 649 | 529 | 459 | 489 | 435 | 379 | - | 1835 | 1245 | 999 | 820 | 709 | 609 | - | ||
| 16, 23 Sep | 589 | 475 | 405 | 429 | 389 | 355 | - | 1665 | 1105 | 875 | 729 | 629 | 550 | - | ||
| 30 Sep; 7, 14, 21 Oct |
509 | 410 | 355 | 379 | 345 | 319 | - | 1440 | 1009 | 789 | 655 | 569 | 499 | - | ||
| Bavaria 37 - 3 Cabins 1 Sh/WC (2007-06) | ||||||||||||||||
| 29 Apr | 815 | 585 | 477 | 400 | 362 | 332 | - | 1495 | 1041 | 815 | 677 | 585 | 515 | - | ||
| 6, 13, 20, 27 May | 912 | 653 | 527 | 452 | 400 | 363 | - | 1687 | 1176 | 917 | 762 | 659 | 584 | - | ||
| 3 Jun | 1099 | 796 | 639 | 536 | 490 | 420 | - | 2009 | 1410 | 1106 | 922 | 765 | 651 | - | ||
| 10, 17, 24 Jun | 906 | 666 | 532 | 451 | 406 | 360 | - | 1659 | 1160 | 911 | 762 | 659 | 580 | - | ||
| 1, 8, 15 Jul | 1112 | 771 | 645 | 541 | 468 | 422 | - | 2071 | 1434 | 1116 | 921 | 771 | 691 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
1313 | 945 | 761 | 653 | 550 | 497 | - | 2424 | 1688 | 1320 | 1102 | 898 | 783 | - | ||
| 26 Aug | 1132 | 826 | 665 | 561 | 492 | 446 | - | 2086 | 1412 | 1079 | 918 | 791 | 699 | - | ||
| 02, 09 Sep | 1027 | 738 | 601 | 508 | 452 | 393 | - | 1889 | 1280 | 1027 | 843 | 728 | 623 | - | ||
| 16, 23 Sep | 936 | 670 | 532 | 451 | 406 | 371 | - | 1718 | 1141 | 900 | 751 | 647 | 567 | - | ||
| 30 Sep; 7, 14, 21 Oct |
815 | 585 | 470 | 400 | 362 | 332 | - | 1495 | 1045 | 815 | 677 | 585 | 515 | - | ||
| Elan 384 - 3 Cabins 2 Sh/WC (2009) or Bavaria 39 - 3 Cabins 2 Sh/WC (2008 - 07) | ||||||||||||||||
| 29 Apr | 815 | 585 | 477 | 400 | 362 | 332 | - | 1495 | 1041 | 815 | 677 | 585 | 515 | - | ||
| 6, 13, 20, 27 May | 912 | 653 | 527 | 452 | 400 | 363 | - | 1687 | 1176 | 917 | 762 | 659 | 584 | - | ||
| 3 Jun | 1099 | 796 | 639 | 536 | 490 | 420 | - | 2009 | 1410 | 1106 | 922 | 765 | 651 | - | ||
| 10, 17, 24 Jun | 906 | 666 | 532 | 451 | 406 | 360 | - | 1659 | 1160 | 911 | 762 | 659 | 580 | - | ||
| 1, 8, 15 Jul | 1112 | 771 | 645 | 541 | 468 | 422 | - | 2071 | 1434 | 1116 | 921 | 771 | 691 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
1313 | 945 | 761 | 653 | 550 | 497 | - | 2424 | 1688 | 1320 | 1102 | 898 | 783 | - | ||
| 26 Aug | 1132 | 826 | 665 | 561 | 492 | 446 | - | 2086 | 1412 | 1079 | 918 | 791 | 699 | - | ||
| 02, 09 Sep | 1027 | 738 | 601 | 508 | 452 | 393 | - | 1889 | 1280 | 1027 | 843 | 728 | 623 | - | ||
| 16, 23 Sep | 936 | 670 | 532 | 451 | 406 | 371 | - | 1718 | 1141 | 900 | 751 | 647 | 567 | - | ||
| 30 Sep; 7, 14, 21 Oct |
815 | 585 | 470 | 400 | 362 | 332 | - | 1495 | 1045 | 815 | 677 | 585 | 515 | - | ||
| Bavaria 40 - 3 Cabins 2 Sh/WC (2009) | ||||||||||||||||
| 29 Apr | - | 689 | 551 | 470 | 390 | 367 | - | - | 1206 | 949 | 781 | 684 | 597 | - | ||
| 6, 13, 20, 27 May | - | 797 | 629 | 526 | 457 | 422 | - | - | 1464 | 1135 | 935 | 790 | 698 | - | ||
| 3 Jun | - | 957 | 761 | 646 | 570 | 490 | - | - | 1727 | 1340 | 1110 | 957 | 765 | - | ||
| 10, 17, 24 Jun | - | 838 | 666 | 555 | 486 | 429 | - | - | 1517 | 1142 | 965 | 827 | 739 | - | ||
| 1, 8, 15 Jul | - | 956 | 760 | 652 | 542 | 496 | - | - | 1692 | 1319 | 1089 | 944 | 829 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
- | 1095 | 895 | 761 | 665 | 589 | - | - | 2033 | 1532 | 1243 | 1102 | 987 | - | ||
| 26 Aug | - | 963 | 780 | 653 | 573 | 534 | - | - | 1768 | 1339 | 1136 | 994 | 883 | - | ||
| 02, 09 Sep | - | 935 | 723 | 623 | 544 | 498 | - | - | 1658 | 1291 | 1061 | 923 | 808 | - | ||
| 16, 23 Sep | - | 838 | 659 | 567 | 486 | 440 | - | - | 1487 | 1165 | 969 | 796 | 728 | - | ||
| 30 Sep; 7, 14, 21 Oct |
- | 689 | 551 | 459 | 390 | 362 | - | - | 1252 | 965 | 792 | 677 | 597 | - | ||
| Bavaria 40 - 3 Cabin 2 Sh/WC (20012-11) | ||||||||||||||||
| 29 Apr | - | 707 | 574 | 482 | 401 | 374 | - | - | 1236 | 960 | 822 | 689 | 608 | - | ||
| 6, 13, 20, 27 May | - | 808 | 641 | 549 | 491 | 434 | - | - | 1469 | 1142 | 946 | 797 | 716 | - | ||
| 3 Jun | - | 968 | 765 | 651 | 593 | 531 | - | - | 1743 | 1341 | 1111 | 968 | 853 | - | ||
| 10, 17, 24 Jun | - | 854 | 677 | 567 | 509 | 452 | - | - | 1574 | 1199 | 999 | 854 | 758 | - | ||
| 1, 8, 15 Jul | - | 997 | 771 | 657 | 576 | 537 | - | - | 1807 | 1404 | 1174 | 997 | 882 | - | ||
| 22, 29 Jul; 05, 12, 19 Aug |
- | 1129 | 899 | 780 | 668 | 612 | - | - | 2107 | 1589 | 1332 | 1129 | 1010 | - | ||
| 26 Aug | - | 1021 | 810 | 688 | 614 | 538 | - | - | 1879 | 1454 | 1194 | 1028 | 906 | - | ||
| 02, 09 Sep | - | 946 | 769 | 624 | 567 | 509 | - | - | 1771 | 1372 | 1130 | 969 | 850 | - | ||
| 16, 23 Sep | - | 889 | 716 | 597 | 532 | 482 | - | - | 1659 | 1257 | 1027 | 907 | 792 | - | ||
| 30 Sep; 7, 14, 21 Oct |
- | 707 | 574 | 470 | 401 | 374 | - | - | 1264 | 972 | 804 | 689 | 631 | - | ||
| Bavaria 44 - 4 Cabins 2 Sh/WC | ||||||||||||||||
| 29 Apr | - | 689 | 546 | 466 | 400 | 374 | 282 | - | 1236 | 960 | 792 | 689 | 608 | 493 | ||
| 6, 13, 20, 27 May | - | 808 | 641 | 549 | 475 | 434 | 337 | - | 1469 | 1142 | 946 | 797 | 716 | 583 | ||
| 3 Jun | - | 968 | 765 | 650 | 577 | 531 | 416 | - | 1743 | 1341 | 1111 | 968 | 853 | 720 | ||
| 10, 17, 24 Jun | - | 854 | 677 | 566 | 509 | 447 | 336 | - | 1574 | 1199 | 999 | 854 | 758 | 624 | ||
| 1, 8, 15 Jul | - | 997 | 771 | 657 | 576 | 537 | 427 | - | 1807 | 1404 | 1174 | 997 | 882 | 744 | ||
| 22, 29 Jul; 05, 12, 19 Aug |
- | 1129 | 899 | 780 | 668 | 612 | 497 | - | 2107 | 1589 | 1332 | 1129 | 1010 | 872 | ||
| 26 Aug | - | 1021 | 810 | 688 | 614 | 538 | 446 | - | 1879 | 1481 | 1194 | 1028 | 906 | 791 | ||
| 02, 09 Sep | - | 946 | 769 | 624 | 567 | 509 | 394 | - | 1770 | 1372 | 1130 | 969 | 850 | 712 | ||
| 16, 23 Sep | - | 889 | 716 | 597 | 532 | 475 | 371 | - | 1659 | 1257 | 1027 | 907 | 792 | 677 | ||
| 30 Sep; 7, 14, 21 Oct |
- | 707 | 574 | 470 | 401 | 374 | 286 | - | 1264 | 972 | 804 | 689 | 631 | 512 | ||
| Returnable Deposit: | |
| Yachts 35 ft or under | € 1035 |
| Yachts 36 ft to 39ft | € 1440 |
| Yacht 40ft and over | € 1725 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | € 105 |
| Yachts 36 ft to 39ft | € 145 |
| Yacht 40ft and over | € 175 |
|
|
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital