| Yatcht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Lefkas Route The Ithaka Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 29.2 - 2 Cabins 1 Sh/WC (2000-02) | ||||||||||||||||
| 4, 11, 18 May | 599 | 499 | 449 | - | - | - | - | 849 | 675 | 575 | - | - | - | - | ||
| 25 May | 799 | 649 | 589 | - | - | - | - | 1149 | 899 | 765 | - | - | - | - | ||
| 1, 8, 15, 22 June | 725 | 599 | 525 | - | - | - | - | 1049 | 799 | 695 | - | - | - | - | ||
| 29 Jun, 06, 13 Jul | 849 | 699 | 625 | - | - | - | - | 1249 | 975 | 819 | - | - | - | - | ||
| 20, 27 Jul, 03, 10, 17 Aug | 969 | 795 | 695 | - | - | - | - | 1349 | 1099 | 929 | - | - | - | - | ||
| 24, 31 Aug | 849 | 699 | 625 | - | - | - | - | 1249 | 975 | 819 | - | - | - | - | ||
| 7, 14 Sep | 725 | 599 | 525 | - | - | - | - | 1049 | 799 | 695 | - | - | - | - | ||
| 21, 28 Sep, 5, 12 Oct | 599 | 499 | 449 | - | - | - | - | 849 | 675 | 575 | - | - | - | - | ||
| Oceanis 311 - 2 Cabins 1 Sh/WC (2000-02) | ||||||||||||||||
| 4, 11, 18 May | 649 | 549 | 475 | - | - | - | - | 975 | 749 | 629 | - | - | - | - | ||
| 25 May | 849 | 695 | 599 | - | - | - | - | 1285 | 979 | 819 | - | - | - | - | ||
| 1, 8, 15, 22 June | 779 | 629 | 549 | - | - | - | - | 1179 | 895 | 749 | - | - | - | - | ||
| 29 Jun, 06, 13 Jul | 949 | 765 | 665 | - | - | - | - | 1425 | 1089 | 899 | - | - | - | - | ||
| 20, 27 Jul, 03, 10, 17 Aug | 1049 | 849 | 735 | - | - | - | - | 1499 | 1215 | 1015 | - | - | - | - | ||
| 24, 31 Aug | 949 | 765 | 665 | - | - | - | - | 1425 | 1089 | 899 | - | - | - | - | ||
| 7, 14 Sep | 779 | 629 | 549 | - | - | - | - | 1179 | 895 | 749 | - | - | - | - | ||
| 21, 28 Sep, 5, 12 Oct | 649 | 549 | 475 | - | - | - | - | 975 | 749 | 629 | - | - | - | - | ||
| Oceanis 331 - 3 Cabins 1 Sh/WC (2000-2) | ||||||||||||||||
| 4, 11, 18 May | 699 | 579 | 499 | 449 | 415 | - | - | 1049 | 799 | 675 | 595 | 529 | - | - | ||
| 25 May | 875 | 719 | 625 | 559 | 519 | - | - | 1329 | 1025 | 849 | 749 | 669 | - | - | ||
| 1, 8, 15, 22 June | 799 | 669 | 575 | 519 | 469 | - | - | 1249 | 949 | 795 | 689 | 619 | - | - | ||
| 29 Jun, 06, 13 Jul | 995 | 799 | 699 | 625 | 575 | - | - | 1499 | 1169 | 965 | 849 | 749 | - | - | ||
| 20, 27 Jul, 03, 10, 17 Aug | 1099 | 895 | 775 | 695 | 649 | - | - | 1595 | 1295 | 1075 | 875 | 795 | - | - | ||
| 24, 31 Aug | 995 | 799 | 699 | 625 | 575 | - | - | 1499 | 1169 | 965 | 849 | 749 | - | - | ||
| 7, 14 Sep | 799 | 669 | 575 | 519 | 469 | - | - | 1249 | 949 | 795 | 689 | 619 | - | - | ||
| 21, 28 Sep, 5, 12 Oct | 699 | 585 | 529 | 525 | 469 | - | - | 1049 | 799 | 675 | 595 | 529 | - | - | ||
| Oceanis 361 - 3 Cabins Sh/WC (2000-1) | ||||||||||||||||
| 4, 11, 18May | - | 649 | 549 | 495 | 449 | 415 | - | - | 939 | 769 | 669 | 595 | 549 | - | ||
| 25 May | - | 769 | 649 | 585 | 539 | 499 | - | - | 1099 | 919 | 795 | 715 | 649 | - | ||
| 1, 8, 15, 22 June | - | 699 | 599 | 539 | 495 | 459 | - | - | 1039 | 849 | 739 | 649 | 595 | - | ||
| 29 Jun, 06, 13 Jul | - | 849 | 749 | 649 | 599 | 559 | - | - | 1249 | 1029 | 888 | 795 | 725 | - | ||
| 20, 27 Jul, 03, 10, 17 Aug | - | 949 | 799 | 719 | 665 | 615 | - | - | 1295 | 1065 | 925 | 825 | 749 | - | ||
| 24, 31 Aug | - | 849 | 749 | 649 | 599 | 559 | - | - | 1249 | 1029 | 888 | 795 | 725 | - | ||
| 7, 14 Sep | - | 699 | 599 | 539 | 495 | 459 | - | - | 1039 | 849 | 739 | 649 | 595 | - | ||
| 21, 28 Sep, 5, 12 Oct | - | 649 | 549 | 495 | 449 | 415 | - | - | 939 | 769 | 669 | 595 | 549 | - | ||
| Oceanis 393 - 3 Cabins / 2 Sh/WC (2002-4) | ||||||||||||||||
| 4, 11, 18 May | - | 695 | 595 | 515 | 469 | 439 | - | - | 998 | 839 | 715 | 635 | 575 | - | ||
| 25 May | - | 839 | 699 | 635 | 575 | 535 | - | - | 1265 | 1049 | 889 | 795 | 715 | - | ||
| 1, 8, 15, 22 June | - | 769 | 649 | 575 | 525 | 495 | - | - | 1169 | 949 | 815 | 725 | 649 | - | ||
| 29 Jun, 06, 13 Jul | - | 949 | 799 | 699 | 649 | 599 | - | - | 1449 | 1169 | 998 | 888 | 799 | - | ||
| 20, 27 Jul, 03, 10, 17 Aug | - | 998 | 875 | 775 | 699 | 659 | - | - | 1575 | 1275 | 1095 | 975 | 895 | - | ||
| 24, 31 Aug | - | 949 | 799 | 699 | 649 | 599 | - | - | 1449 | 1169 | 998 | 888 | 799 | - | ||
| 7, 14 Sep | - | 769 | 649 | 575 | 525 | 495 | - | - | 1169 | 949 | 815 | 725 | 649 | - | ||
| 21, 28 Sep, 5, 12 Oct | - | 695 | 595 | 515 | 469 | 439 | - | - | 998 | 839 | 715 | 635 | 575 | - | ||
| Oceanis 411 - 4 Cabins 2 Sh/WC (1999-2002) | ||||||||||||||||
| 4, 11, 18 May | - | 749 | 629 | 549 | 499 | 459 | 435 | - | 1149 | 925 | 789 | 695 | 625 | 585 | ||
| 25 May | - | 895 | 749 | 665 | 599 | 559 | 529 | - | 1369 | 1099 | 949 | 849 | 759 | 699 | ||
| 1, 8, 15, 22 June | - | 829 | 699 | 615 | 559 | 499 | 489 | - | 1295 | 1049 | 889 | 795 | 699 | 659 | ||
| 29 Jun, 06, 13 Jul | - | 998 | 849 | 749 | 679 | 625 | 595 | - | 1569 | 1269 | 1079 | 959 | 865 | 799 | ||
| 20, 27 Jul, 03, 10, 17 Aug | - | 1075 | 899 | 799 | 729 | 675 | 649 | - | 1649 | 1339 | 1149 | 998 | 925 | 859 | ||
| 24, 31 Aug | - | 998 | 849 | 749 | 679 | 625 | 595 | - | 1569 | 1269 | 1079 | 959 | 865 | 799 | ||
| 7, 14 Sep | - | 829 | 699 | 615 | 559 | 499 | 489 | - | 1295 | 1049 | 889 | 795 | 699 | 659 | ||
| 21, 28 Sep, 5, 12 Oct | - | 749 | 629 | 549 | 499 | 459 | 435 | - | 1149 | 925 | 789 | 695 | 625 | 585 | ||
Sunday morning charter flights from Gatwick to Preveza with afternoon return. Flight Time 3 hrs. Regional charter flights from Manchester available on request.
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital