| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dacta Route The Bozburun Route The Fethiye Route The Marmaris Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Beneteau Oceanis 323 - 2 Cabins 1 Sh/WC (2006-8) | ||||||||||||||||
| 17 Apr | - | - | - | - | - | - | - | 795 | 649 | 569 | 549 | - | - | - | ||
| *24 Apr, *01 May | 795 | 649 | 569 | 549 | - | - | - | 1199 | 899 | 775 | 695 | - | - | - | ||
| 08, 15, 22 May | 819 | 649 | 575 | 525 | - | - | - | 1225 | 949 | 779 | 699 | - | - | - | ||
| 29 May | 995 | 829 | 699 | 659 | - | - | - | 1429 | 1099 | 899 | 859 | - | - | - | ||
| 05, 12, 19, 26 Jun | 949 | 725 | 639 | 599 | - | - | - | 1395 | 1075 | 889 | 799 | - | - | - | ||
| 03 July | 1059 | 829 | 749 | 669 | - | - | - | 1599 | 1249 | 995 | 899 | - | - | - | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
1295 | 1049 | 899 | 849 | - | - | - | 1895 | 1495 | 1249 | 1149 | - | - | - | ||
| 21 Aug 28 Aug; | 1195 | 939 | 829 | 759 | - | - | - | 1649 | 1259 | 1049 | 959 | - | - | - | ||
| 04, 11 Sep | 1049 | 869 | 729 | 695 | - | - | - | 1549 | 1195 | 995 | 929 | - | - | - | ||
| 18, 25 Sep | 949 | 725 | 639 | 599 | - | - | - | 1395 | 1075 | 889 | 799 | - | - | - | ||
| 02, 09 Oct | 819 | 649 | 575 | 525 | - | - | - | 1225 | 949 | 779 | 699 | - | - | - | ||
| 16, *23 Oct | 949 | 725 | 639 | 599 | - | - | - | 1395 | 1075 | 889 | 799 | - | - | - | ||
| Beneteau Oceanis 343 - 3 Cabins Sh/WC (2006-8) | ||||||||||||||||
| 17 Apr | - | - | - | - | - | - | - | 825 | 685 | 599 | 559 | 499 | - | - | ||
| *24 Apr, *01 May | 825 | 685 | 599 | 559 | 499 | - | - | 1249 | 995 | 829 | 739 | 679 | - | - | ||
| 08, 15, 22 May | 879 | 759 | 639 | 569 | 529 | - | - | 1299 | 995 | 869 | 739 | 675 | - | - | ||
| 29 May | 1099 | 899 | 769 | 699 | 649 | - | - | 1599 | 1199 | 999 | 889 | 829 | - | - | ||
| 05, 12, 19, 26 Jun | 995 | 789 | 679 | 619 | 569 | - | - | 1469 | 1139 | 959 | 829 | 759 | - | - | ||
| 03 July | 1079 | 829 | 729 | 699 | 639 | - | - | 1729 | 1259 | 1049 | 899 | 869 | - | - | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
1399 | 1099 | 969 | 859 | 819 | - | - | 2139 | 1599 | 1239 | 1149 | 1069 | - | - | ||
| 21 Aug 28 Aug; | 1259 | 1049 | 929 | 799 | 739 | - | - | 1759 | 1335 | 1099 | 989 | 899 | - | - | ||
| 04, 11 Sep | 1139 | 929 | 779 | 699 | 675 | - | - | 1699 | 1299 | 1099 | 929 | 869 | - | - | ||
| 18, 25 Sep | 1079 | 829 | 729 | 699 | 639 | - | - | 1729 | 1259 | 1049 | 899 | 869 | - | - | ||
| 02, 09 Oct | 879 | 759 | 639 | 569 | 529 | - | - | 1299 | 995 | 869 | 739 | 675 | - | - | ||
| 16, *23 Oct | 995 | 789 | 679 | 619 | 569 | - | - | 1469 | 1139 | 959 | 829 | 759 | - | - | ||
| Beneteau Oceanis 40 - 3 Cabins / 2 Sh/WC (2007) / or Bavaria 39 (2002-4) | ||||||||||||||||
| 17 Apr | - | - | - | - | - | - | - | - | 779 | 699 | 629 | 579 | 559 | 499 | ||
| *24 Apr, *01 May | - | 779 | 699 | 629 | 579 | 559 | 499 | - | 1249 | 1035 | 899 | 829 | 749 | 699 | ||
| 08, 15, 22 May | - | 869 | 759 | 689 | 635 | 569 | 539 | - | 1279 | 1029 | 949 | 829 | 769 | 699 | ||
| 29 May | - | 1029 | 899 | 799 | 749 | 699 | 669 | - | 1469 | 1249 | 1099 | 998 | 925 | 849 | ||
| 05, 12, 19, 26 Jun | - | 949 | 799 | 725 | 639 | 625 | 589 | - | 1399 | 1175 | 1025 | 929 | 849 | 775 | ||
| 03 July | - | 998 | 899 | 759 | 699 | 649 | 609 | - | 1529 | 1299 | 1139 | 998 | 899 | 819 | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
- | 1249 | 1085 | 995 | 895 | 889 | 825 | - | 1889 | 1599 | 1399 | 1199 | 1159 | 1029 | ||
| 21 Aug 28 Aug; | - | 1139 | 1052 | 895 | 825 | 775 | 745 | - | 1699 | 1399 | 1225 | 1095 | 995 | 949 | ||
| 04, 11 Sep | - | 1099 | 949 | 839 | 779 | 729 | 699 | - | 1783 | 1395 | 1199 | 1049 | 969 | 879 | ||
| 18, 25 Sep | - | 998 | 899 | 759 | 699 | 649 | 609 | - | 1529 | 1299 | 1139 | 998 | 899 | 819 | ||
| 02, 09 Oct | - | 869 | 759 | 689 | 635 | 569 | 539 | - | 1279 | 1029 | 949 | 829 | 769 | 699 | ||
| 16, *23 Oct | - | 949 | 799 | 725 | 639 | 625 | 589 | - | 1399 | 1175 | 1025 | 929 | 849 | 775 | ||
| Beneteau Oceanis 43 - 4 Cabins / 2 Sh/WC or Bavaria 44 - 4 Cabins / 2 Sh/WC (2003-05) | ||||||||||||||||
| 17 Apr | - | - | - | - | - | - | - | - | - | 849 | 749 | 679 | 629 | 599 | ||
| *24 Apr, *01 May | - | - | 849 | 749 | 679 | 629 | 599 | - | - | 1359 | 1119 | 1049 | 899 | 849 | ||
| 08, 15, 22 May | - | - | 865 | 799 | 699 | 629 | 639 | - | - | 1399 | 1259 | 1079 | 959 | 829 | ||
| 29 May | - | - | 999 | 925 | 799 | 739 | 699 | - | - | 1529 | 1269 | 1159 | 1059 | 929 | ||
| 05, 12, 19, 26 Jun | - | - | 999 | 899 | 765 | 725 | 699 | - | - | 1499 | 1245 | 1099 | 999 | 899 | ||
| 03 July | - | - | 1029 | 899 | 829 | 799 | 749 | - | - | 1599 | 1339 | 1199 | 1069 | 1026 | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
- | - | 1209 | 1069 | 959 | 898 | 869 | - | - | 1899 | 1629 | 1499 | 1299 | 1229 | ||
| 21 Aug 28 Aug; | - | - | 1199 | 1049 | 929 | 869 | 829 | - | - | 1859 | 1599 | 1449 | 1239 | 1199 | ||
| 04, 11 Sep | - | - | 1165 | 998 | 899 | 829 | 799 | - | - | 1789 | 1529 | 1399 | 1199 | 1169 | ||
| 18, 25 Sep | - | - | 1029 | 899 | 829 | 799 | 749 | - | - | 1599 | 1339 | 1199 | 1069 | 1026 | ||
| 02, 09 Oct | - | - | 865 | 799 | 699 | 629 | 639 | - | - | 1399 | 1259 | 1079 | 959 | 829 | ||
| 16, *23 Oct | - | - | 999 | 899 | 765 | 725 | 699 | - | - | 1499 | 1245 | 1099 | 999 | 899 | ||
| Beneteau Cyclades 50.4 - 4 Cabins / 4 Sh/WC 1 Skippers cabin (2010 -09) | ||||||||||||||||
| 17 Apr | - | - | - | - | - | - | - | - | - | 1099 | 895 | 849 | 759 | 699 | ||
| *24 Apr, *01 May | - | - | 1099 | 895 | 849 | 759 | 699 | - | - | 1649 | 1439 | 1239 | 1099 | 1025 | ||
| 08, 15, 22 May | - | - | 1099 | 949 | 849 | 799 | 729 | - | - | 1699 | 1489 | 1289 | 1139 | 1099 | ||
| 29 May | - | - | 1339 | 2095 | 999 | 886 | 839 | - | - | 2095 | 1695 | 1495 | 1345 | 1239 | ||
| 05, 12, 19, 26 Jun | - | - | 1279 | 1059 | 975 | 875 | 825 | - | - | 1995 | 1659 | 1459 | 1329 | 1229 | ||
| 03 July | - | - | 1395 | 1229 | 1095 | 959 | 899 | - | - | 2235 | 1935 | 1649 | 1489 | 1339 | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
- | - | 1695 | 1469 | 1319 | 1195 | 1129 | - | - | 2495 | 2285 | 1995 | 1799 | 1650 | ||
| 21 Aug 28 Aug; | - | - | 1535 | 1329 | 1195 | 1095 | 1025 | - | - | 2459 | 2069 | 1799 | 1529 | 1496 | ||
| 04, 11 Sep | - | - | 1402 | 1198 | 1052 | 977 | 898 | - | - | 2298 | 1971 | 1671 | 1471 | 1302 | ||
| 18, 25 Sep | - | - | 1279 | 1059 | 975 | 875 | 825 | - | - | 1995 | 1659 | 1459 | 1329 | 1229 | ||
| 02, 09 Oct | - | - | 1099 | 949 | 849 | 799 | 729 | - | - | 1699 | 1489 | 1289 | 1139 | 1099 | ||
| 16, *23 Oct | - | - | 1279 | 1059 | 975 | 875 | 825 | - | - | 1995 | 1659 | 1459 | 1329 | 1229 | ||
| Depart Gatwick | 13:30 |
| Arrive Dalaman | 19:25 |
| Depart Dalaman | 20:25 |
| Return Gatwick | 22:35 |
| Returnable Deposit: | |
| Yachts 35 ft or under | £900 |
| Yachts 36 ft to 39ft | £1250 |
| Yacht 40ft and over | £1500 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | £90 |
| Yachts 36 ft to 39ft | £125 |
| Yacht 40ft and over | £150 |
Compare these offers with our brochure prices.
|
|
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital