| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dacta Route The Bozburun Route The Fethiye Route The Marmaris Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Beneteau Oceanis 323 - 2 Cabins 1 Sh/WC (2006-8) | ||||||||||||||||
| *24 Apr, *01 May | 600 | 439 | 351 | 329 | - | - | - | 1,043 | 714 | 578 | 489 | - | - | - | ||
| 08, 15, 22 May | 626 | 439 | 358 | 303 | - | - | - | 1,073 | 769 | 582 | 494 | - | - | - | ||
| 29 May | 754 | 571 | 428 | 384 | - | - | - | 1,231 | 868 | 648 | 604 | - | - | - | ||
| 05, 12, 19, 26 Jun | 747 | 500 | 406 | 362 | - | - | - | 1,238 | 885 | 681 | 582 | - | - | - | ||
| 03 July | 813 | 560 | 472 | 384 | - | - | - | 1,406 | 1,022 | 743 | 637 | - | - | - | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
996 | 725 | 560 | 505 | - | - | - | 1,656 | 1,216 | 945 | 835 | - | - | - | ||
| 21 Aug 28 Aug; | 935 | 654 | 532 | 456 | - | - | - | 1,435 | 1,006 | 774 | 676 | - | - | - | ||
| 04, 11 Sep | 774 | 576 | 422 | 385 | - | - | - | 1,324 | 935 | 715 | 642 | - | - | - | ||
| 18, 25 Sep | 692 | 445 | 351 | 307 | - | - | - | 1,183 | 830 | 626 | 527 | - | - | - | ||
| 02, 09 Oct | 626 | 439 | 358 | 303 | - | - | - | 1,073 | 769 | 582 | 494 | - | - | - | ||
| 16, *23 Oct | 747 | 500 | 406 | 362 | - | - | - | 1,238 | 885 | 681 | 582 | - | - | - | ||
| Beneteau Oceanis 343 - 3 Cabins Sh/WC (2006-8) | ||||||||||||||||
| *24 Apr, *01 May | 633 | 478 | 384 | 340 | 274 | - | - | 1099 | 819 | 637 | 538 | 472 | - | - | ||
| 08, 15, 22 May | 692 | 560 | 428 | 351 | 307 | - | - | 1154 | 819 | 681 | 538 | 468 | - | - | ||
| 29 May | 868 | 648 | 505 | 428 | 373 | - | - | 1418 | 977 | 758 | 637 | 571 | - | - | ||
| 05, 12, 19, 26 Jun | 797 | 571 | 450 | 384 | 329 | - | - | 1319 | 956 | 758 | 614 | 538 | - | - | ||
| 03 July | 835 | 560 | 450 | 417 | 350 | - | - | 1550 | 1032 | 802 | 637 | 604 | - | - | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
1110 | 780 | 637 | 516 | 472 | - | - | 1924 | 1330 | 934 | 835 | 747 | - | - | ||
| 21 Aug 28 Aug; | 1005 | 774 | 643 | 499 | 434 | - | - | 1556 | 1089 | 829 | 708 | 610 | - | - | ||
| 04, 11 Sep | 873 | 642 | 477 | 389 | 363 | - | - | 1489 | 1049 | 830 | 642 | 577 | - | - | ||
| 18, 25 Sep | 835 | 560 | 450 | 417 | 350 | - | - | 1550 | 1032 | 802 | 637 | 604 | - | - | ||
| 02, 09 Oct | 692 | 560 | 428 | 351 | 307 | - | - | 1154 | 819 | 681 | 538 | 468 | - | - | ||
| 16, *23 Oct | 797 | 571 | 450 | 384 | 329 | - | - | 1319 | 956 | 758 | 614 | 538 | - | - | ||
| Beneteau Oceanis 40 - 3 Cabins / 2 Sh/WC (2007) / or Bavaria 39 (2002-4) | ||||||||||||||||
| *24 Apr, *01 May | - | 582 | 494 | 417 | 362 | 340 | 274 | - | 1099 | 864 | 714 | 637 | 549 | 494 | ||
| 08, 15, 22 May | - | 681 | 560 | 483 | 423 | 350 | 318 | - | 1132 | 857 | 769 | 637 | 571 | 494 | ||
| 29 May | - | 791 | 648 | 538 | 483 | 428 | 395 | - | 1274 | 1033 | 868 | 757 | 677 | 593 | ||
| 05, 12, 19, 26 Jun | - | 747 | 582 | 501 | 405 | 390 | 351 | - | 1242 | 995 | 831 | 725 | 637 | 556 | ||
| 03 July | - | 745 | 637 | 483 | 417 | 362 | 318 | - | 1330 | 1077 | 901 | 746 | 637 | 549 | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
- | 945 | 764 | 665 | 556 | 548 | 478 | - | 1649 | 1330 | 1110 | 890 | 846 | 703 | ||
| 21 Aug 28 Aug; | - | 874 | 777 | 605 | 528 | 473 | 440 | - | 1489 | 1160 | 968 | 825 | 715 | 664 | ||
| 04, 11 Sep | - | 829 | 664 | 543 | 478 | 422 | 389 | - | 1581 | 1155 | 939 | 775 | 687 | 588 | ||
| 18, 25 Sep | - | 745 | 637 | 483 | 417 | 362 | 318 | - | 1330 | 1077 | 901 | 746 | 637 | 549 | ||
| 02, 09 Oct | - | 681 | 560 | 483 | 423 | 350 | 318 | - | 1132 | 857 | 769 | 637 | 571 | 494 | ||
| 16, *23 Oct | - | 747 | 582 | 501 | 405 | 390 | 351 | - | 1242 | 995 | 831 | 725 | 637 | 556 | ||
| Beneteau Oceanis 43 - 4 Cabins / 2 Sh/WC or Bavaria 44 - 4 Cabins / 2 Sh/WC (2003-05) | ||||||||||||||||
| *24 Apr, *01 May | - | - | 659 | 549 | 472 | 417 | 384 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 08, 15, 22 May | - | - | 677 | 604 | 494 | 417 | 428 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 29 May | - | - | 758 | 676 | 538 | 472 | 428 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 05, 12, 19, 26 Jun | - | - | 802 | 692 | 545 | 500 | 472 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 03 July | - | - | 780 | 637 | 560 | 526 | 472 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
- | - | 901 | 747 | 626 | 559 | 527 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 21 Aug 28 Aug; | - | - | 939 | 774 | 642 | 577 | 533 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 04, 11 Sep | - | - | 902 | 718 | 609 | 533 | 500 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 18, 25 Sep | - | - | 780 | 637 | 560 | 526 | 472 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 02, 09 Oct | - | - | 677 | 604 | 494 | 417 | 428 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| 16, *23 Oct | - | - | 802 | 692 | 545 | 500 | 472 | - | - | 1109 | 1109 | 1109 | 1109 | 1109 | ||
| Beneteau Cyclades 50.4 - 4 Cabins / 4 Sh/WC 1 Skippers cabin (2010 -09) | ||||||||||||||||
| *24 Apr, *01 May | - | - | 934 | 710 | 659 | 560 | 494 | - | - | 1539 | 1308 | 1088 | 934 | 852 | ||
| 08, 15, 22 May | - | - | 934 | 769 | 659 | 604 | 527 | - | - | 1594 | 1363 | 1143 | 978 | 934 | ||
| 29 May | - | - | 1132 | 1964 | 758 | 634 | 581 | - | - | 1964 | 1524 | 1304 | 1139 | 1022 | ||
| 05, 12, 19, 26 Jun | - | - | 1110 | 868 | 775 | 666 | 610 | - | - | 1898 | 1528 | 1308 | 1165 | 1054 | ||
| 03 July | - | - | 1182 | 1000 | 852 | 703 | 636 | - | - | 2107 | 1776 | 1462 | 1286 | 1121 | ||
| 10, 17, 24, 31 Jul; 07, 14 Aug |
- | - | 1436 | 1187 | 1022 | 886 | 813 | - | - | 2316 | 2085 | 1766 | 1550 | 1385 | ||
| 21 Aug 28 Aug; | - | - | 1309 | 1083 | 935 | 825 | 748 | - | - | 2326 | 1896 | 1600 | 1303 | 1266 | ||
| 04, 11 Sep | - | - | 1162 | 938 | 778 | 695 | 608 | - | - | 2148 | 1789 | 1459 | 1239 | 1053 | ||
| 18, 25 Sep | - | - | 1055 | 813 | 720 | 611 | 555 | - | - | 1843 | 1473 | 1253 | 1110 | 999 | ||
| 02, 09 Oct | - | - | 934 | 769 | 659 | 604 | 527 | - | - | 1594 | 1363 | 1143 | 978 | 934 | ||
| 16, *23 Oct | - | - | 1110 | 868 | 775 | 666 | 610 | - | - | 1898 | 1528 | 1308 | 1165 | 1054 | ||
Departing every Saturday.We use UK charter flights direct to Dalaman
from Gatwick & Manchester. Direct charter flights from other airports or
request.
Regional flight supplement from £25.
| Returnable Deposit: | |
| Yachts 35 ft or under | £900 |
| Yachts 36 ft to 39ft | £1250 |
| Yacht 40ft and over | £1500 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | £90 |
| Yachts 36 ft to 39ft | £125 |
| Yacht 40ft and over | £150 |
|
What's Included
|
Copyright © 2008 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | General Information
Web design by Flipside Digital